JPT Compatible Female Contacts: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 9: | Line 9: | ||
!Locking Tabs | !Locking Tabs | ||
|- | |- | ||
|[[TE | |[[TE Connectivity]] | ||
|[[144432-1]] | |[[144432-1]] | ||
|17-22AWG | |17-22AWG | ||
| Line 16: | Line 16: | ||
|Both sides | |Both sides | ||
|- | |- | ||
|[[TE | |[[TE Connectivity]] | ||
|[[185026-1]] | |[[185026-1]] | ||
|17-22AWG | |17-22AWG | ||
| Line 23: | Line 23: | ||
|Both sides | |Both sides | ||
|- | |- | ||
|[[TE | |[[TE Connectivity]] | ||
|[[927777-1]] | |[[927777-1]] | ||
|13-17AWG | |13-17AWG | ||
| Line 30: | Line 30: | ||
|Both sides | |Both sides | ||
|- | |- | ||
|[[TE | |[[TE Connectivity]] | ||
|[[927777-6]] | |[[927777-6]] | ||
|13-17AWG | |13-17AWG | ||
| Line 37: | Line 37: | ||
|Both sides | |Both sides | ||
|- | |- | ||
|[[TE | |[[TE Connectivity]] | ||
|[[929940-6]] | |[[929940-6]] | ||
|17-20AWG | |17-20AWG | ||
| Line 44: | Line 44: | ||
|Both sides | |Both sides | ||
|- | |- | ||
|[[TE | |[[TE Connectivity]] | ||
|[[2-929930-1]] | |[[2-929930-1]] | ||
|17-20AWG | |17-20AWG | ||
| Line 51: | Line 51: | ||
|Both sides | |Both sides | ||
|- | |- | ||
|[[TE | |[[TE Connectivity]] | ||
|[[2-2141892-1]] | |[[2-2141892-1]] | ||
|20-24AWG | |20-24AWG | ||
| Line 59: | Line 59: | ||
|} | |} | ||
Note: Search of TE mating contacts linked here: https://www.te.com/en/plp/junior-power-timer/X257y.html?n=127963%2070910&d=752372&type=products&inStoreWithoutPL=false&q2= | Note: Search of TE mating contacts linked here: https://www.te.com/en/plp/junior-power-timer/X257y.html?n=127963%2070910&d=752372&type=products&inStoreWithoutPL=false&q2= | ||
<noinclude>[[Category:Contacts]]</noinclude> | <noinclude>[[Category:Contacts]]</noinclude> | ||
Latest revision as of 12:34, 14 November 2025
| Brand | Part Number | Wire Gauge | Contact Material | Notes | Locking Tabs |
|---|---|---|---|---|---|
| TE Connectivity | 144432-1 | 17-22AWG | Tin | Non-sealing | Both sides |
| TE Connectivity | 185026-1 | 17-22AWG | Tin | Sealing | Both sides |
| TE Connectivity | 927777-1 | 13-17AWG | Tin | Sealing | Both sides |
| TE Connectivity | 927777-6 | 13-17AWG | Silver | Sealing | Both sides |
| TE Connectivity | 929940-6 | 17-20AWG | Silver | Sealing | Both sides |
| TE Connectivity | 2-929930-1 | 17-20AWG | Gold | Sealing | Both sides |
| TE Connectivity | 2-2141892-1 | 20-24AWG | Gold | Sealing | Both sides |
Note: Search of TE mating contacts linked here: https://www.te.com/en/plp/junior-power-timer/X257y.html?n=127963%2070910&d=752372&type=products&inStoreWithoutPL=false&q2=