SuperSeal 1.0 Connector Family: Difference between revisions
From YourSpec Automotive Wiring Wiki
Created page with "The TE Technologies SuperSeal 1.0 connector family is commonly used in aftermarket automotive standalone engine management systems. === Connectors === {{:Superseal 1.0 Female Contacts}}" |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The [[TE | [[File:SuperSeal 1.0 Connector.jpg|thumb|229x229px]] | ||
The [[TE Connectivity]] AMP SuperSeal 1.0 connector family is commonly used in aftermarket automotive standalone engine management systems. | |||
=== Connectors === | === Connectors === | ||
{| class="wikitable" | |||
|+ | |||
!Part Number | |||
!Position Count | |||
!Keyway Code | |||
|- | |||
|4-1437290-0 | |||
|34 | |||
|1 | |||
|- | |||
|4-1437290-1 | |||
|34 | |||
|2 | |||
|- | |||
|1473416-1 | |||
|26 | |||
|3 | |||
|- | |||
|3-1437290-7 | |||
|26 | |||
|1 | |||
|} | |||
{{:Superseal 1.0 Female Contacts}} | {{:Superseal 1.0 Female Contacts}} | ||
[[Category:Connectors]] | |||
Latest revision as of 12:54, 5 December 2025

The TE Connectivity AMP SuperSeal 1.0 connector family is commonly used in aftermarket automotive standalone engine management systems.
Connectors
| Part Number | Position Count | Keyway Code |
|---|---|---|
| 4-1437290-0 | 34 | 1 |
| 4-1437290-1 | 34 | 2 |
| 1473416-1 | 26 | 3 |
| 3-1437290-7 | 26 | 1 |

Contacts
| Manufacturer | Part Number | Wire Gauge | Contact Material | Notes |
|---|---|---|---|---|
| TE Technologies | 3-1447221-3 | 16-18 AWG | Gold | |
| TE Technologies | 3-1447221-4 | 20AWG | Gold | |
| TE Technologies | 3-1447221-5 | 22-24AWG | Gold | |
| TE Technologies | 2461132-1 | 16-18AWG | Silver | |
| TE Technologies | 2461132-2 | 20AWG | Silver | |
| ProWireUSA | SSC-N | 16-24AWG | Gold | Solid contact - product link |
| Race Spec | 16-26AWG | Gold | Solid contact - product link |
Crimp Hardware
Standard TE Contacts
| Manufacturer | Frame/Body PN | Positioner/Die PN | Notes |
|---|---|---|---|
| Rennsteig | 624 000 3 RT | 624 1091 3 01 RT | |
| Rennsteig | 624 000 3 RT | 624 1733 3 01 RT | For M22759/32 wire |
ProWire Solid Contacts
The ProWire solid contacts use the same frames/positioners as for solid Deutsch contacts
| Manufacturer | Frame/Body PN | Positioner/Die PN | Notes |
|---|---|---|---|
| Various | M22520/1-01 (AF8) | M22520/1-02 (TH1A) | |
| Various | M22520/2-01 (AFM8) | M22520/2-02 (K1S) | |
| Various | M22520/7-01 (MH860) | M22520/7-02 (86-1S) | |
| TE Connectivity | HDT-48-00 | N/A | |
| TOOL AID | 18890 | N/A |
RaceSpec Solid Contacts
| Manufacturer | Frame/Body PN | Positioner/Die PN | Notes |
|---|---|---|---|
| Various | M22520/7-01 (MH860) | 86-RS-SS1.0 | Prope |