Sumitomo HW Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
Created page with "The Sumitomo Wiring Systems(SWS) HW Sealed Series connector family is commonly used in older Japanese vehicles." |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HW Sealed Series connector family is commonly used in older Japanese vehicles. | [[File:HW090.png|thumb|HW 090 2P F (left) & 2P M (right)]] | ||
The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HW Sealed Series connector family is commonly used in older Japanese vehicles. SWS considers this an "old series". | |||
Common for TPS, IACV, knock sensors, AC compressors, cam position sensors, crank position sensors, etc. | |||
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040). | |||
For example, a male HW Sealed Series connector with 2.3mm terminal tab width and 3 wire positions might be abbreviated as follows: | |||
* HW 3P 090 M | |||
All HW Sealed Series connectors have a contact tab width of 2.3mm (090). | |||
Terminals for HW Sealed Series are available to fit wires from 0.3mm^2 to 1.25mm^2. | |||
[https://prd.sws.co.jp/components/series/pdf/en/hws.pdf Sumitomo HW Sealed Series Product Catalog (PDF)] | |||
=== Connector Housings === | |||
{| class="wikitable" | |||
|+1-position: | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Color | |||
!Resource Links | |||
!Vehicle Applications | |||
|- | |||
|[[File:6181-0227.png|center|thumb|156x156px]] | |||
|6181-0227 | |||
|M | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810227 Manufacturer page] | |||
| | |||
* Honda VTEC solenoid | |||
|- | |||
|[[File:6189-0386.png|center|thumb|164x164px]] | |||
|6189-0386 | |||
|F | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890386 Manufacturer page] | |||
| | |||
* Honda knock sensor | |||
* Honda VTEC solenoid | |||
|} | |||
{| class="wikitable" | |||
|+2-position: | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Color | |||
!Resource Links | |||
!Vehicle Applications | |||
|- | |||
|[[File:6181-0070.png|center|thumb|151x151px]] | |||
|6181-0070 | |||
|M | |||
|Black | |||
| | |||
| | |||
|- | |||
|[[File:6189-0129.png|center|thumb|163x163px]] | |||
|6189-0129 | |||
|F | |||
|Black | |||
| | |||
| | |||
|- | |||
|[[File:6189-0533.png|center|thumb|175x175px]] | |||
|6189-0533 | |||
|F | |||
|Dark Gray | |||
| | |||
| | |||
* Fuel injector | |||
* RS120 /RS250 ignition coil connector | |||
|- | |||
|[[File:6918-0360.png|center|thumb]] | |||
|6918-0360 | |||
|F | |||
|Black | |||
| | |||
| | |||
* Honda/Acura OBD1 V-Tec Pressure switch Connector | |||
* Honda/Acura Temp Sensor/Coolant Fan switch Connector | |||
* Honda/Acura Power Steering Pressure switch Connector | |||
* 2008 -2015 Hayabusa Intake Air Temperature - IAT Connector | |||
* Radiator Fan Switch Connector for the following models- | |||
** Hayabusa GSX1300R 1999-2007 | |||
** GSXR 1000 2001-2004 | |||
** TL 1000S 1997-2001 | |||
** GSXR 750 1996-2005 | |||
** GSXR 600 1997-2005 | |||
|- | |||
|[[File:6189-0156.png|center|thumb|163x163px]] | |||
|6189-0156 | |||
|F | |||
|Gray | |||
| | |||
| | |||
* Same as 6918-0360 | |||
|- | |||
| | |||
|7165-0095 | |||
|F | |||
|Green | |||
| | |||
| | |||
* Same as 6918-0360 | |||
|} | |||
{| class="wikitable" | |||
|+3-position: | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Color | |||
!Resource Links | |||
!Vehicle Applications | |||
|- | |||
|[[File:6181-0071.png|center|thumb|157x157px]] | |||
|6181-0071 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810071 Manufacturer page] | |||
| | |||
* Honda/Acura VSS - Vehicle Speed Sensor connector | |||
* CBR Wheel-speed sensor connector | |||
|- | |||
| | |||
|6181-0072 | |||
|M | |||
|Black | |||
|Manufacturer page | |||
| | |||
|- | |||
| | |||
|6189-0130 | |||
|F | |||
|Black | |||
|Manufacturer page | |||
| | |||
|- | |||
| | |||
|6189-0131 | |||
|F | |||
|Black | |||
|Manufacturer page | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+4-position: | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Color | |||
!Resource Links | |||
|- | |||
| | |||
|6181-0073 | |||
|M | |||
|Black | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0132 | |||
|F | |||
|Black | |||
|Manufacturer page | |||
|} | |||
{| class="wikitable" | |||
|+6-position: | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Color | |||
!Resource Links | |||
|- | |||
| | |||
|6181-0074 | |||
| | |||
|Black | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0133 | |||
| | |||
|Black | |||
|Manufacturer page | |||
|} | |||
{| class="wikitable" | |||
|+8-position: | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Color | |||
!Resource Links | |||
|- | |||
| | |||
|6181-0075 | |||
|M | |||
|Black | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0134 | |||
|F | |||
|Black | |||
|Manufacturer page | |||
|} | |||
{| class="wikitable" | |||
|+10-position: | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Color | |||
!Resource Links | |||
|- | |||
| | |||
|6181-0076 | |||
|M | |||
|Black | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0135 | |||
|F | |||
|Black | |||
|Manufacturer page | |||
|} | |||
{| class="wikitable" | |||
|+14-position: | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Color | |||
!Resource Links | |||
|- | |||
| | |||
|6181-0077 | |||
|M | |||
|Black | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0136 | |||
|F | |||
|Black | |||
|Manufacturer page | |||
|} | |||
=== Terminals === | |||
{| class="wikitable" | |||
|+All HW Sealed Series connectors have a contact tab width of 2.3mm (090). | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Applicable Wire Size | |||
!Material | |||
!Surface | |||
!Application | |||
!Reference Links | |||
|- | |||
|[[File:1500-0105.png|center|thumb|156x156px]] | |||
|1500-0105 | |||
|M | |||
|0.3-1.25mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* MT sealed series | |||
* HW sealed series | |||
* HM sealed series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=15000105 Manufacturer page] | |||
|- | |||
|[[File:1500-0105.png|center|thumb|156x156px]] | |||
|1500-0134 | |||
|M | |||
|0.3-1.25mm^2 AV | |||
|Brass | |||
|Gold-plated | |||
| | |||
* HW sealed series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=15000134 Manufacturer page] | |||
|- | |||
|[[File:1500-0106.png|center|thumb|164x164px]] | |||
|1500-0106 | |||
|F | |||
|0.3-1.25mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* MT sealed series | |||
* HW sealed series | |||
* HM sealed series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=15000106 Manufacturer page] | |||
|- | |||
|[[File:1500-0106.png|center|thumb|164x164px]] | |||
|1500-0110 | |||
|F | |||
|0.3-1.25mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* MT sealed series | |||
* HW sealed series | |||
* HM sealed series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=15000110 Maufacturer page] | |||
|- | |||
|[[File:1500-0106.png|center|thumb|164x164px]] | |||
|1500-0133 | |||
|F | |||
|0.3-1.25mm^2 AV | |||
|Brass | |||
|Gold-plated | |||
| | |||
* HW sealed series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=15000133 Manufacturer page] | |||
|} | |||
=== Wire Seals === | |||
{| class="wikitable" | |||
|+ | |||
!Image | |||
!Part Number | |||
!Applicable Wire Size | |||
!Application | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:7165-0385.png|center|thumb|139x139px]] | |||
|7165-0385 | |||
| | |||
* 0.3-0.5mm^2 AVSS | |||
* 0.5mm^2 AVSSX | |||
| | |||
* HX sealed series | |||
* HW sealed series | |||
|Light Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650385 Manufacturer page] | |||
|- | |||
|[[File:7165-0118.png|center|thumb|167x167px]] | |||
|7165-0118 | |||
| | |||
* Overall wire diameter: 1.5-2mm | |||
| | |||
* DL sealed series | |||
* HW sealed series | |||
|Blue | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650118 Manufacturer page] | |||
|- | |||
|[[File:7165-0118.png|center|thumb|167x167px]] | |||
|7165-0119 | |||
| | |||
* Overall wire diameter: 2-2.9mm | |||
| | |||
* DL sealed series | |||
* HW sealed series | |||
|Brown | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650119 Manufacturer page] | |||
|} | |||
=== Dummy Plugs === | |||
{| class="wikitable" | |||
|+Installed into connector housings into unused wire positions to keep water from entering. | |||
!Image | |||
!Part Number | |||
!Application | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:7161-9787.png|center|thumb|156x156px]] | |||
|7161-9787 | |||
| | |||
* TS sealed series | |||
* HW sealed series | |||
* DL sealed series | |||
* MT sealed series | |||
|Brown | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71619787 Manufacturer page] | |||
|} | |||
[[Category:Connectors]] | |||
Latest revision as of 10:56, 9 December 2025

The Sumitomo Wiring Systems(SWS) HW Sealed Series connector family is commonly used in older Japanese vehicles. SWS considers this an "old series".
Common for TPS, IACV, knock sensors, AC compressors, cam position sensors, crank position sensors, etc.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040).
For example, a male HW Sealed Series connector with 2.3mm terminal tab width and 3 wire positions might be abbreviated as follows:
- HW 3P 090 M
All HW Sealed Series connectors have a contact tab width of 2.3mm (090).
Terminals for HW Sealed Series are available to fit wires from 0.3mm^2 to 1.25mm^2.
Sumitomo HW Sealed Series Product Catalog (PDF)
Connector Housings
| Image | Part Number | Gender | Color | Resource Links | Vehicle Applications |
|---|---|---|---|---|---|
| 6181-0227 | M | Manufacturer page |
| ||
| 6189-0386 | F | Manufacturer page |
|
| Image | Part Number | Gender | Color | Resource Links | Vehicle Applications |
|---|---|---|---|---|---|
| 6181-0071 | M | Black | Manufacturer page |
| |
| 6181-0072 | M | Black | Manufacturer page | ||
| 6189-0130 | F | Black | Manufacturer page | ||
| 6189-0131 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0073 | M | Black | Manufacturer page | |
| 6189-0132 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0074 | Black | Manufacturer page | ||
| 6189-0133 | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0075 | M | Black | Manufacturer page | |
| 6189-0134 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0076 | M | Black | Manufacturer page | |
| 6189-0135 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0077 | M | Black | Manufacturer page | |
| 6189-0136 | F | Black | Manufacturer page |
Terminals
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Reference Links |
|---|---|---|---|---|---|---|---|
| 1500-0105 | M | 0.3-1.25mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 1500-0134 | M | 0.3-1.25mm^2 AV | Brass | Gold-plated |
|
Manufacturer page | |
| 1500-0106 | F | 0.3-1.25mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 1500-0110 | F | 0.3-1.25mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Maufacturer page | |
| 1500-0133 | F | 0.3-1.25mm^2 AV | Brass | Gold-plated |
|
Manufacturer page |
Wire Seals
| Image | Part Number | Applicable Wire Size | Application | Color | Reference Links |
|---|---|---|---|---|---|
| 7165-0385 |
|
|
Light Gray | Manufacturer page | |
| 7165-0118 |
|
|
Blue | Manufacturer page | |
| 7165-0119 |
|
|
Brown | Manufacturer page |
Dummy Plugs
| Image | Part Number | Application | Color | Reference Links |
|---|---|---|---|---|
| 7161-9787 |
|
Brown | Manufacturer page |












