TE 638245-2: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
=== List of standard [[JPT Compatible Female Contacts]]: === | === List of standard [[JPT Compatible Female Contacts]]: === | ||
{{:JPT Compatible Female Contacts}} | {{:JPT Compatible Female Contacts}} | ||
{| class="wikitable" | |||
|+Standard Mating Connector Seals | |||
!Brand | |||
!Part Number | |||
!Notes | |||
|- | |||
|[[TE Technologies]] | |||
|[[963293-1]] | |||
|2 – 2.7 mm diameter range | |||
|} | |||
<noinclude> | <noinclude> | ||
[[Category:Connectors]] | [[Category:Connectors]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 15:51, 6 November 2025

TE connector housing using JPT style contacts. Has slots for de-pinning double locking tabs.
List of standard JPT Compatible Female Contacts:
| Brand | Part Number | Wire Gauge | Contact Material | Notes | Locking Tabs |
|---|---|---|---|---|---|
| TE Connectivity | 144432-1 | 17-22AWG | Tin | Non-sealing | Both sides |
| TE Connectivity | 185026-1 | 17-22AWG | Tin | Sealing | Both sides |
| TE Connectivity | 927777-1 | 13-17AWG | Tin | Sealing | Both sides |
| TE Connectivity | 927777-6 | 13-17AWG | Silver | Sealing | Both sides |
| TE Connectivity | 929940-6 | 17-20AWG | Silver | Sealing | Both sides |
| TE Connectivity | 2-929930-1 | 17-20AWG | Gold | Sealing | Both sides |
| TE Connectivity | 2-2141892-1 | 20-24AWG | Gold | Sealing | Both sides |
Note: Search of TE mating contacts linked here: https://www.te.com/en/plp/junior-power-timer/X257y.html?n=127963%2070910&d=752372&type=products&inStoreWithoutPL=false&q2=
| Brand | Part Number | Notes |
|---|---|---|
| TE Technologies | 963293-1 | 2 – 2.7 mm diameter range |