AMP AMPSEAL: Difference between revisions
From YourSpec Automotive Wiring Wiki
Created page with "AMP AMPSEAL are a series of connectors manufactured by TE Connectivity and sold under the AMP brand / family of connectors." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
AMP AMPSEAL are a series of connectors manufactured by TE Connectivity and sold under the AMP brand / family of connectors. | [[File:AMPSEAL.png|thumb]] | ||
'''AMP AMPSEAL''' are a series of connectors and PCB headers manufactured by [[TE Connectivity]] and sold under the AMP brand / family of connectors. | |||
{| class="wikitable" | |||
!Features | |||
!Details | |||
|- | |||
|Contact Size | |||
|1.3 mm (up to 17A gold, 8A tin) | |||
|- | |||
|Wire Range | |||
|16-24 AWG (1.25-0.50 mm²) | |||
|- | |||
|Cavity Arrangements | |||
|8, 14, 23, and 35 positions | |||
|- | |||
|Mounting Options | |||
|PCB mount – vertical and right-angle versions available | |||
|- | |||
|Sealing & Protection | |||
|IP67-rated for dust, water, and moisture protection | |||
|- | |||
|Housing Material | |||
|High-performance thermoplastic | |||
|- | |||
|Security Module | |||
|Integrated M3 metal bushings for robust and secure mating | |||
|- | |||
|Easy-to-Use Installation | |||
|Integrated latch and wedgelock for quick connection | |||
|- | |||
|Wire / Mating Seal | |||
|Silicone rubber | |||
|- | |||
|Cover | |||
|Glass-filled PBT | |||
|- | |||
|Locking Wedge | |||
|PBT | |||
|} | |||
[[File:AMPSEAL Layout.png|thumb|699x699px|none]] | |||
=== AMPSEAL Connector Housings === | |||
{| class="wikitable" | |||
! rowspan="3" |Position | |||
! rowspan="3" |Keyed Housing Color | |||
! colspan="4" |Receptacle Housing | |||
|- | |||
| colspan="2" |16-20 AWG | |||
(1-5-0.5 mm2) | |||
| colspan="2" |20-24 AWG | |||
(0.5-0.2 mm2) | |||
|- | |||
|Part number | |||
|Where to buy | |||
|Part number | |||
|Where to buy | |||
|- | |||
|8 | |||
|Black | |||
|776286-1 | |||
| | |||
|2371882-1 | |||
| | |||
|- | |||
|8 | |||
|Natural | |||
|776286-2 | |||
| | |||
|2371882-2 | |||
| | |||
|- | |||
|14 | |||
|Black | |||
|776273-1 | |||
| | |||
|2371883-1 | |||
| | |||
|- | |||
|14 | |||
|Natural | |||
|776273-2 | |||
| | |||
|2371883-2 | |||
| | |||
|- | |||
|14 | |||
|Gray | |||
|776273-4 | |||
| | |||
|2371883-4 | |||
| | |||
|- | |||
|14 | |||
|Blue | |||
|776273-5 | |||
| | |||
|2371883-5 | |||
| | |||
|- | |||
|23 | |||
|Black | |||
|770680-1 | |||
| | |||
|2371884-1 | |||
| | |||
|- | |||
|23 | |||
|Natural | |||
|770680-2 | |||
| | |||
|2371884-2 | |||
| | |||
|- | |||
|23 | |||
|Gray | |||
|770680-4 | |||
| | |||
|2371884-4 | |||
| | |||
|- | |||
|23 | |||
|Blue | |||
|770680-5 | |||
| | |||
|2371884-5 | |||
| | |||
|- | |||
|35 | |||
|Black | |||
|776164-1 | |||
|[https://store.yourspec.com/connectors/by-brand/ampseal/ampseal-connector-35-pos-1-3mm.html YourSpec] | |||
|2371885-1 | |||
| | |||
|- | |||
|35 | |||
|Natural | |||
|776164-2 | |||
| | |||
|2371885-2 | |||
| | |||
|- | |||
|35 | |||
|Gray | |||
|776164-4 | |||
| | |||
|2371885-4 | |||
| | |||
|- | |||
|35 | |||
|Blue | |||
|776164-5 | |||
| | |||
|2371885-5 | |||
| | |||
|- | |||
|35 | |||
|Orange | |||
|776164-6 | |||
| | |||
|2371885-6 | |||
| | |||
|} | |||
=== AMPSEAL Contacts === | |||
{| class="wikitable" | |||
! rowspan="2" |Contact Size | |||
(mm) | |||
! rowspan="2" |Wire Size | |||
AWG (mm2) | |||
! rowspan="2" |Insulation Diameter | |||
Inch (mm) | |||
! rowspan="2" |Finish | |||
! colspan="4" |Receptacle part numbers | |||
! rowspan="2" |Where to buy | |||
|- | |||
|Strip Form | |||
|Package Quantity | |||
|Loose Piece | |||
|Package Quantity | |||
|- | |||
|1.3 | |||
|16 - 20 | |||
(1.5 - 0.5) | |||
|0.067 - 0.106 | |||
(1.7 - 2.7) | |||
|Pre-tin plated | |||
|770520-1 | |||
|25000 | |||
|770854-1 | |||
|5000 | |||
|[https://store.yourspec.com/ampseal-1-3-pin.html YourSpec] | |||
|- | |||
|1.3 | |||
|16 - 20 | |||
(1.5 - 0.5) | |||
|0.067 - 0.106 | |||
(1.7 - 2.7) | |||
|Selective gold plated | |||
|770520-3 | |||
|25000 | |||
|770854-3 | |||
|5000 | |||
| | |||
|- | |||
|1.3 | |||
|20 - 22 | |||
(0.5 - 0.3) | |||
|0.055 - 0.071 | |||
(1.4 - 1.8) | |||
|Pre-tin plated | |||
|770520-5 | |||
|25000 | |||
| - | |||
| - | |||
| | |||
|- | |||
|1.3 | |||
|22 - 24 | |||
(0.3 - 0.2) | |||
|0.055 - 0.071 | |||
(1.4 - 1.8) | |||
|Pre-tin plated | |||
|770520-6 | |||
|25000 | |||
| - | |||
| - | |||
| | |||
|- | |||
|1.3 | |||
|20 - 22 | |||
(0.5 - 0.3) | |||
|0.055 - 0.071 | |||
(1.4 - 1.8) | |||
|Selective gold plated | |||
|770520-8 | |||
|25000 | |||
| - | |||
| - | |||
| | |||
|- | |||
|1.3 | |||
|22 - 24 | |||
(0.3 - 0.2) | |||
|0.055 - 0.071 | |||
(1.4 - 1.8) | |||
|Selective gold plated | |||
|1-770520-1 | |||
|25000 | |||
| - | |||
| - | |||
| | |||
|} | |||
=== APSEAL Sealing Plugs === | |||
{| class="wikitable" | |||
!Color | |||
!Contact Size | |||
(mm) | |||
!Wire Size | |||
AWG (mm2) | |||
!Part Number | |||
!Material | |||
!Where to buy | |||
|- | |||
|White | |||
|1.3 | |||
|16 - 20 | |||
(1.5 - 0.5) | |||
|770678-1 | |||
|Nylon | |||
|[https://store.yourspec.com/ampseal-plug.html YourSpec] | |||
|- | |||
|Natural | |||
|1.3 | |||
|20 - 24 | |||
(0.5 - 0.2) | |||
|776364-1 | |||
|Nylon | |||
| | |||
|} | |||
[https://www.te.com/content/dam/te-com/documents/industrial-and-commercial-transportation/global/ict-ampseal-cat-a4-en.pdf TE AMPSEAL Series Catalog] | |||
[[Category:Connectors]] | |||
Latest revision as of 14:07, 12 December 2025

AMP AMPSEAL are a series of connectors and PCB headers manufactured by TE Connectivity and sold under the AMP brand / family of connectors.
| Features | Details |
|---|---|
| Contact Size | 1.3 mm (up to 17A gold, 8A tin) |
| Wire Range | 16-24 AWG (1.25-0.50 mm²) |
| Cavity Arrangements | 8, 14, 23, and 35 positions |
| Mounting Options | PCB mount – vertical and right-angle versions available |
| Sealing & Protection | IP67-rated for dust, water, and moisture protection |
| Housing Material | High-performance thermoplastic |
| Security Module | Integrated M3 metal bushings for robust and secure mating |
| Easy-to-Use Installation | Integrated latch and wedgelock for quick connection |
| Wire / Mating Seal | Silicone rubber |
| Cover | Glass-filled PBT |
| Locking Wedge | PBT |

AMPSEAL Connector Housings
| Position | Keyed Housing Color | Receptacle Housing | |||
|---|---|---|---|---|---|
| 16-20 AWG
(1-5-0.5 mm2) |
20-24 AWG
(0.5-0.2 mm2) | ||||
| Part number | Where to buy | Part number | Where to buy | ||
| 8 | Black | 776286-1 | 2371882-1 | ||
| 8 | Natural | 776286-2 | 2371882-2 | ||
| 14 | Black | 776273-1 | 2371883-1 | ||
| 14 | Natural | 776273-2 | 2371883-2 | ||
| 14 | Gray | 776273-4 | 2371883-4 | ||
| 14 | Blue | 776273-5 | 2371883-5 | ||
| 23 | Black | 770680-1 | 2371884-1 | ||
| 23 | Natural | 770680-2 | 2371884-2 | ||
| 23 | Gray | 770680-4 | 2371884-4 | ||
| 23 | Blue | 770680-5 | 2371884-5 | ||
| 35 | Black | 776164-1 | YourSpec | 2371885-1 | |
| 35 | Natural | 776164-2 | 2371885-2 | ||
| 35 | Gray | 776164-4 | 2371885-4 | ||
| 35 | Blue | 776164-5 | 2371885-5 | ||
| 35 | Orange | 776164-6 | 2371885-6 | ||
AMPSEAL Contacts
| Contact Size
(mm) |
Wire Size
AWG (mm2) |
Insulation Diameter
Inch (mm) |
Finish | Receptacle part numbers | Where to buy | |||
|---|---|---|---|---|---|---|---|---|
| Strip Form | Package Quantity | Loose Piece | Package Quantity | |||||
| 1.3 | 16 - 20
(1.5 - 0.5) |
0.067 - 0.106
(1.7 - 2.7) |
Pre-tin plated | 770520-1 | 25000 | 770854-1 | 5000 | YourSpec |
| 1.3 | 16 - 20
(1.5 - 0.5) |
0.067 - 0.106
(1.7 - 2.7) |
Selective gold plated | 770520-3 | 25000 | 770854-3 | 5000 | |
| 1.3 | 20 - 22
(0.5 - 0.3) |
0.055 - 0.071
(1.4 - 1.8) |
Pre-tin plated | 770520-5 | 25000 | - | - | |
| 1.3 | 22 - 24
(0.3 - 0.2) |
0.055 - 0.071
(1.4 - 1.8) |
Pre-tin plated | 770520-6 | 25000 | - | - | |
| 1.3 | 20 - 22
(0.5 - 0.3) |
0.055 - 0.071
(1.4 - 1.8) |
Selective gold plated | 770520-8 | 25000 | - | - | |
| 1.3 | 22 - 24
(0.3 - 0.2) |
0.055 - 0.071
(1.4 - 1.8) |
Selective gold plated | 1-770520-1 | 25000 | - | - | |
APSEAL Sealing Plugs
| Color | Contact Size
(mm) |
Wire Size
AWG (mm2) |
Part Number | Material | Where to buy |
|---|---|---|---|---|---|
| White | 1.3 | 16 - 20
(1.5 - 0.5) |
770678-1 | Nylon | YourSpec |
| Natural | 1.3 | 20 - 24
(0.5 - 0.2) |
776364-1 | Nylon |