Molex CMC/CMX Connectors: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 36: | Line 36: | ||
!Coding Color | !Coding Color | ||
!Part Number | !Part Number | ||
!Manufacturer page | |||
!Where to buy | !Where to buy | ||
|- | |- | ||
| Line 43: | Line 44: | ||
|Black | |Black | ||
|643192211 | |643192211 | ||
|https://www.molex.com/en-us/products/part-detail/643192211 | |||
| | | | ||
|- | |- | ||
| Line 50: | Line 52: | ||
|Black | |Black | ||
|643194211 | |643194211 | ||
|https://www.molex.com/en-us/products/part-detail/643194211 | |||
| | | | ||
|- | |- | ||
| Line 57: | Line 60: | ||
|Black | |Black | ||
|643181011 | |643181011 | ||
|https://www.molex.com/en-us/products/part-detail/643181011 | |||
| | | | ||
|- | |- | ||
| Line 64: | Line 68: | ||
|Gray | |Gray | ||
|643181018 | |643181018 | ||
|https://www.molex.com/en-us/products/part-detail/643181018 | |||
| | | | ||
|- | |- | ||
| Line 71: | Line 76: | ||
|Brown | |Brown | ||
|643181019 | |643181019 | ||
|https://www.molex.com/en-us/products/part-detail/643181019 | |||
| | | | ||
|- | |- | ||
| Line 78: | Line 84: | ||
|Black | |Black | ||
|643183011 | |643183011 | ||
|https://www.molex.com/en-us/products/part-detail/643183011 | |||
| | | | ||
|- | |- | ||
| Line 85: | Line 92: | ||
|Gray | |Gray | ||
|643183018 | |643183018 | ||
|https://www.molex.com/en-us/products/part-detail/643183018 | |||
| | | | ||
|- | |- | ||
| Line 92: | Line 100: | ||
|Brown | |Brown | ||
|643183019 | |643183019 | ||
|https://www.molex.com/en-us/products/part-detail/643183019 | |||
| | |||
|- | |||
|32 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Black | |||
|643191211 | |||
|https://www.molex.com/en-us/products/part-detail/643191211 | |||
| | |||
|- | |||
|32 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Blue | |||
|643191216 | |||
|https://www.molex.com/en-us/products/part-detail/643191216 | |||
| | |||
|- | |||
|32 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Gray | |||
|643191218 | |||
|https://www.molex.com/en-us/products/part-detail/643191218 | |||
| | |||
|- | |||
|32 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Brown | |||
|643191219 | |||
|https://www.molex.com/en-us/products/part-detail/643191219 | |||
| | |||
|- | |||
|32 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Black | |||
|643193211 | |||
|https://www.molex.com/en-us/products/part-detail/643193211 | |||
|[https://store.yourspec.com/molex-cmc-32-position-connector-643191220.html YourSpec] | |||
|- | |||
|32 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Blue | |||
|643193216 | |||
|https://www.molex.com/en-us/products/part-detail/643193216 | |||
| | |||
|- | |||
|32 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Gray | |||
|643193218 | |||
|https://www.molex.com/en-us/products/part-detail/643193218 | |||
| | |||
|- | |||
|32 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Brown | |||
|643193219 | |||
|https://www.molex.com/en-us/products/part-detail/643193219 | |||
| | |||
|- | |||
|36 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Black | |||
|643202311 | |||
|https://www.molex.com/en-us/products/part-detail/643202311 | |||
| | |||
|- | |||
|36 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Brown | |||
|643202319 | |||
|https://www.molex.com/en-us/products/part-detail/643202319 | |||
| | |||
|- | |||
|36 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Black | |||
|643204311 | |||
|https://www.molex.com/en-us/products/part-detail/643204311 | |||
| | |||
|- | |||
|36 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Brown | |||
|643204319 | |||
|https://www.molex.com/en-us/products/part-detail/643204319 | |||
| | |||
|- | |||
|48 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Black | |||
|643201311 | |||
|https://www.molex.com/en-us/products/part-detail/643201311 | |||
| | |||
|- | |||
|48 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Green | |||
|643201315 | |||
|https://www.molex.com/en-us/products/part-detail/643201315 | |||
| | |||
|- | |||
|48 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Gray | |||
|643201318 | |||
|https://www.molex.com/en-us/products/part-detail/643201318 | |||
| | |||
|- | |||
|48 | |||
|.635mm, 1.50mm | |||
|Left | |||
|Brown | |||
|643201319 | |||
|https://www.molex.com/en-us/products/part-detail/643201319 | |||
| | |||
|- | |||
|48 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Black | |||
|643203311 | |||
|https://www.molex.com/en-us/products/part-detail/643203311 | |||
| | |||
|- | |||
|48 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Green | |||
|643203315 | |||
|https://www.molex.com/en-us/products/part-detail/643203315 | |||
| | |||
|- | |||
|48 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Gray | |||
|643203318 | |||
|https://www.molex.com/en-us/products/part-detail/643203318 | |||
| | |||
|- | |||
|48 | |||
|.635mm, 1.50mm | |||
|Right | |||
|Brown | |||
|643203319 | |||
|https://www.molex.com/en-us/products/part-detail/643203319 | |||
|[https://store.yourspec.com/molex-cmc-32-position-connector-643191219.html YourSpec] | |||
|- | |||
|53 | |||
|.635mm, 1.50mm, 2.80mm | |||
|Left | |||
|Black | |||
|643211011 | |||
|https://www.molex.com/en-us/products/part-detail/643211011 | |||
| | |||
|- | |||
|53 | |||
|.635mm, 1.50mm, 2.80mm | |||
|Left | |||
|Gray | |||
|643211018 | |||
|https://www.molex.com/en-us/products/part-detail/643211018 | |||
| | |||
|- | |||
|53 | |||
|.635mm, 1.50mm, 2.80mm | |||
|Left | |||
|Brown | |||
|643211019 | |||
|https://www.molex.com/en-us/products/part-detail/643211019 | |||
| | |||
|- | |||
|53 | |||
|.635mm, 1.50mm, 2.80mm | |||
|Right | |||
|Black | |||
|643212011 | |||
|https://www.molex.com/en-us/products/part-detail/643212011 | |||
| | |||
|- | |||
|53 | |||
|.635mm, 1.50mm, 2.80mm | |||
|Right | |||
|Gray | |||
|643212018 | |||
|https://www.molex.com/en-us/products/part-detail/643212018 | |||
| | |||
|- | |||
|53 | |||
|.635mm, 1.50mm, 2.80mm | |||
|Right | |||
|Brown | |||
|643212019 | |||
|https://www.molex.com/en-us/products/part-detail/643212019 | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Molex CMC Terminals | |||
!Terminal Size | |||
!Wire Size (mm2) | |||
!Coating Type | |||
!Part Number | |||
!Manufacturer page | |||
!Where to buy | |||
|- | |||
|0.635mm | |||
|0.22-0.44 | |||
|Tin | |||
| align="right" |643221019 | |||
|https://www.molex.com/en-us/products/part-detail/643221019 | |||
|[https://store.yourspec.com/molex-mega-fit-76823-333.html YourSpec] | |||
|- | |||
|0.635mm | |||
|0.75 | |||
|Tin | |||
| align="right" |643221029 | |||
|https://www.molex.com/en-us/products/part-detail/643221029 | |||
|[https://store.yourspec.com/molex-mega-fit-76823-331.html YourSpec] | |||
|- | |||
|0.635mm | |||
|0.50 | |||
|Tin | |||
| align="right" |643221039 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221039</nowiki> | |||
|[https://store.yourspec.com/molex-mega-fit-76823-332.html YourSpec] | |||
|- | |||
|0.635mm | |||
|0.75 | |||
|Tin + selective Gold | |||
| align="right" |643221219 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221219</nowiki> | |||
| | |||
|- | |||
|0.635mm | |||
|0.22-0.44 | |||
|Tin + selective Gold | |||
| align="right" |643221229 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221229</nowiki> | |||
| | |||
|- | |||
|0.635mm | |||
|0.50 | |||
|Tin + selective Gold | |||
| align="right" |643221239 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221239</nowiki> | |||
| | |||
|- | |||
|0.635mm (HP) | |||
|0.75 | |||
|Tin + selective Gold | |||
| align="right" |643221339 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221339</nowiki> | |||
| | |||
|- | |||
|0.635mm (HP) | |||
|0.50 | |||
|Tin + selective Gold | |||
| align="right" |643221359 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221359</nowiki> | |||
| | |||
|- | |||
|1.50mm | |||
|0.50-1.00 | |||
|Tin | |||
| align="right" |643231029 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643231029</nowiki> | |||
| | |||
|- | |||
|1.50mm | |||
|> 1.00-2.00 | |||
|Tin | |||
| align="right" |643231039 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643231039</nowiki> | |||
|[https://store.yourspec.com/molex-mega-fit-76823-329.html YourSpec] | |||
|- | |||
|1.50mm | |||
|> 1.00-2.00 | |||
|Tin + selective Gold | |||
| align="right" |643231219 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643231219</nowiki> | |||
| | |||
|- | |||
|1.50mm | |||
|0.50-1.00 | |||
|Tin + selective Gold | |||
| align="right" |643231319 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643231319</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 3.00-5.00 | |||
|Tin | |||
| align="right" |643241019 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241019</nowiki> | |||
|[https://store.yourspec.com/molex-cmccp-643241019.html YourSpec] | |||
|- | |||
|2.80mm | |||
|> 2.00-3.00 | |||
|Tin | |||
| align="right" |643241029 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241029</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 1.00-2.00 | |||
|Tin | |||
| align="right" |643241039 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241039</nowiki> | |||
|[https://store.yourspec.com/molex-cmccp-643241039.html YourSpec] | |||
|- | |||
|2.80mm | |||
|0.50-1.00 | |||
|Tin | |||
| align="right" |643241049 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241049</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 3.00-5.00 | |||
|Tin + selective Gold | |||
| align="right" |643241119 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241119</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 2.00-3.00 | |||
|Tin + selective Gold | |||
| align="right" |643241129 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241129</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 1.00-2.00 | |||
|Tin + selective Gold | |||
| align="right" |643241139 | |||
|https://www.molex.com/en-us/products/part-detail/643241139 | |||
| | |||
|- | |||
|2.80mm | |||
|0.50-1.00 | |||
|Tin + selective Gold | |||
| align="right" |643241149 | |||
|https://www.molex.com/en-us/products/part-detail/643241149 | |||
| | | | ||
|} | |} | ||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Latest revision as of 16:55, 12 December 2025

Molex CMC/CMX Connectors are a series of connectors manufactured by Molex.
For more connectors manufactured by Molex, see Molex Connectors.
CMC/CMX Connector System Datasheet PDF
| Interfaces | CMC: 22-, 28-, 32-, 48-, 53-way
CMX: 55-, 65-, 70-, 104-, 120-way |
|---|---|
| Number of Circuits | 22 to 154 |
| Terminal Sizes | 0.64, 1.50, 2.80mm |
| Header Configurations | Right angle, vertical, panel mount |
| Terminal Attachment | THT wave soldering, press-fit EON |
| Operating Temperatures | -40 to 125C |
Molex CMC Hybrid Application Specification PDF
Molex CMC 32 and 48 Connectors Specification PDF
| Terminal Size | Wire Size (mm2) | Coating Type | Part Number | Manufacturer page | Where to buy |
|---|---|---|---|---|---|
| 0.635mm | 0.22-0.44 | Tin | 643221019 | https://www.molex.com/en-us/products/part-detail/643221019 | YourSpec |
| 0.635mm | 0.75 | Tin | 643221029 | https://www.molex.com/en-us/products/part-detail/643221029 | YourSpec |
| 0.635mm | 0.50 | Tin | 643221039 | https://www.molex.com/en-us/products/part-detail/643221039 | YourSpec |
| 0.635mm | 0.75 | Tin + selective Gold | 643221219 | https://www.molex.com/en-us/products/part-detail/643221219 | |
| 0.635mm | 0.22-0.44 | Tin + selective Gold | 643221229 | https://www.molex.com/en-us/products/part-detail/643221229 | |
| 0.635mm | 0.50 | Tin + selective Gold | 643221239 | https://www.molex.com/en-us/products/part-detail/643221239 | |
| 0.635mm (HP) | 0.75 | Tin + selective Gold | 643221339 | https://www.molex.com/en-us/products/part-detail/643221339 | |
| 0.635mm (HP) | 0.50 | Tin + selective Gold | 643221359 | https://www.molex.com/en-us/products/part-detail/643221359 | |
| 1.50mm | 0.50-1.00 | Tin | 643231029 | https://www.molex.com/en-us/products/part-detail/643231029 | |
| 1.50mm | > 1.00-2.00 | Tin | 643231039 | https://www.molex.com/en-us/products/part-detail/643231039 | YourSpec |
| 1.50mm | > 1.00-2.00 | Tin + selective Gold | 643231219 | https://www.molex.com/en-us/products/part-detail/643231219 | |
| 1.50mm | 0.50-1.00 | Tin + selective Gold | 643231319 | https://www.molex.com/en-us/products/part-detail/643231319 | |
| 2.80mm | > 3.00-5.00 | Tin | 643241019 | https://www.molex.com/en-us/products/part-detail/643241019 | YourSpec |
| 2.80mm | > 2.00-3.00 | Tin | 643241029 | https://www.molex.com/en-us/products/part-detail/643241029 | |
| 2.80mm | > 1.00-2.00 | Tin | 643241039 | https://www.molex.com/en-us/products/part-detail/643241039 | YourSpec |
| 2.80mm | 0.50-1.00 | Tin | 643241049 | https://www.molex.com/en-us/products/part-detail/643241049 | |
| 2.80mm | > 3.00-5.00 | Tin + selective Gold | 643241119 | https://www.molex.com/en-us/products/part-detail/643241119 | |
| 2.80mm | > 2.00-3.00 | Tin + selective Gold | 643241129 | https://www.molex.com/en-us/products/part-detail/643241129 | |
| 2.80mm | > 1.00-2.00 | Tin + selective Gold | 643241139 | https://www.molex.com/en-us/products/part-detail/643241139 | |
| 2.80mm | 0.50-1.00 | Tin + selective Gold | 643241149 | https://www.molex.com/en-us/products/part-detail/643241149 |