Molex CMC/CMX Connectors: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 309: | Line 309: | ||
|643212019 | |643212019 | ||
|https://www.molex.com/en-us/products/part-detail/643212019 | |https://www.molex.com/en-us/products/part-detail/643212019 | ||
| | |||
|} | |||
{| class="wikitable" | |||
|+Molex CMC Terminals | |||
!Terminal Size | |||
!Wire Size (mm2) | |||
!Coating Type | |||
!Part Number | |||
!Manufacturer page | |||
!Where to buy | |||
|- | |||
|0.635mm | |||
|0.22-0.44 | |||
|Tin | |||
| align="right" |643221019 | |||
|https://www.molex.com/en-us/products/part-detail/643221019 | |||
|[https://store.yourspec.com/molex-mega-fit-76823-333.html YourSpec] | |||
|- | |||
|0.635mm | |||
|0.75 | |||
|Tin | |||
| align="right" |643221029 | |||
|https://www.molex.com/en-us/products/part-detail/643221029 | |||
|[https://store.yourspec.com/molex-mega-fit-76823-331.html YourSpec] | |||
|- | |||
|0.635mm | |||
|0.50 | |||
|Tin | |||
| align="right" |643221039 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221039</nowiki> | |||
|[https://store.yourspec.com/molex-mega-fit-76823-332.html YourSpec] | |||
|- | |||
|0.635mm | |||
|0.75 | |||
|Tin + selective Gold | |||
| align="right" |643221219 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221219</nowiki> | |||
| | |||
|- | |||
|0.635mm | |||
|0.22-0.44 | |||
|Tin + selective Gold | |||
| align="right" |643221229 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221229</nowiki> | |||
| | |||
|- | |||
|0.635mm | |||
|0.50 | |||
|Tin + selective Gold | |||
| align="right" |643221239 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221239</nowiki> | |||
| | |||
|- | |||
|0.635mm (HP) | |||
|0.75 | |||
|Tin + selective Gold | |||
| align="right" |643221339 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221339</nowiki> | |||
| | |||
|- | |||
|0.635mm (HP) | |||
|0.50 | |||
|Tin + selective Gold | |||
| align="right" |643221359 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643221359</nowiki> | |||
| | |||
|- | |||
|1.50mm | |||
|0.50-1.00 | |||
|Tin | |||
| align="right" |643231029 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643231029</nowiki> | |||
| | |||
|- | |||
|1.50mm | |||
|> 1.00-2.00 | |||
|Tin | |||
| align="right" |643231039 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643231039</nowiki> | |||
|[https://store.yourspec.com/molex-mega-fit-76823-329.html YourSpec] | |||
|- | |||
|1.50mm | |||
|> 1.00-2.00 | |||
|Tin + selective Gold | |||
| align="right" |643231219 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643231219</nowiki> | |||
| | |||
|- | |||
|1.50mm | |||
|0.50-1.00 | |||
|Tin + selective Gold | |||
| align="right" |643231319 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643231319</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 3.00-5.00 | |||
|Tin | |||
| align="right" |643241019 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241019</nowiki> | |||
|[https://store.yourspec.com/molex-cmccp-643241019.html YourSpec] | |||
|- | |||
|2.80mm | |||
|> 2.00-3.00 | |||
|Tin | |||
| align="right" |643241029 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241029</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 1.00-2.00 | |||
|Tin | |||
| align="right" |643241039 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241039</nowiki> | |||
|[https://store.yourspec.com/molex-cmccp-643241039.html YourSpec] | |||
|- | |||
|2.80mm | |||
|0.50-1.00 | |||
|Tin | |||
| align="right" |643241049 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241049</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 3.00-5.00 | |||
|Tin + selective Gold | |||
| align="right" |643241119 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241119</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 2.00-3.00 | |||
|Tin + selective Gold | |||
| align="right" |643241129 | |||
|<nowiki>https://www.molex.com/en-us/products/part-detail/643241129</nowiki> | |||
| | |||
|- | |||
|2.80mm | |||
|> 1.00-2.00 | |||
|Tin + selective Gold | |||
| align="right" |643241139 | |||
|https://www.molex.com/en-us/products/part-detail/643241139 | |||
| | |||
|- | |||
|2.80mm | |||
|0.50-1.00 | |||
|Tin + selective Gold | |||
| align="right" |643241149 | |||
|https://www.molex.com/en-us/products/part-detail/643241149 | |||
| | | | ||
|} | |} | ||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Latest revision as of 16:55, 12 December 2025

Molex CMC/CMX Connectors are a series of connectors manufactured by Molex.
For more connectors manufactured by Molex, see Molex Connectors.
CMC/CMX Connector System Datasheet PDF
| Interfaces | CMC: 22-, 28-, 32-, 48-, 53-way
CMX: 55-, 65-, 70-, 104-, 120-way |
|---|---|
| Number of Circuits | 22 to 154 |
| Terminal Sizes | 0.64, 1.50, 2.80mm |
| Header Configurations | Right angle, vertical, panel mount |
| Terminal Attachment | THT wave soldering, press-fit EON |
| Operating Temperatures | -40 to 125C |
Molex CMC Hybrid Application Specification PDF
Molex CMC 32 and 48 Connectors Specification PDF
| Terminal Size | Wire Size (mm2) | Coating Type | Part Number | Manufacturer page | Where to buy |
|---|---|---|---|---|---|
| 0.635mm | 0.22-0.44 | Tin | 643221019 | https://www.molex.com/en-us/products/part-detail/643221019 | YourSpec |
| 0.635mm | 0.75 | Tin | 643221029 | https://www.molex.com/en-us/products/part-detail/643221029 | YourSpec |
| 0.635mm | 0.50 | Tin | 643221039 | https://www.molex.com/en-us/products/part-detail/643221039 | YourSpec |
| 0.635mm | 0.75 | Tin + selective Gold | 643221219 | https://www.molex.com/en-us/products/part-detail/643221219 | |
| 0.635mm | 0.22-0.44 | Tin + selective Gold | 643221229 | https://www.molex.com/en-us/products/part-detail/643221229 | |
| 0.635mm | 0.50 | Tin + selective Gold | 643221239 | https://www.molex.com/en-us/products/part-detail/643221239 | |
| 0.635mm (HP) | 0.75 | Tin + selective Gold | 643221339 | https://www.molex.com/en-us/products/part-detail/643221339 | |
| 0.635mm (HP) | 0.50 | Tin + selective Gold | 643221359 | https://www.molex.com/en-us/products/part-detail/643221359 | |
| 1.50mm | 0.50-1.00 | Tin | 643231029 | https://www.molex.com/en-us/products/part-detail/643231029 | |
| 1.50mm | > 1.00-2.00 | Tin | 643231039 | https://www.molex.com/en-us/products/part-detail/643231039 | YourSpec |
| 1.50mm | > 1.00-2.00 | Tin + selective Gold | 643231219 | https://www.molex.com/en-us/products/part-detail/643231219 | |
| 1.50mm | 0.50-1.00 | Tin + selective Gold | 643231319 | https://www.molex.com/en-us/products/part-detail/643231319 | |
| 2.80mm | > 3.00-5.00 | Tin | 643241019 | https://www.molex.com/en-us/products/part-detail/643241019 | YourSpec |
| 2.80mm | > 2.00-3.00 | Tin | 643241029 | https://www.molex.com/en-us/products/part-detail/643241029 | |
| 2.80mm | > 1.00-2.00 | Tin | 643241039 | https://www.molex.com/en-us/products/part-detail/643241039 | YourSpec |
| 2.80mm | 0.50-1.00 | Tin | 643241049 | https://www.molex.com/en-us/products/part-detail/643241049 | |
| 2.80mm | > 3.00-5.00 | Tin + selective Gold | 643241119 | https://www.molex.com/en-us/products/part-detail/643241119 | |
| 2.80mm | > 2.00-3.00 | Tin + selective Gold | 643241129 | https://www.molex.com/en-us/products/part-detail/643241129 | |
| 2.80mm | > 1.00-2.00 | Tin + selective Gold | 643241139 | https://www.molex.com/en-us/products/part-detail/643241139 | |
| 2.80mm | 0.50-1.00 | Tin + selective Gold | 643241149 | https://www.molex.com/en-us/products/part-detail/643241149 |