Aptiv GT 150 Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
The Aptiv GT 150 Series is part of the [[Aptiv GT Connectors|Aptiv GT]] family of connectors that also includes the [[Aptiv GT 280 Series]]. | The Aptiv GT 150 Series is part of the [[Aptiv GT Connectors|Aptiv GT]] family of connectors that also includes the [[Aptiv GT 280 Series]]. | ||
Aptiv GT 150 Connectors are available in the following wire position counts: | |||
* 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, and 40 | |||
=== 2 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13513314 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13513314 | |||
|- | |||
| align="right" |13520101 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13520101 | |||
|- | |||
| align="right" |13520104 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13520104 | |||
|- | |||
| align="right" |13523048 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Gray | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13523048 | |||
|- | |||
| align="right" |13534888 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13534888 | |||
|- | |||
| align="right" |13534891 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13534891 | |||
|- | |||
| align="right" |13536533 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13536533 | |||
|- | |||
| align="right" |13536536 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13536536 | |||
|- | |||
| align="right" |13536537 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13536537 | |||
|- | |||
| align="right" |13542790 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Natural | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13542790 | |||
|- | |||
| align="right" |13543639 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13543639 | |||
|- | |||
| align="right" |13546696 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Natural | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13546696 | |||
|- | |||
| align="right" |13547918 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13547918 | |||
|- | |||
| align="right" |13699622 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13699622 | |||
|- | |||
| align="right" |15326802 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326802 | |||
|- | |||
| align="right" |15332129 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332129 | |||
|- | |||
| align="right" |15332130 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332130 | |||
|- | |||
| align="right" |15336004 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336004 | |||
|- | |||
| align="right" |15336027 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Gray | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336027 | |||
|- | |||
| align="right" |15374222 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Natural | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15374222 | |||
|- | |||
| align="right" |15449029 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Gray | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15449029 | |||
|- | |||
| align="right" |15490464 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15490464 | |||
|- | |||
| align="right" |15492200 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Natural | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15492200 | |||
|- | |||
| align="right" |15497399 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15497399 | |||
|- | |||
| align="right" |15497504 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15497504 | |||
|} | |||
=== 3 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13511131 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13511131 | |||
|- | |||
| align="right" |13511132 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Brown | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13511132 | |||
|- | |||
| align="right" |13511134 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13511134 | |||
|- | |||
| align="right" |13512092 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13512092 | |||
|- | |||
| align="right" |13519047 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13519047 | |||
|- | |||
| align="right" |13519049 | |||
| | |||
| align="right" |3 | |||
|Plug (Male) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13519049 | |||
|- | |||
| align="right" |13522407 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13522407 | |||
|- | |||
| align="right" |13592547 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13592547 | |||
|- | |||
| align="right" |13592550 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13592550 | |||
|- | |||
| align="right" |13602480 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13602480 | |||
|- | |||
| align="right" |13846842 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13846842 | |||
|- | |||
| align="right" |15332132 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332132 | |||
|- | |||
| align="right" |15336029 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336029 | |||
|- | |||
| align="right" |15336121 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336121 | |||
|- | |||
| align="right" |15422250 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Gray | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15422250 | |||
|- | |||
| align="right" |33152358 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/33152358 | |||
|- | |||
| align="right" |33152360 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/33152360 | |||
|} | |||
=== 4 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13723322 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13723322</nowiki> | |||
|- | |||
| align="right" |15326815 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326815</nowiki> | |||
|- | |||
| align="right" |15326816 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326816</nowiki> | |||
|- | |||
| align="right" |15326820 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326820</nowiki> | |||
|- | |||
| align="right" |15332135 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332135</nowiki> | |||
|- | |||
| align="right" |15332136 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332136</nowiki> | |||
|- | |||
| align="right" |15336035 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336035</nowiki> | |||
|- | |||
| align="right" |15336846 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336846</nowiki> | |||
|- | |||
| align="right" |15341562 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15341562</nowiki> | |||
|- | |||
| align="right" |15354716 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15354716</nowiki> | |||
|- | |||
| align="right" |15369319 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15369319</nowiki> | |||
|- | |||
| align="right" |15369320 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15369320</nowiki> | |||
|- | |||
| align="right" |15410728 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15410728</nowiki> | |||
|- | |||
| align="right" |15487755 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15487755</nowiki> | |||
|- | |||
| align="right" |15487756 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15487756</nowiki> | |||
|} | |||
=== 5 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13519051 | |||
| | |||
| align="right" |5 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13519051</nowiki> | |||
|- | |||
| align="right" |13519053 | |||
| | |||
| align="right" |5 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13519053</nowiki> | |||
|- | |||
| align="right" |15305555 | |||
| | |||
| align="right" |5 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15305555</nowiki> | |||
|- | |||
| align="right" |15326822 | |||
| | |||
| align="right" |5 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326822</nowiki> | |||
|- | |||
| align="right" |15326823 | |||
| | |||
| align="right" |5 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326823</nowiki> | |||
|} | |||
=== 6 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13539171 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13539171</nowiki> | |||
|- | |||
| align="right" |15326829 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326829</nowiki> | |||
|- | |||
| align="right" |15326830 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326830</nowiki> | |||
|- | |||
| align="right" |15326832 | |||
| | |||
| align="right" |6 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326832</nowiki> | |||
|- | |||
| align="right" |15326833 | |||
| | |||
| align="right" |6 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326833</nowiki> | |||
|- | |||
| align="right" |15332140 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332140</nowiki> | |||
|- | |||
| align="right" |15332141 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332141</nowiki> | |||
|- | |||
| align="right" |15332142 | |||
| | |||
| align="right" |6 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332142</nowiki> | |||
|- | |||
| align="right" |15355297 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15355297</nowiki> | |||
|- | |||
| align="right" |15397577 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15397577</nowiki> | |||
|- | |||
| align="right" |15397579 | |||
| | |||
| align="right" |6 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15397579</nowiki> | |||
|} | |||
=== 8 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13545280 | |||
| | |||
| align="right" |8 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13545280</nowiki> | |||
|- | |||
| align="right" |13706547 | |||
| | |||
| align="right" |8 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13706547</nowiki> | |||
|- | |||
| align="right" |15326836 | |||
| | |||
| align="right" |8 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326836</nowiki> | |||
|- | |||
| align="right" |15326839 | |||
| | |||
| align="right" |8 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326839</nowiki> | |||
|- | |||
| align="right" |15332145 | |||
| | |||
| align="right" |8 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332145</nowiki> | |||
|- | |||
| align="right" |15332149 | |||
| | |||
| align="right" |8 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332149</nowiki> | |||
|- | |||
| align="right" |15332150 | |||
| | |||
| align="right" |8 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332150</nowiki> | |||
|} | |||
=== 10 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13545282 | |||
| | |||
| align="right" |10 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13545282</nowiki> | |||
|- | |||
| align="right" |15326843 | |||
| | |||
| align="right" |10 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326843</nowiki> | |||
|- | |||
| align="right" |15332153 | |||
| | |||
| align="right" |10 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332153</nowiki> | |||
|- | |||
| align="right" |15332158 | |||
| | |||
| align="right" |10 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332158</nowiki> | |||
|} | |||
=== 12 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |12191216 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/12191216</nowiki> | |||
|- | |||
| align="right" |12191900 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/12191900</nowiki> | |||
|- | |||
| align="right" |12191905 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/12191905</nowiki> | |||
|- | |||
| align="right" |12191910 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/12191910</nowiki> | |||
|- | |||
| align="right" |13530777 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13530777</nowiki> | |||
|- | |||
| align="right" |15326849 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326849</nowiki> | |||
|- | |||
| align="right" |15326854 | |||
| | |||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326854</nowiki> | |||
|- | |||
| align="right" |15326939 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326939</nowiki> | |||
|- | |||
| align="right" |15332161 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332161</nowiki> | |||
|- | |||
| align="right" |15332166 | |||
| | |||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332166</nowiki> | |||
|- | |||
| align="right" |15336034 | |||
| | |||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336034</nowiki> | |||
|- | |||
| align="right" |15336205 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336205</nowiki> | |||
|- | |||
| align="right" |15336209 | |||
| | |||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336209</nowiki> | |||
|- | |||
| align="right" |15341549 | |||
| | |||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15341549</nowiki> | |||
|- | |||
| align="right" |15416722 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15416722</nowiki> | |||
|} | |||
=== 14 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13544615 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13544615</nowiki> | |||
|- | |||
| align="right" |13545675 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13545675</nowiki> | |||
|- | |||
| align="right" |15326856 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326856</nowiki> | |||
|- | |||
| align="right" |15326861 | |||
| | |||
| align="right" |14 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326861</nowiki> | |||
|- | |||
| align="right" |15332169 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332169</nowiki> | |||
|- | |||
| align="right" |15332174 | |||
| | |||
| align="right" |14 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332174</nowiki> | |||
|- | |||
| align="right" |15336037 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336037</nowiki> | |||
|} | |||
=== 16 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |10720057 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/10720057</nowiki> | |||
|- | |||
| align="right" |13516905 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13516905</nowiki> | |||
|- | |||
| align="right" |13516907 | |||
| | |||
| align="right" |16 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13516907</nowiki> | |||
|- | |||
| align="right" |13520382 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13520382</nowiki> | |||
|- | |||
| align="right" |15326084 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326084</nowiki> | |||
|- | |||
| align="right" |15326085 | |||
| | |||
| align="right" |16 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326085</nowiki> | |||
|- | |||
| align="right" |15332177 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332177</nowiki> | |||
|- | |||
| align="right" |15332182 | |||
| | |||
| align="right" |16 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332182</nowiki> | |||
|- | |||
| align="right" |15336219 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336219</nowiki> | |||
|- | |||
| align="right" |15336224 | |||
| | |||
| align="right" |16 | |||
|Plug (Male) | |||
|Black | |||
