Aptiv GT 150 Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
* 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, and 40 | * 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, and 40 | ||
=== 2 Position Aptiv GT 150 Connectors === | === 2 Position Aptiv GT 150 Connectors: === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|'''Part Number''' | |'''Part Number''' | ||
| Line 194: | Line 194: | ||
|} | |} | ||
=== 3 Position Aptiv GT 150 Connectors === | === 3 Position Aptiv GT 150 Connectors: === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|'''Part Number''' | |'''Part Number''' | ||
| Line 323: | Line 323: | ||
|} | |} | ||
=== 4 Position Aptiv GT 150 Connectors === | === 4 Position Aptiv GT 150 Connectors: === | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13723322 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13723322</nowiki> | |||
|- | |||
| align="right" |15326815 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326815</nowiki> | |||
|- | |||
| align="right" |15326816 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326816</nowiki> | |||
|- | |||
| align="right" |15326820 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326820</nowiki> | |||
|- | |||
| align="right" |15332135 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332135</nowiki> | |||
|- | |||
| align="right" |15332136 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332136</nowiki> | |||
|- | |||
| align="right" |15336035 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336035</nowiki> | |||
|- | |||
| align="right" |15336846 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336846</nowiki> | |||
|- | |||
| align="right" |15341562 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15341562</nowiki> | |||
|- | |||
| align="right" |15354716 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15354716</nowiki> | |||
|- | |||
| align="right" |15369319 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15369319</nowiki> | |||
|- | |||
| align="right" |15369320 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15369320</nowiki> | |||
|- | |||
| align="right" |15410728 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15410728</nowiki> | |||
|- | |||
| align="right" |15487755 | |||
| | |||
| align="right" |4 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15487755</nowiki> | |||
|- | |||
| align="right" |15487756 | |||
| | |||
| align="right" |4 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15487756</nowiki> | |||
|} | |||
=== 5 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13519051 | |||
| | |||
| align="right" |5 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13519051</nowiki> | |||
|- | |||
| align="right" |13519053 | |||
| | |||
| align="right" |5 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13519053</nowiki> | |||
|- | |||
| align="right" |15305555 | |||
| | |||
| align="right" |5 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15305555</nowiki> | |||
|- | |||
| align="right" |15326822 | |||
| | |||
| align="right" |5 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326822</nowiki> | |||
|- | |||
| align="right" |15326823 | |||
| | |||
| align="right" |5 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326823</nowiki> | |||
|} | |||
=== 6 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13539171 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13539171</nowiki> | |||
|- | |||
| align="right" |15326829 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326829</nowiki> | |||
|- | |||
| align="right" |15326830 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326830</nowiki> | |||
|- | |||
| align="right" |15326832 | |||
| | |||
| align="right" |6 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326832</nowiki> | |||
|- | |||
| align="right" |15326833 | |||
| | |||
| align="right" |6 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326833</nowiki> | |||
|- | |||
| align="right" |15332140 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332140</nowiki> | |||
|- | |||
| align="right" |15332141 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332141</nowiki> | |||
|- | |||
| align="right" |15332142 | |||
| | |||
| align="right" |6 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332142</nowiki> | |||
|- | |||
| align="right" |15355297 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15355297</nowiki> | |||
|- | |||
| align="right" |15397577 | |||
| | |||
| align="right" |6 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15397577</nowiki> | |||
|- | |||
| align="right" |15397579 | |||
| | |||
| align="right" |6 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15397579</nowiki> | |||
|} | |||
=== 8 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13545280 | |||
| | |||
| align="right" |8 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13545280</nowiki> | |||
|- | |||
| align="right" |13706547 | |||
| | |||
| align="right" |8 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13706547</nowiki> | |||
|- | |||
| align="right" |15326836 | |||
| | |||
| align="right" |8 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326836</nowiki> | |||
|- | |||
| align="right" |15326839 | |||
| | |||
| align="right" |8 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326839</nowiki> | |||
|- | |||
| align="right" |15332145 | |||
| | |||
| align="right" |8 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332145</nowiki> | |||
|- | |||
| align="right" |15332149 | |||
| | |||
| align="right" |8 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332149</nowiki> | |||
|- | |||
| align="right" |15332150 | |||
| | |||
| align="right" |8 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332150</nowiki> | |||
|} | |||
=== 10 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13545282 | |||
| | |||
| align="right" |10 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13545282</nowiki> | |||
|- | |||
| align="right" |15326843 | |||
| | |||
| align="right" |10 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326843</nowiki> | |||
|- | |||
| align="right" |15332153 | |||
| | |||
| align="right" |10 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332153</nowiki> | |||
|- | |||
| align="right" |15332158 | |||
| | |||
| align="right" |10 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332158</nowiki> | |||
|} | |||
=== 12 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |- | ||
| align="right" |12191216 | |||
| | | | ||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/12191216</nowiki> | |||
|- | |||
| align="right" |12191900 | |||
| | | | ||
| align="right" |12 | |||
|Receptacle (Female) | |||
| | | | ||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/12191900</nowiki> | |||
|- | |||
| align="right" |12191905 | |||
| | | | ||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/12191905</nowiki> | |||
|- | |- | ||
| align="right" |12191910 | |||
| | | | ||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/12191910</nowiki> | |||
|- | |||
| align="right" |13530777 | |||
| | | | ||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13530777</nowiki> | |||
|- | |||
| align="right" |15326849 | |||
| | | | ||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326849</nowiki> | |||
|- | |||
| align="right" |15326854 | |||
| | | | ||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326854</nowiki> | |||
|- | |- | ||
| align="right" |15326939 | |||
| | | | ||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326939</nowiki> | |||
|- | |||
| align="right" |15332161 | |||
| | | | ||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332161</nowiki> | |||
|- | |||
| align="right" |15332166 | |||
| | | | ||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332166</nowiki> | |||
|- | |||
| align="right" |15336034 | |||
| | | | ||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336034</nowiki> | |||
|- | |||
| align="right" |15336205 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336205</nowiki> | |||
|- | |||
| align="right" |15336209 | |||
| | |||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336209</nowiki> | |||
|- | |||
| align="right" |15341549 | |||
| | |||
| align="right" |12 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15341549</nowiki> | |||
|- | |||
| align="right" |15416722 | |||
| | |||
| align="right" |12 | |||
|Receptacle (Female) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15416722</nowiki> | |||
|} | |||
=== 14 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13544615 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13544615</nowiki> | |||
|- | |||
| align="right" |13545675 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13545675</nowiki> | |||
|- | |||
| align="right" |15326856 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326856</nowiki> | |||
|- | |||
| align="right" |15326861 | |||
| | |||
| align="right" |14 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326861</nowiki> | |||
|- | |||
| align="right" |15332169 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332169</nowiki> | |||
|- | |||
| align="right" |15332174 | |||
| | |||
| align="right" |14 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332174</nowiki> | |||
|- | |||
| align="right" |15336037 | |||
| | |||
| align="right" |14 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336037</nowiki> | |||
|} | |||
=== 16 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |10720057 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/10720057</nowiki> | |||
|- | |||
| align="right" |13516905 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13516905</nowiki> | |||
|- | |||
| align="right" |13516907 | |||
| | |||
| align="right" |16 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13516907</nowiki> | |||
|- | |||
| align="right" |13520382 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13520382</nowiki> | |||
|- | |||
| align="right" |15326084 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326084</nowiki> | |||
|- | |||
| align="right" |15326085 | |||
| | |||
| align="right" |16 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326085</nowiki> | |||
|- | |||
| align="right" |15332177 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332177</nowiki> | |||
|- | |||
| align="right" |15332182 | |||
| | |||
| align="right" |16 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332182</nowiki> | |||
|- | |||
| align="right" |15336219 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336219</nowiki> | |||
|- | |||
| align="right" |15336224 | |||
| | |||
| align="right" |16 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336224</nowiki> | |||
|- | |||
| align="right" |15479300 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15479300</nowiki> | |||
|- | |||
| align="right" |15479301 | |||
| | |||
| align="right" |16 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15479301</nowiki> | |||
|} | |||
=== 18 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |15304692 | |||
| | |||
| align="right" |18 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15304692</nowiki> | |||
|- | |||
| align="right" |15326082 | |||
| | |||
| align="right" |18 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326082</nowiki> | |||
|} | |||
=== 20 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |15355368 | |||
| | |||
| align="right" |20 | |||
|Receptacle (Female) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15355368</nowiki> | |||
|} | |||
=== 22 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |15317322 | |||
|Unsealed | |||
| align="right" |22 | |||
|Plug (Male) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15317322</nowiki> | |||
|- | |||
| align="right" |15317325 | |||
| | |||
| align="right" |22 | |||
|Receptacle (Female) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15317325</nowiki> | |||
|- | |||
| align="right" |15326063 | |||
| | |||
| align="right" |22 | |||
|Receptacle (Female) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326063</nowiki> | |||
|} | |||
=== 24 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13873308 | |||
| | |||
| align="right" |24 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13873308</nowiki> | |||
|- | |||
| align="right" |15336173 | |||
| | |||
| align="right" |24 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336173</nowiki> | |||
|- | |||
| align="right" |15366099 | |||
| | |||
| align="right" |24 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15366099</nowiki> | |||
|} | |||
=== 30 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |15304908 | |||
| | |||
| align="right" |30 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15304908</nowiki> | |||
|- | |||
| align="right" |15326762 | |||
| | |||
| align="right" |30 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326762</nowiki> | |||
|} | |||
=== 40 Position Aptiv GT 150 Connectors: === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13586430 | |||
| | |||
| align="right" |40 | |||
|Receptacle (Female) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13586430</nowiki> | |||
|- | |||
| align="right" |13586431 | |||
| | |||
| align="right" |40 | |||
|Receptacle (Female) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13586431</nowiki> | |||
|- | |||
| align="right" |13717758 | |||
| | |||
| align="right" |40 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13717758</nowiki> | |||
|- | |||
| align="right" |13717764 | |||
| | |||
| align="right" |40 | |||
|Plug (Male) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13717764</nowiki> | |||
|- | |||
| align="right" |13873310 | |||
| | |||
| align="right" |40 | |||
|Plug (Male) | |||
| | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13873310</nowiki> | |||
|- | |||
| align="right" |13880241 | |||
| | |||
| align="right" |40 | |||
|Plug (Male) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13880241</nowiki> | |||
|- | |||
| align="right" |15317380 | |||
| | |||
| align="right" |40 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15317380</nowiki> | |||
|- | |||
| align="right" |15448130 | |||
| | |||
| align="right" |40 | |||
|Receptacle (Female) | |||
|Gray | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15448130</nowiki> | |||
|- | |||
| align="right" |15475869 | |||
| | |||
| align="right" |40 | |||
|Plug (Male) | |||
|Black | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15475869</nowiki> | |||
|- | |||
| align="right" |15475870 | |||
| | |||
| align="right" |40 | |||
|Plug (Male) | |||
|Gray (Light Gray) | |||
|<nowiki>https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15475870</nowiki> | |||
|} | |} | ||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Latest revision as of 14:06, 16 December 2025

The Aptiv GT 150 Series is a series of sealed connectors with 1.5 terminal width manufactured by Aptiv.
The Aptiv GT 150 Series is part of the Aptiv GT family of connectors that also includes the Aptiv GT 280 Series.
Aptiv GT 150 Connectors are available in the following wire position counts:
- 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, and 40
2 Position Aptiv GT 150 Connectors:
3 Position Aptiv GT 150 Connectors:
4 Position Aptiv GT 150 Connectors:
| Part Number | Sealed/Unsealed | Wire Position Count | Gender | Color | Mouser Product Page |
| 13723322 | 4 | Receptacle (Female) | https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13723322 | ||
| 15326815 | 4 | Receptacle (Female) | Black | https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326815 | |
