Sumitomo MT Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 275: | Line 275: | ||
|Natural | |Natural | ||
|M | |M | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=61876561 | ||
|- | |- | ||
| | | | ||
| Line 281: | Line 281: | ||
|Natural | |Natural | ||
|M | |M | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=61876581 | ||
|- | |- | ||
| | | | ||
| Line 287: | Line 287: | ||
|Natural | |Natural | ||
|M | |M | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=61896171 | ||
|- | |- | ||
| | | | ||
| Line 293: | Line 293: | ||
|Natural | |Natural | ||
|F | |F | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=61806591 | ||
|- | |- | ||
| | | | ||
| Line 299: | Line 299: | ||
|Natural | |Natural | ||
|F | |F | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=61806771 | ||
|- | |- | ||
| | | | ||
| Line 305: | Line 305: | ||
|Gray | |Gray | ||
|F | |F | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=61890029 | ||
|} | |} | ||
| Line 330: | Line 330: | ||
* HW sealed | * HW sealed | ||
* HM sealed | * HM sealed | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=15000105 | ||
|- | |- | ||
|[[File:1500-0106.png|none|thumb|164x164px]] | |[[File:1500-0106.png|none|thumb|164x164px]] | ||
| Line 341: | Line 341: | ||
* MT sealed | * MT sealed | ||
* HW sealed | * HW sealed | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=15000110 | ||
|- | |- | ||
|[[File:8230-4408.png|center|thumb|156x156px]] | |[[File:8230-4408.png|center|thumb|156x156px]] | ||
| Line 350: | Line 350: | ||
|Tin-plated | |Tin-plated | ||
|MT sealed | |MT sealed | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=82304408 | ||
|- | |- | ||
|[[File:1500-0106.png|none|thumb|164x164px]] | |[[File:1500-0106.png|none|thumb|164x164px]] | ||
| Line 359: | Line 359: | ||
|Tin-plated | |Tin-plated | ||
|MT sealed | |MT sealed | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=82404828 | ||
|} | |} | ||
=== Wire Seals === | === Wire Seals === | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
|'''Part Number''' | |||
|'''Wire OD Range''' | |||
|'''Applicable Wire Size''' | |||
|'''Application''' | |||
|'''Color''' | |||
|'''Reference Link''' | |||
|- | |- | ||
| | |7160-8234 | ||
| | |1.7–2.7 mm | ||
| | |0.5–0.85 mm² (AV); 0.5–1.25 mm² (AVX/AEX/AVS); 1.25–2.0 mm² (AVSS/AVSSX) | ||
| | |TS / HM / MT sealed series | ||
|Black | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=71608234 | |||
|- | |- | ||
| | |7160-9785 | ||
| | |2.0–2.7 mm | ||
| | |Not specified | ||
| | |MT sealed series (5 mm pitch) | ||
|Black | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=71609785 | |||
|- | |- | ||
| | |7161-9785 | ||
| | |2.0–2.7 mm | ||
| | |Not specified | ||
| | |MT sealed series (5 mm pitch) | ||
|Brown | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=71619785 | |||
|} | |} | ||
=== Dummy Plugs === | === Dummy Plugs === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
|'''Part Number''' | |||
|'''Application''' | |||
|'''Color''' | |||
|'''Reference Link''' | |||
|- | |||
|7160-9465 | |||
|TS / MT / HM sealed series | |||
|Black | |||
|<nowiki>https://prd.sws.co.jp/components/en/detail.php?number_s=71609465</nowiki> | |||
|- | |||
|7161-9787 | |||
|TS / HW / DL / MT sealed series | |||
|Brown | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=71619787 | |||
|- | |||
|7160-9787 | |||
|MT sealed series | |||
|Black | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=71609787 | |||
|} | |||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Latest revision as of 15:57, 16 December 2025
The Sumitomo MT Sealed Series connector family is commonly used in older Japanese vehicles. SWS considers this an "old series".
The Sumitomo MT Sealed Series has been widely copied and is common on low-cost Chinese components and harnesses.
Sumitomo MT series connectors are usually distinctively white colored.
All MT Sealed Series connectors have a contact tab width of 2.3mm (090).

Connector Housings
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6187-1171 | M | Natural | Manufacturer page | |
| 6187-1561 | M | Natural | Manufacturer page | |
| 6180-1181 | F | Natural | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6180-2405 | Blue | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61802405 | |
| 6187-2171 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61872171 | |
| 6187-2311 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61872311 | |
| 6187-2581 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61872581 | |
| 6187-2607 | Gray | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61872607 | |
| 6180-2181 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61802181 | |
| 6180-2191 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61802191 | |
| 6180-2321 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61802321 | |
| 6180-2591 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61802591 | |
| 6180-2617 | Gray | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61802617 | |
| 6189-0031 | Blue | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61890031 | |
| 6189-0033 | Brown | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61890033 | |
| 6189-0035 | Gray | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61890035 | |
| 6189-0039 | Gray | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61890039 | |
| 6189-0056 | Gray | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61890056 | |
| 6189-0060 | Gray | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61890060 | |
| 6180-4181 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61804181 | |
| 6180-6181 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61806181 |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6180-3891 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61803891 | |
| 6187-3231 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61873231 | |
| 6187-3271 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61873271 | |
| 6187-3281 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61873281 | |
| 6188-0018 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61880018 | |
| 6180-3241 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61803241 | |
| 6180-3261 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61803261 | |
| 6187-3901 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61873901 | |
| 6189-0027 | Gray | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61890027 | |
| 6189-0028 | Gray | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61890028 |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6187-4561 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61874561 | |
| 6187-4583 | Green | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61874583 | |
| 6188-0004 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61880004 | |
| 6189-4171 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61894171 | |
| 6180-4593 | Green | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61804593 | |
| 6180-4771 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61804771 |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6187-6561 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61876561 | |
| 6187-6581 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61876581 | |
| 6189-6171 | Natural | M | https://prd.sws.co.jp/components/en/detail.php?number_s=61896171 | |
| 6180-6591 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61806591 | |
| 6180-6771 | Natural | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61806771 | |
| 6189-0029 | Gray | F | https://prd.sws.co.jp/components/en/detail.php?number_s=61890029 |
Terminals
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Reference Links |
|---|---|---|---|---|---|---|---|
| 1500-0105 | M | 0.3–1.25 mm² | Brass | Tin-plated |
|
https://prd.sws.co.jp/components/en/detail.php?number_s=15000105 | |
| 1500-0110 | F | 0.3–1.25 mm² | Heat-resistant copper alloy | Tin-plated |
|
https://prd.sws.co.jp/components/en/detail.php?number_s=15000110 | |
| 8230-4408 | M | 2.0 mm² | Brass | Tin-plated | MT sealed | https://prd.sws.co.jp/components/en/detail.php?number_s=82304408 | |
| 8240-4828 | F | 2.0 mm² | Heat-resistant copper alloy | Tin-plated | MT sealed | https://prd.sws.co.jp/components/en/detail.php?number_s=82404828 |
Wire Seals
| Part Number | Wire OD Range | Applicable Wire Size | Application | Color | Reference Link |
| 7160-8234 | 1.7–2.7 mm | 0.5–0.85 mm² (AV); 0.5–1.25 mm² (AVX/AEX/AVS); 1.25–2.0 mm² (AVSS/AVSSX) | TS / HM / MT sealed series | Black | https://prd.sws.co.jp/components/en/detail.php?number_s=71608234 |
| 7160-9785 | 2.0–2.7 mm | Not specified | MT sealed series (5 mm pitch) | Black | https://prd.sws.co.jp/components/en/detail.php?number_s=71609785 |
| 7161-9785 | 2.0–2.7 mm | Not specified | MT sealed series (5 mm pitch) | Brown | https://prd.sws.co.jp/components/en/detail.php?number_s=71619785 |
Dummy Plugs
| Part Number | Application | Color | Reference Link |
| 7160-9465 | TS / MT / HM sealed series | Black | https://prd.sws.co.jp/components/en/detail.php?number_s=71609465 |
| 7161-9787 | TS / HW / DL / MT sealed series | Brown | https://prd.sws.co.jp/components/en/detail.php?number_s=71619787 |
| 7160-9787 | MT sealed series | Black | https://prd.sws.co.jp/components/en/detail.php?number_s=71609787 |

