JST Connectors: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''' | '''7AJST Connectors''' refers to a family of electrical connectors made by the Japanese company [[JST]]. | ||
JST Connectors in their most-recognizable form are white plastic connector housings and headers on PCBs, but JST also makes sealed automotive connectors. | JST Connectors in their most-recognizable form are white plastic connector housings and headers on PCBs, but JST also makes sealed automotive connectors. | ||
| Line 242: | Line 242: | ||
(Volt) | (Volt) | ||
!Wire size | !Wire size | ||
!Features | !Features | ||
!Notes | !Notes | ||
| Line 248: | Line 247: | ||
!Applications | !Applications | ||
|- | |- | ||
| | |[[File:JST ASG.png|none|thumb]] | ||
|ASG | |ASG | ||
|0.64/6.3mm Hybrid | |0.64/6.3mm Hybrid | ||
| | | | ||
|47 | |47 | ||
|0.64mm: | |0.64mm: 7 | ||
6.3mm: | 6.3mm: 40 | ||
|14 | |14 | ||
|0.64: SAE/AVSS/CAVS 0.3~0.85mm2 | |0.64: SAE/AVSS/CAVS 0.3~0.85mm2 | ||
6.3: 2.5mm2 | |||
|Designed for ABS applications | |||
|Compliant with standard USCAR footprint | |||
|[https://www.jst-mfg.com/product/pdf/eng/eASG.pdf JST ASG] | |||
|ABS | |||
|- | |||
|[[File:ATSS.png|none|thumb]] | |||
|ATSS | |||
|0.64mm | |||
|2.54mm | |||
|8 | |||
|7 | |||
| | |||
|0.3~0.8mm2 | |||
SAE/[[AVSS Wire|AVSS]]/CAVS/FLRY | |||
|Low profile 0.64 mm USCAR Sealed Connectors for automotive applications. | |||
| | |||
|[https://www.mouser.com/datasheet/3/1070/1/eATSS.pdf JST ATSS] | |||
| | |||
|- | |||
|[[File:EVZ2.png|none|thumb]] | |||
|EVZ2 | |||
|0.64mm | |||
|2.55mm | |||
|10, 27, 36 | |||
|5 | |||
| | |||
|0.5~0.85mm2 | |||
| | |||
| | |||
|[https://www.mouser.com/datasheet/3/1070/1/eEVZ2.pdf JST AVZ2] | |||
| | |||
|- | |||
| | |||
|FAB | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|HPS | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|HSDP | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|HVGT | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | |HVGW | ||
| | | | ||
| | | | ||
| Line 276: | Line 355: | ||
|- | |- | ||
| | | | ||
| | |JIA | ||
| | | | ||
| | | | ||
| Line 302: | Line 381: | ||
|- | |- | ||
| | | | ||
| | |MSAI | ||
| | | | ||
| | | | ||
| Line 313: | Line 392: | ||
| | | | ||
| | | | ||
|- | |||
| | |||
|MSAZ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|MSZ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:JST MWT.png|none|thumb]] | |||
|[[JST MWT Series|MWT]] | |||
|0.64mm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[https://www.jst.com/wp-content/uploads/2025/06/eMWT.pdf JST MWT] | |||
|[[Motorcycle OBD Connectors]] | |||
|- | |- | ||
| | | | ||
|NA | |NA | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|NFG | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|PICO-H | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|RAD | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|RHU | |||
| | | | ||
| | | | ||
| Line 329: | Line 499: | ||
| | | | ||
|SAB | |SAB | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|SAC | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|SHC | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|SISC | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|SRV | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|TCUD | |||
| | | | ||
| | | | ||
| Line 342: | Line 577: | ||
| | | | ||
|WIC | |WIC | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|WMC | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|WMCB | |||
| | | | ||
| | | | ||
Latest revision as of 15:39, 18 December 2025
7AJST Connectors refers to a family of electrical connectors made by the Japanese company JST.
JST Connectors in their most-recognizable form are white plastic connector housings and headers on PCBs, but JST also makes sealed automotive connectors.
JST Connectors are usually described using the series, pin-to-pin pitch, wire count and gender. For example, a 3 pin female JST XH connector would be described as:
- JST XH 2.5mm 3-pin female
| Image | JST series | Pin-to-pin pitch | Pin rows | Current
(Amp) |
Voltage
(Volt) |
Wire size
(AWG) |
Shroud | Lock | Notes | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| VH | 3.96 mm (0.156 in) | 1 | 10 | 250 | 22 to 16 | Yes/No | Yes | Unshrouded seems to be more popular than shrouded. | JST VH | |
![]() |
RE | 2.54 mm (0.100 in) | 1 | 2 | 250 | 30 to 24 | No | No | Similar to female "DuPont" connectors and male pin headers. RF series is double row. | JST RE |
![]() |
EH | 2.50 mm (0.098 in) | 1 | 3 | 250 | 32 to 22 | Yes | No | Not 0.1-inch pitch. | JST EH |
![]() |
XA | 2.50 mm (0.098 in) | 1 | 3 | 250 | 30 to 20 | Yes | Yes | Not 0.1-inch pitch. | JST XA |
| XH | 2.50 mm (0.098 in) | 1 | 3 | 250 | 30 to 22 | Yes | Yes | Not 0.1-inch pitch. Used by many radio control (R/C) batteries. | JST XH | |
![]() |
PA | 2.00 mm (0.079 in) | 1 | 3 | 250 | 28 to 22 | Yes | Yes | Used by FMA Cellpro R/C battery chargers. | JST PA |
| PH | 2.00 mm (0.079 in) | 1 | 2 | 100 | 32 to 24 | Yes | No | Many stepper motors. Compatible with KR (IDC), KRD (IDC), CR (IDC) series. | JST PH | |
![]() |
ZH | 1.50 mm (0.059 in) | 1 | 1 | 50 | 32 to 26 | Yes | No | Compatible with ZR (IDC) and ZM (crimp) series. | JST ZH |
![]() |
GH | 1.25 mm (0.049 in) | 1 | 1 | 50 | 30 to 26 | Yes | Yes | Not 0.05-inch pitch. Sometimes confused with Molex PicoBlade. | JST GH |
![]() |
GHD | 1.25 mm (0.049 in) | 2 | 1.25 | 50 | 30 to 26 | Yes | Yes | Not 0.05-inch pitch. Double row type connector. | JST GHD |
![]() |
SH | 1.00 mm (0.039 in) | 1 | 1 | 50 | 32 to 28 | Yes | No | Compatible with SR (IDC) and SZ (IDC) series. | JST SH |
![]() |
SHD | 1.00 mm (0.039 in) | 2 | 1 | 50 | 32 to 28 | Yes | No | Double row type connector. | JST SHD |
![]() |
NSH | 1.00 mm (0.039 in) | 1 | 1 | 50 | 32 to 28 | Yes | Yes | Lock type connector. | JST NSH |
![]() |
NSHD | 1.00 mm (0.039 in) | 2 | 1 | 50 | 32 to 28 | Yes | Yes | Double row lock type connector. | JST NSHD |
| Image | JST series | Pin-to-pin pitch | Pin rows | Current
(Amp) |
Voltage
(Volt) |
Wire size
(AWG) |
Features | Notes | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
![]() |
RCY | 2.50 mm (0.098 in) | 1 | 3 | 250 | 28 to 22 | Locking | Used in radio control (R/C), also known as BEC or P connector. Commonly found on small models, toys, and small LiPo packs. | JST RCY |
![]() |
SM | 2.50 mm (0.098 in) | 1 | 3 | 250 | 28 to 22 | Locking, High force | Commonly used in LED lighting, appliances, and electric bikes and scooters. | JST SM |
| Image | JST series | Terminal size | Pin-to-pin pitch | Wire Positions | Current
(Amp) |
Voltage
(Volt) |
Wire size | Features | Notes | Datasheet/Catalog | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
ASG | 0.64/6.3mm Hybrid | 47 | 0.64mm: 7
6.3mm: 40 |
14 | 0.64: SAE/AVSS/CAVS 0.3~0.85mm2
6.3: 2.5mm2 |
Designed for ABS applications | Compliant with standard USCAR footprint | JST ASG | ABS | |
![]() |
ATSS | 0.64mm | 2.54mm | 8 | 7 | 0.3~0.8mm2
SAE/AVSS/CAVS/FLRY |
Low profile 0.64 mm USCAR Sealed Connectors for automotive applications. | JST ATSS | |||
| EVZ2 | 0.64mm | 2.55mm | 10, 27, 36 | 5 | 0.5~0.85mm2 | JST AVZ2 | |||||
| FAB | |||||||||||
| HPS | |||||||||||
| HSDP | |||||||||||
| HVGT | |||||||||||
| HVGW | |||||||||||
| JIA | |||||||||||
![]() |
JWPF | ||||||||||
| MSAI | |||||||||||
| MSAZ | |||||||||||
| MSZ | |||||||||||
![]() |
MWT | 0.64mm | JST MWT | Motorcycle OBD Connectors | |||||||
| NA | |||||||||||
| NFG | |||||||||||
| PICO-H | |||||||||||
| RAD | |||||||||||
| RHU | |||||||||||
| SAB | |||||||||||
| SAC | |||||||||||
| SHC | |||||||||||
| SISC | |||||||||||
| SRV | |||||||||||
| TCUD | |||||||||||
| WIC | |||||||||||
| WMC | |||||||||||
| WMCB | |||||||||||
| ZRO |




















