Motorcycle OBD Connectors: Difference between revisions
From YourSpec Automotive Wiring Wiki
Created page with "'''Motorcycle OBD Connectors''' are a now-standardized connector style governed by the 2016 ISO 19689 standard. Category:Connectors" |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Motorcycle OBD Connectors''' are a now-standardized connector style governed by the 2016 ISO 19689 standard. | [[File:JST MWT.png|thumb|Motorcycle OBD connectors, from JST's MWT Series]] | ||
'''Motorcycle OBD Connectors''' (sometimes called Euro5 or EuroV OBD) are a now-standardized connector style governed by the 2016 [https://www.iso.org/standard/66030.html ISO 19689] standard for motorcycles and mopeds. | |||
Motorcycle OBD Connectors are 6 position, 0.64mm tab width, two row (2x3), waterproof connectors available from various manufacturers. | |||
=== Motorcycle OBD Connector parts: === | |||
{| class="wikitable" | |||
|+Female Motorcycle OBD Connectors: | |||
!Image | |||
!Part Number | |||
!Manufacturer | |||
!Gender | |||
!Color | |||
!Wire positions | |||
!Mounting Style | |||
!Applicable Terminals | |||
!Series | |||
!Catalog / Datasheet | |||
!Where to buy | |||
|- | |||
|[[File:MWTRB-06-1A-R.png|none|thumb]] | |||
|MWTRB-06-1A-R | |||
|[[JST]] | |||
|Female | |||
|Red | |||
|6 | |||
|Wire-to-Wire | |||
Mountable via protection cover MWTPC-06-1A-R | |||
|SMWTS-A021T-C064 | |||
|[[JST MWT Series]] | |||
|[https://www.jst.com/wp-content/uploads/2025/06/eMWT.pdf Catalog] | |||
|[https://www.mouser.com/ProductDetail/JST-Automotive/MWTRB-06-1A-R?qs=u16ybLDytRYX190NS7NPkA%3D%3D Mouser] | |||
[https://www.corsa-technic.com/item.php?item_id=1945&category_id=166 Corsa-Technic] | |||
|- | |||
|[[File:7289-9553-30.png|none|thumb]] | |||
|7289-9553-50 | |||
|[[Yazaki]] | |||
|Female | |||
|Red | |||
|6 | |||
|Wire-to-Wire | |||
|7116-4415-02 | |||
7116-4415-08 | |||
7116-4416-02 | |||
7116-4416-08 | |||
7116-4417-02 | |||
7116-4417-08 | |||
|[[Yazaki HS Series]] | |||
|[https://connector.yazaki-group.com/cgi-bin/english/series_print.cgi?series_cd=HS0.64 Catalog] | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7289955350?qs=t7xnP681wgW7HNMTo7uUEA%3D%3D Mouser] | |||
|- | |||
|[[File:7289-9553-30.png|none|thumb]] | |||
|7289-9553-30 | |||
|[[Yazaki]] | |||
|Female | |||
|Black | |||
|6 | |||
|Wire-to-Wire | |||
|7116-4415-02 | |||
7116-4415-08 | |||
7116-4416-02 | |||
7116-4416-08 | |||
7116-4417-02 | |||
7116-4417-08 | |||
|[[Yazaki HS Series]] | |||
|[https://connector.yazaki-group.com/cgi-bin/english/series_print.cgi?series_cd=HS0.64 Catalog] | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7289955330?qs=t7xnP681wgViJBdfxCbULw%3D%3D Mouser] | |||
|- | |||
| | |||
|6189-7963 | |||
|[[Sumitomo Wiring Systems (SWS)|Sumitomo]] | |||
|Female | |||
|Red | |||
|6 | |||
|Wire-to-Wire | |||
|8240-0654 | |||
| | |||
| | |||
|[https://www.corsa-technic.com/item.php?item_id=2143&category_id=166 Corsa-Technic] | |||
|- | |||
| | |||
|6189-8378 | |||
|[[Sumitomo Wiring Systems (SWS)|Sumitomo]] | |||
|Female | |||
|Black | |||
|6 | |||
|Wire-to-Wire | |||
|8240-0654 | |||
| | |||
| | |||
|[https://www.corsa-technic.com/item.php?item_id=2143&category_id=166 Corsa-Technic] | |||
|} | |||
{| class="wikitable" | |||
|+Female Motorcycle OBD Terminals: | |||
!Image | |||
!Part Number | |||
!Manufacturer | |||
!Gender | |||
!Series | |||
!Applicable wire size | |||
!Plating | |||
!Catalog / Datasheet | |||
!Where to buy | |||
|- | |||
|[[File:SMWTS-A021T-C064.png|none|thumb]] | |||
|SMWTS-A021T-C064 | |||
|[[JST]] | |||
|Female | |||
|[[JST MWT Series]] | |||
|0.3-0.5mm2 (22-20AWG) | |||
|Tin | |||
|[https://www.mouser.com/catalog/specsheets/JST%20Automotive%20Connectors_01292019_eMWT.pdf Catalog] | |||
|[https://www.mouser.com/ProductDetail/JST-Automotive/SMWTS-A021T-C064?qs=u16ybLDytRYSbN10SoRwqg%3D%3D Mouser] | |||
|- | |||
| | |||
|7116-4415-02 | |||
| rowspan="6" |[[Yazaki]] | |||
| rowspan="6" |Female | |||
| rowspan="6" |[[Yazaki HS Series]] | |||
|0.3mm2 | |||
|Tin | |||
| rowspan="6" |[https://connector.yazaki-group.com/cgi-bin/english/series_print.cgi?series_cd=HS0.64 Catalog] | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7116441502?qs=yqaQSyyJnNjOXeTlXhxxwg%3D%3D Mouser] | |||
|- | |||
| | |||
|7116-4415-08 | |||
|0.3mm2 | |||
|Gold | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7116441508?qs=yqaQSyyJnNjMIgWIDkh1JQ%3D%3D Mouser] | |||
|- | |||
| | |||
|7116-4416-02 | |||
|0.5mm2 | |||
|Tin | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7116441602?qs=yqaQSyyJnNj99zQeq0s0hw%3D%3D Mouser] | |||
|- | |||
| | |||
|7116-4416-08 | |||
|0.5mm2 | |||
|Gold | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7116441608?qs=yqaQSyyJnNimENO%2FgJZPaw%3D%3D Mouser] | |||
|- | |||
| | |||
|7116-4417-02 | |||
|0.85mm2 | |||
|Tin | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7116441702?qs=yqaQSyyJnNjlOq8jX6omkw%3D%3D Mouser] | |||
|- | |||
| | |||
|7116-4417-08 | |||
|0.85mm2 | |||
|Gold | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7116441708?qs=yqaQSyyJnNimWcLIMfI%252Bow%3D%3D Mouser] | |||
|- | |||
| | |||
|8240-0654 | |||
|[[Sumitomo Wiring Systems (SWS)|Sumitomo]] | |||
|Female | |||
| | |||
|0.3-0.5mm2 | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Male Motorcycle OBD Connectors: | |||
!Image | |||
!Part Number | |||
!Manufacturer | |||
!Gender | |||
!Color | |||
!Wire positions | |||
!Mounting Style | |||
!Applicable Terminals | |||
!Series | |||
!Catalog / Datasheet | |||
!Where to buy | |||
|- | |||
|[[File:MWTPB-06-1A-R.png|none|thumb]] | |||
|MWTPB-06-1A-R | |||
|[[JST]] | |||
|Male | |||
|Red | |||
|6 | |||
|Wire-to-Wire | |||
|SMWTWS-A021T-064 | |||
|[[JST MWT Series]] | |||
|[https://www.mouser.com/catalog/specsheets/JST%20Automotive%20Connectors_01292019_eMWT.pdf Catalog] | |||
|[https://www.corsa-technic.com/item.php?item_id=1944&category_id=166 Corsa-Technic] | |||
[https://www.mouser.com/ProductDetail/JST-Automotive/MWTPB-06-1A-R?qs=u16ybLDytRbIt3ibgx3Org%3D%3D Mouser] | |||
|- | |||
|[[File:7288-9556-30.png|none|thumb]] | |||
|7288-9556-30 | |||
|[[Yazaki]] | |||
|Male | |||
|Black/Natural | |||
|6 | |||
|Panel mount | |||
|7114-4415-02 | |||
7114-4415-08 | |||
7114-4416-02 | |||
7114-4416-08 | |||
7114-4417-02 | |||
7114-4417-08 | |||
|[[Yazaki HS Series]] | |||
|[https://connector.yazaki-group.com/cgi-bin/english/series_print.cgi?series_cd=HS0.64 Catalog] | |||
[https://connector.yazaki-group.com/cgi-bin/english/detail.cgi?part_id=7288-9556-30 Manufacturer page] | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7288955630?qs=t7xnP681wgW4dPXwyN5w8w%3D%3D Mouser] | |||
|- | |||
| | |||
|??? | |||
|[[Sumitomo Wiring Systems (SWS)|Sumitomo]] | |||
|Male | |||
| | |||
|6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Male Motorcycle OBD Terminals: | |||
!Image | |||
!Part Number | |||
!Manufacturer | |||
!Gender | |||
!Series | |||
!Applicable wire size | |||
!Plating | |||
!Catalog / Datasheet | |||
!Where to buy | |||
|- | |||
|[[File:SMWTWS-A021T-064.png|none|thumb]] | |||
|SMWTWS-A021T-064 | |||
|[[JST]] | |||
|Male | |||
|[[JST MWT Series]] | |||
|0.3-0.5mm2 (22-20AWG) | |||
|Tin | |||
|[https://www.mouser.com/catalog/specsheets/JST%20Automotive%20Connectors_01292019_eMWT.pdf Catalog] | |||
|[https://www.mouser.com/ProductDetail/JST-Automotive/SMWTWS-A021T-064?qs=u16ybLDytRYumOD43a%252BPaw%3D%3D Mouser] | |||
|- | |||
| | |||
|7114-4415-02 | |||
| rowspan="6" |[[Yazaki]] | |||
| rowspan="6" |Male | |||
| rowspan="6" |[[Yazaki HS Series]] | |||
|0.3mm2 | |||
|Tin | |||
| rowspan="6" |[https://connector.yazaki-group.com/cgi-bin/english/series_print.cgi?series_cd=HS0.64 Catalog] | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7114441502?qs=W%2FMpXkg%252BdQ51dW1mHwMZ8Q%3D%3D Mouser] | |||
|- | |||
| | |||
|7114-4415-08 | |||
|0.3mm2 | |||
|Gold | |||
| | |||
|- | |||
| | |||
|7114-4416-02 | |||
|0.5mm2 | |||
|Tin | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7114441602?qs=W%2FMpXkg%252BdQ6Pdel%2Fhrj2uQ%3D%3D Mouser] | |||
|- | |||
| | |||
|7114-4416-08 | |||
|0.5mm2 | |||
|Gold | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7114441608?qs=yqaQSyyJnNhgT7w7c1OQ2A%3D%3D Mouser] | |||
|- | |||
| | |||
|7114-4417-02 | |||
|0.85mm2 | |||
|Tin | |||
|[https://www.mouser.com/ProductDetail/Yazaki/7114441702?qs=yqaQSyyJnNhYn0NHAMFbDg%3D%3D Mouser] | |||
|- | |||
| | |||
|7114-4417-08 | |||
|0.85mm2 | |||
|Gold | |||
| | |||
|- | |||
| | |||
|??? | |||
|[[Sumitomo Wiring Systems (SWS)|Sumitomo]] | |||
|Male | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Motorcycle OBD Connector pinout: === | |||
[[File:Euro5 pinout.png|none|thumb|565x565px|Pin assignments for ISO 19869.]] | |||
[[File:Moto OBD.png|none|thumb|520x520px|Adapter mapping to the more common automotive OBD-II connector]] | |||
=== PIDs / Codes: === | |||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Latest revision as of 13:16, 19 December 2025

Motorcycle OBD Connectors (sometimes called Euro5 or EuroV OBD) are a now-standardized connector style governed by the 2016 ISO 19689 standard for motorcycles and mopeds.
Motorcycle OBD Connectors are 6 position, 0.64mm tab width, two row (2x3), waterproof connectors available from various manufacturers.
Motorcycle OBD Connector parts:
| Image | Part Number | Manufacturer | Gender | Color | Wire positions | Mounting Style | Applicable Terminals | Series | Catalog / Datasheet | Where to buy |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MWTRB-06-1A-R | JST | Female | Red | 6 | Wire-to-Wire
Mountable via protection cover MWTPC-06-1A-R |
SMWTS-A021T-C064 | JST MWT Series | Catalog | Mouser |
![]() |
7289-9553-50 | Yazaki | Female | Red | 6 | Wire-to-Wire | 7116-4415-02
7116-4415-08 7116-4416-02 7116-4416-08 7116-4417-02 7116-4417-08 |
Yazaki HS Series | Catalog | Mouser |
![]() |
7289-9553-30 | Yazaki | Female | Black | 6 | Wire-to-Wire | 7116-4415-02
7116-4415-08 7116-4416-02 7116-4416-08 7116-4417-02 7116-4417-08 |
Yazaki HS Series | Catalog | Mouser |
| 6189-7963 | Sumitomo | Female | Red | 6 | Wire-to-Wire | 8240-0654 | Corsa-Technic | |||
| 6189-8378 | Sumitomo | Female | Black | 6 | Wire-to-Wire | 8240-0654 | Corsa-Technic |
| Image | Part Number | Manufacturer | Gender | Series | Applicable wire size | Plating | Catalog / Datasheet | Where to buy |
|---|---|---|---|---|---|---|---|---|
![]() |
SMWTS-A021T-C064 | JST | Female | JST MWT Series | 0.3-0.5mm2 (22-20AWG) | Tin | Catalog | Mouser |
| 7116-4415-02 | Yazaki | Female | Yazaki HS Series | 0.3mm2 | Tin | Catalog | Mouser | |
| 7116-4415-08 | 0.3mm2 | Gold | Mouser | |||||
| 7116-4416-02 | 0.5mm2 | Tin | Mouser | |||||
| 7116-4416-08 | 0.5mm2 | Gold | Mouser | |||||
| 7116-4417-02 | 0.85mm2 | Tin | Mouser | |||||
| 7116-4417-08 | 0.85mm2 | Gold | Mouser | |||||
| 8240-0654 | Sumitomo | Female | 0.3-0.5mm2 |
| Image | Part Number | Manufacturer | Gender | Color | Wire positions | Mounting Style | Applicable Terminals | Series | Catalog / Datasheet | Where to buy |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
MWTPB-06-1A-R | JST | Male | Red | 6 | Wire-to-Wire | SMWTWS-A021T-064 | JST MWT Series | Catalog | Corsa-Technic |
![]() |
7288-9556-30 | Yazaki | Male | Black/Natural | 6 | Panel mount | 7114-4415-02
7114-4415-08 7114-4416-02 7114-4416-08 7114-4417-02 7114-4417-08 |
Yazaki HS Series | Catalog | Mouser |
| ??? | Sumitomo | Male | 6 |
| Image | Part Number | Manufacturer | Gender | Series | Applicable wire size | Plating | Catalog / Datasheet | Where to buy |
|---|---|---|---|---|---|---|---|---|
| SMWTWS-A021T-064 | JST | Male | JST MWT Series | 0.3-0.5mm2 (22-20AWG) | Tin | Catalog | Mouser | |
| 7114-4415-02 | Yazaki | Male | Yazaki HS Series | 0.3mm2 | Tin | Catalog | Mouser | |
| 7114-4415-08 | 0.3mm2 | Gold | ||||||
| 7114-4416-02 | 0.5mm2 | Tin | Mouser | |||||
| 7114-4416-08 | 0.5mm2 | Gold | Mouser | |||||
| 7114-4417-02 | 0.85mm2 | Tin | Mouser | |||||
| 7114-4417-08 | 0.85mm2 | Gold | ||||||
| ??? | Sumitomo | Male |
Motorcycle OBD Connector pinout:







