Molex Connectors: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Molex Connectors can refer to several series of electrical connectors manufactured by the company [[Molex|Molex.]] | '''Molex Connectors''' can refer to several series of electrical connectors manufactured by the company [[Molex|Molex.]] | ||
=== Molex Automotive ECU Connectors === | === Molex Automotive ECU Connectors === | ||
| Line 100: | Line 100: | ||
|2.54mm | |2.54mm | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |1.20 | ||
|[[File:TAK120.png|none|thumb]] | |[[File:TAK120.png|none|thumb]] | ||
|[[Molex TAK120 Connectors]] | |[[Molex TAK120 Connectors]] | ||
| Line 121: | Line 121: | ||
|Class V4 Powertrain | |Class V4 Powertrain | ||
|4.0mm | |4.0mm | ||
|- | |||
| | |||
|[[Molex MX120G Connectors]] | |||
|12 | |||
|0.35 - 1.00mm2 | |||
|10A | |||
|IP67 | |||
| -40° - 105°C | |||
|10G | |||
|3.2mm | |||
|- | |- | ||
|1.50 | |1.50 | ||
| Line 148: | Line 158: | ||
|- | |- | ||
|[[File:P25.png|none|thumb]] | |[[File:P25.png|none|thumb]] | ||
|Molex Mizu-P25 | |[[Molex Mizu-P25 Connectors]] | ||
|2-4 | |2-4 | ||
|20 - 22 AWG | |20 - 22 AWG | ||
| Line 157: | Line 167: | ||
5.0mm | 5.0mm | ||
|- | |- | ||
|[[File:P38.png|thumb]] | |[[File:P38.png|thumb|none]] | ||
|Molex Mizu-P38 | |[[Molex Mizu-P38 Connectors]] | ||
|2-4 (single row) | |2-4 (single row) | ||
|14 - 16 AWG | |14 - 16 AWG | ||
| Line 165: | Line 175: | ||
|IP6K9K | |IP6K9K | ||
|3.8mm | |3.8mm | ||
|- | |||
| | |||
|[[Molex Squba Connectors]] | |||
| | |||
|16 - 24 AWG | |||
|14A | |||
|IP68 | |||
|1.8mm | |||
3.6mm | |||
|} | |||
=== Molex General Wire-to-Board Connectors === | |||
{| class="wikitable sortable mw-collapsible" | |||
!Image | |||
!Connector Series | |||
!Style | |||
!Circuits | |||
!Conductor Wire Size | |||
!Current Per Circuit | |||
!Sealing | |||
!Pitch | |||
!Links | |||
|- | |||
|[[File:SL.png|none|thumb]] | |||
|[[Molex SL Series]] | |||
|Wire-to-wire | |||
Wire-to-board | |||
|2-25 | |||
|22-36 AWG | |||
|3A | |||
|None | |||
|2.54mm | |||
| | |||
|- | |||
| | |||
|[[Molex Milli-Grid]] | |||
|Wire-to-board | |||
| | |||
|22-30 AWG | |||
|2.5A | |||
|None | |||
|2.0mm | |||
|[https://www.molex.com/en-us/products/connectors/wire-to-board-connectors/milli-grid-connectors Manufacturer page] | |||
|- | |||
| | |||
|[[Molex KK 254]] | |||
| rowspan="3" |Wire-to-board | |||
Board-to-board | |||
| rowspan="3" |1-40 | |||
| rowspan="3" |18-30 AWG | |||
| rowspan="3" |7.0A | |||
| rowspan="3" |None | |||
|2.54mm | |||
| rowspan="4" |[https://www.molex.com/en-us/products/connectors/wire-to-board-connectors/kk-connectors Manufacturer page] | |||
|- | |||
| | |||
|[[Molex KK 396]] | |||
|3.96mm | |||
|- | |||
| | |||
|[[Molex KK 508]] | |||
|5.08mm | |||
|- | |||
| | |||
|[[Molex KK Plus]] | |||
|Wire-to-board | |||
|2-8 | |||
|18-28 AWG | |||
|11.0A | |||
|None | |||
|2.50mm | |||
3.00mm | |||
3.96mm | |||
|- | |||
| | |||
|[[Molex C-Grid iii]] | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|[[Molex Picoblade]] | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
|26-36 AWG | |||
|3.0A | |||
| | |||
|1.25mm | |||
|[https://www.molex.com/en-us/products/connectors/wire-to-board-connectors/picoblade-connectors Manufacturer page] | |||
|- | |||
| | |||
|[[Molex OneBlade]] | |||
|Wire-to-board | |||
| | |||
|28-32 AWG | |||
|2.5A | |||
|None | |||
|1.0mm | |||
|[https://www.molex.com/en-us/products/connectors/wire-to-board-connectors/oneblade-connectors Manufacturer page] | |||
|- | |||
| | |||
|[[Molex Mini-SPOX]] | |||
|Wire-to-board | |||
| | |||
|22-28 AWG | |||
|3.0A | |||
|None | |||
|2.50mm | |||
|[https://www.molex.com/en-us/products/connectors/wire-to-board-connectors/mini-spox-connectors Manufacturer page] | |||
|- | |||
| | |||
|[[Molex Pico-SPOX]] | |||
|Wire-to-board | |||
|2-15 | |||
|24-30 AWG | |||
|3.5A | |||
|None | |||
|1.5mm | |||
|[https://www.molex.com/en-us/products/connectors/wire-to-board-connectors/pico-spox-connectors Manufacturer page] | |||
|- | |||
| | |||
|[[Molex Micro-Latch]] | |||
|Wire-to-board | |||
| | |||
|22-30 AWG | |||
|2.5A | |||
|None | |||
|2.0mm | |||
|[https://www.molex.com/en-us/products/connectors/wire-to-board-connectors/micro-latch-connectors Manufacturer page] | |||
|- | |||
| | |||
|Molex Pico-Clasp | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Micro-Lock Plus | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex CLIK-Mate | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex iGrid | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Mini-Lock | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex RAST | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex CP | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Zero-Hachi | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Pico-EZmate | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Pico-Lock | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Micro-One | |||
|Wire-to-board | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Nano-Fit | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Molex Micro-Fit]] | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Micro-Fit+ | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Ultra-Fit | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Mini-Fit | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex MLX | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Sabre | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Super Sabre | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Molex Mini-Fit Sr.]] | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Molex General Wire-to-Wire Connectors === | |||
{| class="wikitable" | |||
!Image | |||
!Connector Series | |||
!Style | |||
!Circuits | |||
!Conductor Wire Size | |||
!Current Per Circuit | |||
!Sealing | |||
!Pitch | |||
!Links | |||
|- | |||
|[[File:SL.png|none|thumb]] | |||
|[[Molex SL Series]] | |||
|Wire-to-wire | |||
Wire-to-board | |||
|2-25 | |||
|22-36 AWG | |||
|3A | |||
|None | |||
|2.54mm | |||
| | |||
|- | |||
| | |||
|[[Molex Picoblade]] | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
|26-36 AWG | |||
|3.0A | |||
| | |||
|1.25mm | |||
|[https://www.molex.com/en-us/products/connectors/wire-to-board-connectors/picoblade-connectors Manufacturer page] | |||
|- | |||
| | |||
|Molex Micro-Lock Plus | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex CP | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Nano-Fit | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex MUO 2.5 | |||
|Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Molex Micro-Fit]] | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Micro-Fit+ | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Swing TPA Hermaphroditic | |||
|Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Ultra-Fit | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Mini-Fit | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Mega-Fit | |||
|Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex VersaBlade | |||
|Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex MLX | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Sabre | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Molex Super Sabre | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Molex Mini-Fit Sr.]] | |||
|Wire-to-board | |||
Wire-to-wire | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
See also: | |||
* [[JST Connectors]] | |||
{{DEFAULTSORT:Molex A Connectors}} | |||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Latest revision as of 15:54, 19 December 2025
Molex Connectors can refer to several series of electrical connectors manufactured by the company Molex.
Molex Automotive ECU Connectors
| Terminal Tab Width
(mm) |
Image | Connector Series | Circuits | Wire Gauge | Current | Pitch | Sealed? |
|---|---|---|---|---|---|---|---|
| 0.50, 1.00, 2.80mm | Molex Compactus Connectors | 48 to 186 | 24 to 16 AWG | Up to 15.0A | 2.40mm
3.00mm 5.00mm |
IP69K | |
| 0.64, 1.50, 2.80mm | Molex CMC/CMX Connectors | 22 to 154 | 20 to 10 AWG | 2.5 to 21.0A | 2.54mm
3.70mm |
Up to IP6K9K | |
| 0.64, 2.8mm | ![]() |
Molex MX123 Connectors | 49 to 80 | 22 to 18 AWG | 11.0, 25.0A | 2.54mm | |
| 1.20mm | Molex MXP120 Connectors | 2 to 6 | 24 to 17 AWG | Up to 13.0A | 4.00mm | ||
| 1.50mm | Molex MX150 Connectors | 2 to 26 | 22 to 14 AWG | 22.0A | 3.50mm |
Molex General Automotive Connectors
| Terminal Tab Width
(mm) |
Image | Connector Series | Circuits | Conductor Wire Size | Current Per Circuit | Sealing | Temperature | Vibration Class
(USCAR-2) |
Pitch |
|---|---|---|---|---|---|---|---|---|---|
| 0.50 | Molex Mini50 Connectors | 1x2,1x4,1x10 (2x2, 2x8 in development) | 0.13 - 0.35mm2 | 4A | IP68
IP69K (with backshell) |
-40° - 125°C | Class V1 Chassis | 1.8mm | |
| 0.64 | Molex MX64 Connectors | 2-8 | 0.35 - 0.75mm2 | 10A | IP67 | -40° - 125°C | Class V1 Chassis | 2.54mm | |
| 1.20 | Molex TAK120 Connectors | 24 | 0.35 - 0.75mm2 | 10A | IP67
IP69K |
-40° - 125°C | Class V1 Chassis | 2.54mm | |
| Molex MXP120 Connectors | 2-6 | 0.35 - 1.00mm2 | 13A | IP69K | -40° - 150°C | Class V4 Powertrain | 4.0mm | ||
| Molex MX120G Connectors | 12 | 0.35 - 1.00mm2 | 10A | IP67 | -40° - 105°C | 10G | 3.2mm | ||
| 1.50 | Molex MX150 Connectors | 2-6 Single Row
4-20 Dual Row |
0.35 - 2.00mm2 | 22A | IP67
IP69K (with backshell) |
-40° - 150°C | Class V4 Powertrain | 3.5mm
5.0mm |
Molex Miniature Sealed Wire-To-Wire Connectors
| Image | Connector Series | Circuits | Conductor Wire Size | Current Per Circuit | Sealing | Pitch |
|---|---|---|---|---|---|---|
![]() |
Molex Mizu-P25 Connectors | 2-4 | 20 - 22 AWG
(0.3 - 0.5 mm2) |
4A | IP67 | 2.5mm
5.0mm |
![]() |
Molex Mizu-P38 Connectors | 2-4 (single row) | 14 - 16 AWG
(0.5 mm2) |
13A | IP6K9K | 3.8mm |
| Molex Squba Connectors | 16 - 24 AWG | 14A | IP68 | 1.8mm
3.6mm |
Molex General Wire-to-Board Connectors
| Image | Connector Series | Style | Circuits | Conductor Wire Size | Current Per Circuit | Sealing | Pitch | Links |
|---|---|---|---|---|---|---|---|---|
| Molex SL Series | Wire-to-wire
Wire-to-board |
2-25 | 22-36 AWG | 3A | None | 2.54mm | ||
| Molex Milli-Grid | Wire-to-board | 22-30 AWG | 2.5A | None | 2.0mm | Manufacturer page | ||
| Molex KK 254 | Wire-to-board
Board-to-board |
1-40 | 18-30 AWG | 7.0A | None | 2.54mm | Manufacturer page | |
| Molex KK 396 | 3.96mm | |||||||
| Molex KK 508 | 5.08mm | |||||||
| Molex KK Plus | Wire-to-board | 2-8 | 18-28 AWG | 11.0A | None | 2.50mm
3.00mm 3.96mm | ||
| Molex C-Grid iii | Wire-to-board | Manufacturer page | ||||||
| Molex Picoblade | Wire-to-board
Wire-to-wire |
26-36 AWG | 3.0A | 1.25mm | Manufacturer page | |||
| Molex OneBlade | Wire-to-board | 28-32 AWG | 2.5A | None | 1.0mm | Manufacturer page | ||
| Molex Mini-SPOX | Wire-to-board | 22-28 AWG | 3.0A | None | 2.50mm | Manufacturer page | ||
| Molex Pico-SPOX | Wire-to-board | 2-15 | 24-30 AWG | 3.5A | None | 1.5mm | Manufacturer page | |
| Molex Micro-Latch | Wire-to-board | 22-30 AWG | 2.5A | None | 2.0mm | Manufacturer page | ||
| Molex Pico-Clasp | Wire-to-board | |||||||
| Molex Micro-Lock Plus | Wire-to-board | |||||||
| Molex CLIK-Mate | Wire-to-board | |||||||
| Molex iGrid | Wire-to-board | |||||||
| Molex Mini-Lock | Wire-to-board | |||||||
| Molex RAST | Wire-to-board | |||||||
| Molex CP | Wire-to-board
Wire-to-wire |
|||||||
| Molex Zero-Hachi | Wire-to-board | |||||||
| Molex Pico-EZmate | Wire-to-board | |||||||
| Molex Pico-Lock | Wire-to-board | |||||||
| Molex Micro-One | Wire-to-board | |||||||
| Molex Nano-Fit | Wire-to-board
Wire-to-wire |
|||||||
| Molex Micro-Fit | Wire-to-board
Wire-to-wire |
|||||||
| Molex Micro-Fit+ | Wire-to-board
Wire-to-wire |
|||||||
| Molex Ultra-Fit | Wire-to-board
Wire-to-wire |
|||||||
| Molex Mini-Fit | Wire-to-board
Wire-to-wire |
|||||||
| Molex MLX | Wire-to-board
Wire-to-wire |
|||||||
| Molex Sabre | Wire-to-board
Wire-to-wire |
|||||||
| Molex Super Sabre | Wire-to-board
Wire-to-wire |
|||||||
| Molex Mini-Fit Sr. | Wire-to-board
Wire-to-wire |
Molex General Wire-to-Wire Connectors
| Image | Connector Series | Style | Circuits | Conductor Wire Size | Current Per Circuit | Sealing | Pitch | Links |
|---|---|---|---|---|---|---|---|---|
| Molex SL Series | Wire-to-wire
Wire-to-board |
2-25 | 22-36 AWG | 3A | None | 2.54mm | ||
| Molex Picoblade | Wire-to-board
Wire-to-wire |
26-36 AWG | 3.0A | 1.25mm | Manufacturer page | |||
| Molex Micro-Lock Plus | Wire-to-board
Wire-to-wire |
|||||||
| Molex CP | Wire-to-board
Wire-to-wire |
|||||||
| Molex Nano-Fit | Wire-to-board
Wire-to-wire |
|||||||
| Molex MUO 2.5 | Wire-to-wire | |||||||
| Molex Micro-Fit | Wire-to-board
Wire-to-wire |
|||||||
| Molex Micro-Fit+ | Wire-to-board
Wire-to-wire |
|||||||
| Molex Swing TPA Hermaphroditic | Wire-to-wire | |||||||
| Molex Ultra-Fit | Wire-to-board
Wire-to-wire |
|||||||
| Molex Mini-Fit | Wire-to-board
Wire-to-wire |
|||||||
| Molex Mega-Fit | Wire-to-wire | |||||||
| Molex VersaBlade | Wire-to-wire | |||||||
| Molex MLX | Wire-to-board
Wire-to-wire |
|||||||
| Molex Sabre | Wire-to-board
Wire-to-wire |
|||||||
| Molex Super Sabre | Wire-to-board
Wire-to-wire |
|||||||
| Molex Mini-Fit Sr. | Wire-to-board
Wire-to-wire |
See also:










