VW / Audi Ignition Coils: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page contains information for common Volkswagen/Audi ignition | This page contains information on part numbers and pinouts for common Volkswagen/Audi ignition coil connectors and contacts. | ||
=== Long/Medium Length Pencil Coils === | === Long/Medium Length Pencil Coils === | ||
Common part numbers include: 06C905115M, 06C905115H, 06C905115F, 06C905115E, 06C905115L, 06C905115K, 06C905115G, 06C905115A, 06C905115D, 06C905115J, 06C905115B | Common part numbers include: 06C905115M, 06C905115H, 06C905115F, 06C905115E, 06C905115L, 06C905115K, 06C905115G, 06C905115A, 06C905115D, 06C905115J, 06C905115B | ||
==== Mating Connector Housing(s) ==== | |||
===== [[TE 638245-2]] ===== | |||
{{:TE 638245-2}} | |||
{ | |||
[[Category:Audi]] | [[Category:Audi]] | ||
[[Category:Volkswagen]] | [[Category:Volkswagen]] | ||
[[Category: | [[Category:Ignition Coils]] | ||
Latest revision as of 12:56, 9 November 2025
This page contains information on part numbers and pinouts for common Volkswagen/Audi ignition coil connectors and contacts.
Long/Medium Length Pencil Coils
Common part numbers include: 06C905115M, 06C905115H, 06C905115F, 06C905115E, 06C905115L, 06C905115K, 06C905115G, 06C905115A, 06C905115D, 06C905115J, 06C905115B
Mating Connector Housing(s)
TE 638245-2

TE connector housing using JPT style contacts. Has slots for de-pinning double locking tabs.
List of standard JPT Compatible Female Contacts:
| Brand | Part Number | Wire Gauge | Contact Material | Notes | Locking Tabs |
|---|---|---|---|---|---|
| TE Connectivity | 144432-1 | 17-22AWG | Tin | Non-sealing | Both sides |
| TE Connectivity | 185026-1 | 17-22AWG | Tin | Sealing | Both sides |
| TE Connectivity | 927777-1 | 13-17AWG | Tin | Sealing | Both sides |
| TE Connectivity | 927777-6 | 13-17AWG | Silver | Sealing | Both sides |
| TE Connectivity | 929940-6 | 17-20AWG | Silver | Sealing | Both sides |
| TE Connectivity | 2-929930-1 | 17-20AWG | Gold | Sealing | Both sides |
| TE Connectivity | 2-2141892-1 | 20-24AWG | Gold | Sealing | Both sides |
Note: Search of TE mating contacts linked here: https://www.te.com/en/plp/junior-power-timer/X257y.html?n=127963%2070910&d=752372&type=products&inStoreWithoutPL=false&q2=
| Brand | Part Number | Notes |
|---|---|---|
| TE Technologies | 963293-1 | 2 – 2.7 mm diameter range |