Sumitomo HX Sealed Series: Difference between revisions
No edit summary |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HX Sealed Series connector family is commonly used in newer Japanese vehicles. | The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HX Sealed Series connector family is commonly used in newer Japanese vehicles. It is used for both direct connection to components and inline connections between wires in an environment needing water toughness. In practice, components are Male and harness-side connector housings are Female for the vast majority of cases. This means Female-type connector housings are much more common and that Male-type connector housings may not exist for a given wire position count. | ||
The 1.0mm terminals and wire seals are interchangeable with the [[SWS HV/HVG Sealed Series]]. | |||
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040). | |||
=== Connector Housings === | For example, a male HX Sealed Series connector with 1.5mm terminal tab width and 3 wire positions might be abbreviated as follows: | ||
* HX 3P 060 M | |||
HX Sealed Series connectors are available with the following terminal tab sizes: | |||
* 0.64mm (025) | |||
* 1.0mm (040) | |||
* 1.5mm (060) | |||
* 2.3mm (090) | |||
* 4.8mm (187) | |||
Hybrid connector housings are also available (multiple tab sizes within one connector housing). | |||
* 0.64/1.0mm (025/040) | |||
* 1.0/4.8mm (040/187) | |||
* 1.5/4.8mm (060/187) | |||
* 2.3/4.8mm (090/187) | |||
[https://prd.sws.co.jp/components/en/series.php?s1=12 SWS HX Series Manufacturer Reference Page] | |||
=== Connector Housings (Non-Hybrid) === | |||
If there are multiple part numbers for a housing of the same type(position count, gender), check closely for keying slots or tabs to ensure fitment with mating parts. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+1.0mm Connector Housings (040) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:6188-0657.png|center|thumb|156x156px]] | |||
|6188-0657 | |||
|1 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880657 Manufacturer page] | |||
|- | |||
|[[File:6189-0940.png|center|thumb|165x165px]] | |||
|6189-0940 | |||
|1 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890940 Manufacturer page] | |||
|- | |||
|[[File:6188-0589.png|center|thumb|165x165px]] | |||
|6188-0589 | |||
|2 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880589 Manufacturer page] | |||
|- | |||
|[[File:6188-0589.png|center|thumb|165x165px]] | |||
|6188-0590 | |||
|2 | |||
|M | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880590 Manufacturer page] | |||
|- | |||
|[[File:6189-0890.png|center|thumb|165x165px]] | |||
|6189-0890 | |||
|2 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890890 Manufacturer page] | |||
|- | |||
|[[File:6189-0891.png|center|thumb|157x157px]] | |||
|6189-0891 | |||
|2 | |||
|F | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890891 Manufacturer page] | |||
|- | |||
|[[File:6188-4739.png|center|thumb]] | |||
|6188-4739 | |||
|3 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61884739 Manufacturer page] | |||
|- | |||
|[[File:6189-0887.png|center|thumb|163x163px]] | |||
|6189-0887 | |||
|3 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890887 Manufacturer page] | |||
|- | |||
|[[File:6189-0968.png|center|thumb|157x157px]] | |||
|6189-0968 | |||
|3 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890968 Manufacturer page] | |||
|- | |||
|[[File:6189-1081.png|center|thumb|167x167px]] | |||
|6189-1081 | |||
|5 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61891081 Manufacturer page] | |||
|- | |||
|[[File:6188-0658.png|center|thumb|152x152px]] | |||
|6188-0658 | |||
|6 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880658 Manufacturer page] | |||
|- | |||
|[[File:6189-1012.png|center|thumb]] | |||
|6189-1012 | |||
|6 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61891012 Manufacturer page] | |||
|- | |||
|[[File:6189-0855.png|center|thumb|163x163px]] | |||
|6189-0855 | |||
|7 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890855 Manufacturer page] | |||
|- | |||
|[[File:5010-8627.png|center|thumb|157x157px]] | |||
|5010-8627 | |||
|23 | |||
|M | |||
|Dark Blue | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=50108627 Manufacturer page] | |||
|- | |||
|[[File:5011-1590.png|center|thumb|168x168px]] | |||
|5011-1590 | |||
|23 | |||
|M | |||
|Brown | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=50111590 Manufacturer page] | |||
|- | |||
|[[File:5011-6687.png|center|thumb|168x168px]] | |||
|5011-6687 | |||
|23 | |||
|M | |||
|Blue | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=50116687 Manufacturer page] | |||
|- | |||
|[[File:6188-0660.png|center|thumb|161x161px]] | |||
|6188-0660 | |||
|23 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880660 Manufacturer page] | |||
|- | |||
|[[File:6188-4787.png|center|thumb|168x168px]] | |||
|6188-4787 | |||
|23 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61884787 Manufacturer page] | |||
|- | |||
|[[File:6188-4789.png|center|thumb|169x169px]] | |||
|6188-4789 | |||
|23 | |||
|M | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61884789 Manufacturer page] | |||
|- | |||
|[[File:6189-1082.png|center|thumb|171x171px]] | |||
|6189-1082 | |||
|23 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61891082 Manufacturer page] | |||
|- | |||
|[[File:6189-6914.png|center|thumb|168x168px]] | |||
|6189-6914 | |||
|23 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61896914 Manufacturer page] | |||
|- | |||
|[[File:6188-0697.png|center|thumb|169x169px]] | |||
|6188-0697 | |||
|33 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880698 Manufacturer page] | |||
|- | |||
|[[File:6188-0698.png|center|thumb|140x140px]] | |||
|6188-0698 | |||
|33 | |||
|M | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880698 Manufacturer page] | |||
|- | |||
|[[File:6189-1050.png|center|thumb|173x173px]] | |||
|6189-1050 | |||
|33 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61891050 Manufacturer page] | |||
|- | |||
|[[File:6189-1050.png|center|thumb|173x173px]] | |||
|6189-1051 | |||
|33 | |||
|F | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61891051 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+1.5mm Connector Housings (060) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:6181-6851.png|center|thumb|167x167px]] | |||
|6181-6851 | |||
|2 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816851 Manufacturer page] | |||
|- | |||
|[[File:6189-7408.png|center|thumb|168x168px]] | |||
|6189-7408 | |||
|2 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897408 Manufacturer page] | |||
|- | |||
|[[File:6189-7494.png|center|thumb|167x167px]] | |||
|6189-7494 | |||
|3 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897494 Manufacturer page] | |||
|- | |||
|[[File:6181-6783.png|center|thumb|164x164px]] | |||
|6181-6783 | |||
|4 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816783 Manufacturer page] | |||
|- | |||
|[[File:6189-7409.png|center|thumb|165x165px]] | |||
|6189-7409 | |||
|4 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897409 Manufacturer page] | |||
|- | |||
|[[File:6181-6850.png|center|thumb|168x168px]] | |||
|6181-6850 | |||
|8 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816850 Manufacturer page] | |||
|- | |||
|[[File:6189-7423.png|center|thumb|165x165px]] | |||
|6189-7423 | |||
|8 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897423 Manufacturer page] | |||
|- | |||
|[[File:6181-6784.png|center|thumb|161x161px]] | |||
|6181-6784 | |||
|12 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816784 Manufacturer page] | |||
|- | |||
|[[File:6189-7410.png|center|thumb|165x165px]] | |||
|6189-7410 | |||
|12 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897410 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+2.3mm Connector Housings (090) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
|6181-0803 | |||
|1 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810803 Manufacturer page] | |||
|- | |||
| | |||
|6189-0591 | |||
|1 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890591 Manufacturer page] | |||
|- | |||
| | |||
|6189-0552 | |||
|2 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890552 Manufacturer page] | |||
|- | |||
| | |||
|6189-0593 | |||
|2 | |||
|F | |||
|Brown | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890593 Manufacturer page] | |||
|- | |||
| | |||
|6189-0596 | |||
|3 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890596 Manufacturer page] | |||
|- | |||
| | |||
|6189-0617 | |||
|4 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890617 Manufacturer page] | |||
|- | |||
| | |||
|6181-0381 | |||
|10 | |||
|M | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810381 Manufacturer page] | |||
|- | |||
| | |||
|6189-0555 | |||
|10 | |||
|F | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890555 Manufacturer page] | |||
|} | |||
=== Connector Housings (Hybrid) === | |||
Hybrid connector housings have multiple terminal tab sizes within one connector housing. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+0.64/1.0mm Connector Housings (025/040) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
|5011-6818 | |||
|22 (10+12) | |||
|M | |||
|Brown | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=50116818 Manufacturer page] | |||
|- | |||
| | |||
|5011-7740 | |||
|22 (10+12) | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=50117740 Manufacturer page] | |||
|- | |||
| | |||
|5011-7860 | |||
|22 (10+12) | |||
|M | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=50117860 Manufacturer page] | |||
|- | |||
| | |||
|5011-7263 | |||
|22 (10+12) | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897263 Manufacturer page] | |||
|- | |||
| | |||
|6189-7264 | |||
|22 (10+12) | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897264 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+1.0/4.8mm Connector Housings (040/187) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:6181-6464.png|center|thumb|158x158px]] | |||
|6181-6464 | |||
|13 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816464 Manufacturer page] | |||
|- | |||
|[[File:6189-6863.png|center|thumb|147x147px]] | |||
|6189-6863 | |||
|13 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61896863 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+1.5/4.8mm Connector Housings (060/187) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:6181-6785.png|center|thumb|156x156px]] | |||
|6181-6785 | |||
|4 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816785 Manufacturer page] | |||
|- | |||
|[[File:6189-7411.png|center|thumb|159x159px]] | |||
|6189-7411 | |||
|4 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897411 Manufacturer page] | |||
|- | |||
|[[File:6181-6921.png|center|thumb|160x160px]] | |||
|6181-6921 | |||
|5 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816921 Manufacturer page] | |||
|- | |||
|[[File:6189-7567.png|center|thumb|159x159px]] | |||
|6189-7567 | |||
|5 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897567 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+2.3/4.8mm Connector Housings (090/187) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:6181-0381.png|center|thumb|152x152px]] | |||
|6181-0381 | |||
|10 | |||
|M | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810381 Manufacturer page] | |||
|- | |||
|[[File:6189-0555.png|center|thumb|149x149px]] | |||
|6189-0555 | |||
|10 | |||
|F | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890555 Manufacturer page] | |||
|} | |||
=== Terminals === | === Terminals === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+0.64mm Terminals (025) | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Applicable Wire Size | |||
!Application | |||
!Reference Links | |||
|- | |||
|[[File:8240-0408.png|center|thumb]] | |||
|8240-0408 | |||
|F | |||
| | |||
* 0.22mm^2 AVSSH | |||
|HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82400408 Manufacturer page] | |||
|- | |||
|[[File:8240-0408.png|center|thumb]] | |||
|8240-0409 | |||
|F | |||
| | |||
* 0.3-0.5mm^2 AVSSH | |||
|HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82400409 Manufacturer page] | |||
|- | |||
|[[File:8240-0408.png|center|thumb]] | |||
|8240-0410 | |||
|F | |||
| | |||
* 0.75mm^2 AVSSH | |||
|HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82400410 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+1.0mm Terminals (040) | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Applicable Wire Size | |||
!Material | |||
!Surface | |||
!Application | |||
!Reference Links | |||
|- | |||
|[[File:8100-3507.png|center|thumb|163x163px]] | |||
|8100-3507 | |||
|M | |||
|0.75-1.25mm2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81003507 Manufacturer page] | |||
|- | |||
|[[File:8100-3507.png|center|thumb|163x163px]] | |||
|8100-3508 | |||
|M | |||
|0.3-0.5mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81003508 Manufacturer page] | |||
|- | |||
|[[File:8100-3177.png|center|thumb|160x160px]] | |||
|8100-3177 | |||
|M | |||
|0.3-0.5mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
* HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81003177 Manufacturer page] | |||
|- | |||
|[[File:8100-3177.png|center|thumb|160x160px]] | |||
|8100-3178 | |||
|M | |||
|0.75-1.25mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
* HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81003178 Manufacturer page] | |||
|- | |||
|[[File:8100-3082.png|center|thumb|163x163px]] | |||
|8100-3082 | |||
|F | |||
|0.3-0.5mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81003082 Manufacturer page] | |||
|- | |||
|[[File:8100-3082.png|center|thumb|163x163px]] | |||
|8100-3083 | |||
|F | |||
|0.75-1.25mm2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81003083 Manufacturer page] | |||
|- | |||
|[[File:8240-0411.png|center|thumb|160x160px]] | |||
|8240-0411 | |||
|F | |||
|0.3-0.5mm^2 AVSSH | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82400411 Manufacturer page] | |||
|- | |||
|[[File:8240-0411.png|center|thumb|160x160px]] | |||
|8240-0412 | |||
|F | |||
|0.75-1.25mm^2 AVSSH | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82400412 Manufacturer page] | |||
|- | |||
|[[File:8100-3067.png|center|thumb|160x160px]] | |||
|8100-3067 | |||
|F | |||
|0.3-0.5mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
* HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81003067 Manufacturer page] | |||
|- | |||
|[[File:8100-3067.png|center|thumb|160x160px]] | |||
|8100-3068 | |||
|F | |||
|0.75-1.25mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
* HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81003068 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+1.5mm Terminals (060) | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Applicable Wire Size | |||
!Material | |||
!Surface | |||
!Application | |||
!Reference Links | |||
|- | |||
|[[File:8230-5306.png|center|thumb|159x159px]] | |||
|8230-5306 | |||
|M | |||
|0.13-0.22mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82305306 Manufacturer page] | |||
|- | |||
|[[File:8230-5306.png|center|thumb|159x159px]] | |||
|8230-5307 | |||
|M | |||
|0.3-0.5mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82305307 Manufacturer page] | |||
|- | |||
|[[File:8230-5306.png|center|thumb|159x159px]] | |||
|8230-5308 | |||
|M | |||
|0.75-1.25mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82305308 Manufacturer page] | |||
|- | |||
|[[File:8230-5306.png|center|thumb|159x159px]] | |||
|8230-5309 | |||
|M | |||
|2.0mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82305309 Manufacturer page] | |||
|- | |||
|[[File:8240-0489.png|center|thumb|161x161px]] | |||
|8240-0489 | |||
|F | |||
|0.13-0.22mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82400489 Manufacturer page] | |||
|- | |||
|[[File:8240-0489.png|center|thumb|161x161px]] | |||
|8240-0490 | |||
|F | |||
|0.3-0.5mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82400490 Manufacturer page] | |||
|- | |||
|[[File:8240-0489.png|center|thumb|161x161px]] | |||
|8240-0491 | |||
|F | |||
|0.75-1.25mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82400491 Manufacturer page] | |||
|- | |||
|[[File:8240-0489.png|center|thumb|161x161px]] | |||
|8240-0492 | |||
|F | |||
|2.0mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* HX Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82400492 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+2.3mm Terminals (090) | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Applicable Wire Size | |||
!Material | |||
!Surface | |||
!Application | |||
!Resource Links | |||
|- | |||
|[[File:8230-4562.png|center|thumb|156x156px]] | |||
|8230-4472 | |||
|M | |||
|0.3-0.5mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* TS Sealed Series | |||
* HX Sealed Series | |||
* DL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82304472 Manufacturer page] | |||
|- | |||
|[[File:8230-4562.png|center|thumb|156x156px]] | |||
|8230-4552 | |||
|M | |||
|1.25-2.0mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* TS Sealed Series | |||
* HX Sealed Series | |||
* DL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82304552 Manufacturer page] | |||
|- | |||
|[[File:8230-4562.png|center|thumb|156x156px]] | |||
|8230-4562 | |||
|M | |||
|0.75-0.85mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* TS Sealed Series | |||
* HX Sealed Series | |||
* DL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82304562 Manufacturer page] | |||
|- | |||
|[[File:8240-4992.png|center|thumb|159x159px]] | |||
|8240-4862 | |||
|F | |||
|0.3-0.5mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* DL Sealed Series | |||
* HX Sealed Series | |||
* SL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82404862 Manufacturer page] | |||
|- | |||
|[[File:8240-4992.png|center|thumb|159x159px]] | |||
|8240-4952 | |||
|F | |||
|1.25-2.0mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* DL Sealed Series | |||
* HX Sealed Series | |||
* SL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82404952 Manufacturer page] | |||
|- | |||
|[[File:8240-4992.png|center|thumb|159x159px]] | |||
|8240-4992 | |||
|F | |||
|0.75-0.85mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* DL Sealed Series | |||
* HX Sealed Series | |||
* SL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=82404992 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+4.8mm Terminals (187) | |||
!Image | |||
!Part Number | |||
!Gender | |||
!Applicable Wire Size | |||
!Material | |||
!Surface | |||
!Application | |||
!Resource Links | |||
|- | |||
|[[File:8100-0463.png|center|thumb|172x172px]] | |||
|8100-0463 | |||
|M | |||
|0.3-0.5mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* TS Sealed Series | |||
* HX Sealed Series | |||
* DL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81000463 Manufacturer page] | |||
|- | |||
|[[File:8100-0463.png|center|thumb|172x172px]] | |||
|8100-0464 | |||
|M | |||
|0.5-1.25mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* TS Sealed Series | |||
* HX Sealed Series | |||
* DL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81000464 Manufacturer page] | |||
|- | |||
|[[File:8100-0463.png|center|thumb|172x172px]] | |||
|8100-0465 | |||
|M | |||
|2.0-3.0mm^2 AV | |||
|Brass | |||
|Tin-plated | |||
| | |||
* TS Sealed Series | |||
* HX Sealed Series | |||
* DL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81000465 Manufacturer page] | |||
|- | |||
|[[File:8100-0660.png|center|thumb|163x163px]] | |||
|8100-0661 | |||
|F | |||
|0.3-0.5mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* TS Sealed Series | |||
* HX Sealed Series | |||
* DL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81000661 Manufacturer page] | |||
|- | |||
|[[File:8100-0660.png|center|thumb|163x163px]] | |||
|8100-0660 | |||
|F | |||
|0.5-1.25mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* TS Sealed Series | |||
* HX Sealed Series | |||
* DL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81000660 Manufacturer page] | |||
|- | |||
|[[File:8100-0660.png|center|thumb|163x163px]] | |||
|8100-0468 | |||
|F | |||
|2.0-3.0mm^2 AV | |||
|Heat-resistant copper alloy | |||
|Tin-plated | |||
| | |||
* TS Sealed Series | |||
* HX Sealed Series | |||
* DL Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=81000468 Manufacturer page] | |||
|} | |||
=== Wire Seals === | === Wire Seals === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+1.0mm Terminal Width (025) | |||
!Image | |||
!Part Number | |||
!Wire OD range | |||
!Applicable Wire Size | |||
!Application | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:7165-1075.png|center|thumb|185x185px]] | |||
|7165-1075 | |||
|1.1-1.6 mm | |||
| | |||
* 0.3mm^2 AVSS | |||
* 0.3mm^2 AVSSX | |||
* 0.3mm^2 AVSSH | |||
* 0.35mm^2 CHFUS | |||
* 0.5mm^2 CHFS | |||
| | |||
* SWS HX Sealed Series | |||
* SWS HV/HVG Sealed Series | |||
|Orange | |||
