Sumitomo HX Sealed Series: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 296: | Line 296: | ||
|1 | |1 | ||
|M | |M | ||
| | |Black | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810803 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61810803 Manufacturer page] | ||
|- | |- | ||
| Line 303: | Line 303: | ||
|1 | |1 | ||
|F | |F | ||
| | |Black | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890591 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890591 Manufacturer page] | ||
|- | |- | ||
| Line 310: | Line 310: | ||
|2 | |2 | ||
|F | |F | ||
| | |Black | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890552 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890552 Manufacturer page] | ||
|- | |- | ||
| Line 317: | Line 317: | ||
|2 | |2 | ||
|F | |F | ||
| | |Brown | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890593 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890593 Manufacturer page] | ||
|- | |- | ||
| Line 324: | Line 324: | ||
|3 | |3 | ||
|F | |F | ||
| | |Black | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890596 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890596 Manufacturer page] | ||
|- | |- | ||
| Line 331: | Line 331: | ||
|4 | |4 | ||
|F | |F | ||
| | |Black | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890617 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890617 Manufacturer page] | ||
|- | |- | ||
| Line 338: | Line 338: | ||
|10 | |10 | ||
|M | |M | ||
| | |Dark Gray | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810381 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61810381 Manufacturer page] | ||
|- | |- | ||
| Line 345: | Line 345: | ||
|10 | |10 | ||
|F | |F | ||
| | |Dark Gray | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890555 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890555 Manufacturer page] | ||
|} | |} | ||
| Line 892: | Line 892: | ||
!Image | !Image | ||
!Part Number | !Part Number | ||
!Wire OD range | |||
!Applicable Wire Size | !Applicable Wire Size | ||
!Application | !Application | ||
!Color | !Color | ||
!Reference Links | !Reference Links | ||
|- | |||
|[[File:7165-1075.png|center|thumb|185x185px]] | |||
|7165-1075 | |||
|1.1-1.6 mm | |||
| | |||
* 0.3mm^2 AVSS | |||
* 0.3mm^2 AVSSX | |||
* 0.3mm^2 AVSSH | |||
* 0.35mm^2 CHFUS | |||
* 0.5mm^2 CHFS | |||
| | |||
* SWS HX Sealed Series | |||
* SWS HV/HVG Sealed Series | |||
|Orange | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651075 Manufacturer page] | |||
[https://prd.sws.co.jp/components/products/draw_img/71651075.pdf Drawing] | |||
|- | |- | ||
|[[File:7165-0621.png|center|thumb|151x151px]] | |[[File:7165-0621.png|center|thumb|151x151px]] | ||
|7165-0621 | |7165-0621 | ||
|1.6-1.9 mm | |||
| | | | ||
* 0.3mm^2 AVS | * 0.3mm^2 AVS | ||
| Line 914: | Line 932: | ||
|[[File:7165-0622.png|center|thumb|170x170px]] | |[[File:7165-0622.png|center|thumb|170x170px]] | ||
|7165-0622 | |7165-0622 | ||
|1.8-2.2 mm | |||
| | | | ||
* 0.5mm^2 AVS | * 0.5mm^2 AVS | ||
| Line 929: | Line 948: | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650622 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71650622 Manufacturer page] | ||
[https://prd.sws.co.jp/components/products/draw_img/71650622.pdf Drawing] | [https://prd.sws.co.jp/components/products/draw_img/71650622.pdf Drawing] | ||
|} | |} | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
| Line 949: | Line 953: | ||
!Image | !Image | ||
!Part Number | !Part Number | ||
!Wire OD range | |||
!Applicable Wire Size | !Applicable Wire Size | ||
!Application | !Application | ||
| Line 956: | Line 961: | ||
|[[File:7165-1562.png|center|thumb|159x159px]] | |[[File:7165-1562.png|center|thumb|159x159px]] | ||
|7165-1562 | |7165-1562 | ||
|0.85–1.20 mm | |||
|0.85mm^2 AVS | |||
| | | | ||
* SWS HX Sealed Series | |||
| | |Violet | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651562 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71651562 Manufacturer page] | ||
|- | |- | ||
|[[File:7165-1563.png|center|thumb|160x160px]] | |[[File:7165-1563.png|center|thumb|160x160px]] | ||
|7165-1563 | |7165-1563 | ||
|1.05–1.50 mm | |||
|1.25mm^2 AVS | |||
| | | | ||
* SWS HX Sealed Series | |||
| | |Sky blue | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651563 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71651563 Manufacturer page] | ||
|- | |- | ||
|[[File:7165-1564.png|center|thumb|164x164px]] | |[[File:7165-1564.png|center|thumb|164x164px]] | ||
|7165-1564 | |7165-1564 | ||
|1.35–1.90 mm | |||
|2.0mm^2 AVS | |||
| | | | ||
* SWS HX Sealed Series | |||
| | |Light green | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651564 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71651564 Manufacturer page] | ||
|- | |- | ||
|[[File:7165-1565.png|center|thumb|160x160px]] | |[[File:7165-1565.png|center|thumb|160x160px]] | ||
|7165-1565 | |7165-1565 | ||
|1.75–2.40 mm | |||
|3.0mm^2 AVS | |||
| | | | ||
* SWS HX Sealed Series | |||
| | |Blue | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651565 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71651565 Manufacturer page] | ||
|- | |- | ||
|[[File:7165-1566.png|center|thumb|164x164px]] | |[[File:7165-1566.png|center|thumb|164x164px]] | ||
|7165-1566 | |7165-1566 | ||
|2.40–3.00 mm | |||
|3.0mm^2 AVS | |||
| | | | ||
* SWS HX Sealed Series | |||
| | |Dark yellow | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651566 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71651566 Manufacturer page] | ||
|} | |} | ||
| Line 993: | Line 1,008: | ||
!Image | !Image | ||
!Part Number | !Part Number | ||
!Applicable Wire Size | !Wire OD range | ||
!Applicable Wire Size (mm2) | |||
!Application | !Application | ||
!Color | !Color | ||
| Line 1,000: | Line 1,016: | ||
|[[File:7165-0385.png|center|thumb|153x153px]] | |[[File:7165-0385.png|center|thumb|153x153px]] | ||
|7165-0385 | |7165-0385 | ||
|1.2–1.7 mm | |||
| | | | ||
| | * 0.3–0.5 AVSS | ||
| | * 0.5 AVSSX | ||
|HX Sealed | |||
HW Sealed | |||
|Light Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650194 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71650194 Manufacturer page] | ||
|- | |- | ||
|[[File:7165-0130.png|center|thumb|167x167px]] | |[[File:7165-0130.png|center|thumb|167x167px]] | ||
|7165-0130 | |7165-0130 | ||
|1.8–2.9 mm | |||
| | | | ||
| | * 0.3–1.25 AVS | ||
| | * 0.5–1.25 AV/AVX | ||
* 0.75–2.0 AVSS/AVSSX | |||
|HX Sealed | |||
|Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650198 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71650198 Manufacturer page] | ||
|- | |- | ||
|[[File:7165-0130.png|center|thumb|167x167px]] | |[[File:7165-0130.png|center|thumb|167x167px]] | ||
|7165-0131 | |7165-0131 | ||
|3.0–4.1 mm | |||
| | | | ||
| | * 2.0–3.0 AV/AVX/AVS | ||
| | |HX Sealed | ||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650131 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71650131 Manufacturer page] | ||
|} | |} | ||
| Line 1,023: | Line 1,049: | ||
!Image | !Image | ||
!Part Number | !Part Number | ||
!Wire OD range | |||
!Applicable Wire Size | !Applicable Wire Size | ||
!Application | !Application | ||
!Color | !Color | ||
!Reference Links | !Reference Links | ||
|- | |||
|[[File:7165-0130.png|center|thumb|167x167px]] | |||
|7165-0172 | |||
|1.4–1.9 mm | |||
| | |||
* 0.3 mm² AVS | |||
* 0.3–0.85 mm² AVSS | |||
* 0.5–0.75 mm² AVSSX | |||
|HX sealed series | |||
|Brown | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650172 Manufacturer page] | |||
|- | |- | ||
|[[File:7165-0147.png|center|thumb|153x153px]] | |[[File:7165-0147.png|center|thumb|153x153px]] | ||
|7165-0147 | |7165-0147 | ||
|1.8–2.9 mm | |||
| | | | ||
| | * 0.3–1.25 mm² AVS wire | ||
| | |HX sealed series | ||
|Dark Green | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650147 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71650147 Manufacturer page] | ||
|- | |- | ||
|[[File:7165-0148.png|center|thumb|161x161px]] | |[[File:7165-0148.png|center|thumb|161x161px]] | ||
|7165-0148 | |7165-0148 | ||
|3.0–4.1 mm | |||
| | | | ||
| | * 2.0–3.0 mm² AVS wire | ||
| | |HX sealed series | ||
|Dark Blue | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650148 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=71650148 Manufacturer page] | ||
|} | |} | ||
| Line 1,065: | Line 1,100: | ||
|0.64mm | |0.64mm | ||
|Pin type | |Pin type | ||
| | |HX sealed series | ||
| | |Blue | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=69140127 | ||
|- | |- | ||
|[[File:6914-0050.png|center|thumb|163x163px]] | |[[File:6914-0050.png|center|thumb|163x163px]] | ||
| Line 1,073: | Line 1,108: | ||
|1.0mm | |1.0mm | ||
|Pin type | |Pin type | ||
| | |HX sealed series | ||
| | |Brown | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=69140050 | ||
|- | |- | ||
|[[File:7165-0432.png|center|thumb|160x160px]] | |[[File:7165-0432.png|center|thumb|160x160px]] | ||
| Line 1,081: | Line 1,116: | ||
|1.0mm | |1.0mm | ||
|Seal type | |Seal type | ||
| | |HX sealed series | ||
| | |Black | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=71650432 | ||
|- | |- | ||
|[[File:7165-0193.png|center|thumb|161x161px]] | |[[File:7165-0193.png|center|thumb|161x161px]] | ||
| Line 1,090: | Line 1,125: | ||
2.3mm | 2.3mm | ||
|Seal type | |Seal type | ||
| | |HX sealed series | ||
| | |Green | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=71650193 | ||
|- | |- | ||
|[[File:7165-0145.png|center|thumb|168x168px]] | |[[File:7165-0145.png|center|thumb|168x168px]] | ||
| Line 1,098: | Line 1,133: | ||
|4.8mm | |4.8mm | ||
|Seal type | |Seal type | ||
| | |HX sealed series | ||
| | |Gray | ||
| | |https://prd.sws.co.jp/components/en/detail.php?number_s=71650145 | ||
|} | |} | ||
| Line 1,106: | Line 1,141: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Image | ||
! | !Part Number | ||
! | !Tab Size | ||
! | !Positions | ||
!Application | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
|6918-1833 | |||
|1.0 mm (040) | |||
| align="right" |3 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181833 | |||
|- | |||
| | |||
|6918-1835 | |||
|1.0 mm (040) | |||
| align="right" |2 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181835 | |||
|- | |- | ||
| | | | ||
|6918-2128 | |||
|1.0 mm (040) | |||
| align="right" |5 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69182128 | |||
|- | |||
| | | | ||
|6918-3166 | |||
|Hybrid 0.64 + 1.0 mm | |||
| align="right" |22 | |||
|HX Sealed Series (Hybrid) | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69183166 | |||
|- | |||
| | | | ||
|6918-1762 | |||
|1.0 mm (040) | |||
| align="right" |7 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181762 | |||
|- | |||
| | | | ||
|6918-1979 | |||
|1.0 mm (040) | |||
| align="right" |1 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181979 | |||
|- | |- | ||
| | | | ||
|6918-2056 | |||
|1.0 mm (040) | |||
| align="right" |6 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69182056 | |||
|- | |||
| | | | ||
|6918-2103 | |||
|1.0 mm (040) | |||
| align="right" |33 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69182103 | |||
|- | |||
| | | | ||
|6918-2104 | |||
|1.0 mm (040) | |||
| align="right" |33 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69182104 | |||
|- | |||
| | | | ||
|6918-2131 | |||
|1.0 mm (040) | |||
| align="right" |23 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69182131 | |||
|- | |- | ||
| | | | ||
|6918-2132 | |||
|1.0 mm (040) | |||
| align="right" |23 | |||
|HX Sealed Series | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69182132 | |||
|- | |||
| | | | ||
|6918-1260 | |||
|2.3 mm (090) | |||
| align="right" |2 | |||
|HX Sealed Series | |||
|Sky blue | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181260 | |||
|- | |||
| | | | ||
|6918-1263 | |||
|Hybrid 2.3 + 4.8 mm | |||
|5 (3+2) | |||
|HX Sealed Series (Hybrid) | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181263 | |||
|- | |||
| | |||
|6918-1267 | |||
|Hybrid 2.3 + 4.8 mm | |||
|5 (3+2) | |||
|HX Sealed Series (Hybrid) | |||
|Sky blue | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181267 | |||
|- | |||
| | |||
|6918-1370 | |||
|2.3 mm (090) | |||
| align="right" |1 | |||
|HX Sealed Series | |||
|Sky blue | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181370 | |||
|- | |||
| | |||
|6918-1371 | |||
|2.3 mm (090) | |||
| align="right" |3 | |||
|HX Sealed Series | |||
|Sky blue | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181371 | |||
|- | |||
| | |||
|6918-1469 | |||
|2.3 mm (090) | |||
|4 | |||
|HX Sealed Series | |||
|Sky blue | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69181469 | |||
|- | |||
| | |||
|6918-2665 | |||
|2.3 mm (090) | |||
|1 | |||
|HX Sealed Series | |||
|Sky blue | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=69182665 | |||
|- | |||
| | |||
|6181-6465 | |||
|Hybrid 1.0 + 4.8 mm | |||
|13 (12+1) | |||
|HX Sealed Series (Hybrid) | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=61816465 | |||
|- | |||
| | | | ||
|6185-4596 | |||
|Hybrid 1.0 + 4.8 mm | |||
|13 (12+1) | |||
|HX Sealed Series (Hybrid) | |||
|Gray | |||
|https://prd.sws.co.jp/components/en/detail.php?number_s=61854596 | |||
|} | |} | ||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Latest revision as of 16:22, 15 December 2025
The Sumitomo Wiring Systems(SWS) HX Sealed Series connector family is commonly used in newer Japanese vehicles. It is used for both direct connection to components and inline connections between wires in an environment needing water toughness. In practice, components are Male and harness-side connector housings are Female for the vast majority of cases. This means Female-type connector housings are much more common and that Male-type connector housings may not exist for a given wire position count.
The 1.0mm terminals and wire seals are interchangeable with the SWS HV/HVG Sealed Series.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040).
For example, a male HX Sealed Series connector with 1.5mm terminal tab width and 3 wire positions might be abbreviated as follows:
- HX 3P 060 M
HX Sealed Series connectors are available with the following terminal tab sizes:
- 0.64mm (025)
- 1.0mm (040)
- 1.5mm (060)
- 2.3mm (090)
- 4.8mm (187)
Hybrid connector housings are also available (multiple tab sizes within one connector housing).
- 0.64/1.0mm (025/040)
- 1.0/4.8mm (040/187)
- 1.5/4.8mm (060/187)
- 2.3/4.8mm (090/187)
SWS HX Series Manufacturer Reference Page
Connector Housings (Non-Hybrid)
If there are multiple part numbers for a housing of the same type(position count, gender), check closely for keying slots or tabs to ensure fitment with mating parts.
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Dark Gray | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page | |
| 6188-0658 | 6 | M | Black | Manufacturer page | |
| 6189-1012 | 6 | F | Black | Manufacturer page | |
| 6189-0855 | 7 | F | Black | Manufacturer page | |
| 5010-8627 | 23 | M | Dark Blue | Manufacturer page | |
| 5011-1590 | 23 | M | Brown | Manufacturer page | |
| 5011-6687 | 23 | M | Blue | Manufacturer page | |
| 6188-0660 | 23 | M | Black | Manufacturer page | |
| 6188-4787 | 23 | M | Black | Manufacturer page | |
| 6188-4789 | 23 | M | Dark Gray | Manufacturer page | |
| 6189-1082 | 23 | F | Black | Manufacturer page | |
| 6189-6914 | 23 | F | Black | Manufacturer page | |
| 6188-0697 | 33 | M | Black | Manufacturer page | |
| 6188-0698 | 33 | M | Dark Gray | Manufacturer page | |
| 6189-1050 | 33 | F | Black | Manufacturer page | |
| 6189-1051 | 33 | F | Dark Gray | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6851 | 2 | M | Black | Manufacturer page | |
| 6189-7408 | 2 | F | Black | Manufacturer page | |
| 6189-7494 | 3 | F | Black | Manufacturer page | |
| 6181-6783 | 4 | M | Black | Manufacturer page | |
| 6189-7409 | 4 | F | Black | Manufacturer page | |
| 6181-6850 | 8 | M | Black | Manufacturer page | |
| 6189-7423 | 8 | F | Black | Manufacturer page | |
| 6181-6784 | 12 | M | Black | Manufacturer page | |
| 6189-7410 | 12 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-0803 | 1 | M | Black | Manufacturer page | |
| 6189-0591 | 1 | F | Black | Manufacturer page | |
| 6189-0552 | 2 | F | Black | Manufacturer page | |
| 6189-0593 | 2 | F | Brown | Manufacturer page | |
| 6189-0596 | 3 | F | Black | Manufacturer page | |
| 6189-0617 | 4 | F | Black | Manufacturer page | |
| 6181-0381 | 10 | M | Dark Gray | Manufacturer page | |
| 6189-0555 | 10 | F | Dark Gray | Manufacturer page |
Connector Housings (Hybrid)
Hybrid connector housings have multiple terminal tab sizes within one connector housing.
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 5011-6818 | 22 (10+12) | M | Brown | Manufacturer page | |
| 5011-7740 | 22 (10+12) | M | Black | Manufacturer page | |
| 5011-7860 | 22 (10+12) | M | Dark Gray | Manufacturer page | |
| 5011-7263 | 22 (10+12) | F | Black | Manufacturer page | |
| 6189-7264 | 22 (10+12) | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6464 | 13 | M | Black | Manufacturer page | |
| 6189-6863 | 13 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6785 | 4 | M | Black | Manufacturer page | |
| 6189-7411 | 4 | F | Black | Manufacturer page | |
| 6181-6921 | 5 | M | Black | Manufacturer page | |
| 6189-7567 | 5 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-0381 | 10 | M | Dark Gray | Manufacturer page | |
| 6189-0555 | 10 | F | Dark Gray | Manufacturer page |
Terminals
| Image | Part Number | Gender | Applicable Wire Size | Application | Reference Links |
|---|---|---|---|---|---|
| 8240-0408 | F |
|
HX Sealed Series | Manufacturer page | |
| 8240-0409 | F |
|
HX Sealed Series | Manufacturer page | |
| 8240-0410 | F |
|
HX Sealed Series | Manufacturer page |
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Reference Links |
|---|---|---|---|---|---|---|---|
| 8100-3507 | M | 0.75-1.25mm2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3508 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-3177 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-3178 | M | 0.75-1.25mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3082 | F | 0.3-0.5mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3083 | F | 0.75-1.25mm2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8240-0411 | F | 0.3-0.5mm^2 AVSSH | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8240-0412 | F | 0.75-1.25mm^2 AVSSH | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3067 | F | 0.3-0.5mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3068 | F | 0.75-1.25mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page |
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Reference Links |
|---|---|---|---|---|---|---|---|
| 8230-5306 | M | 0.13-0.22mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-5307 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-5308 | M | 0.75-1.25mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-5309 | M | 2.0mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-0489 | F | 0.13-0.22mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-0490 | F | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-0491 | F | 0.75-1.25mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-0492 | F | 2.0mm^2 AV | Brass | Tin-plated |
|
Manufacturer page |
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Resource Links |
|---|---|---|---|---|---|---|---|
| 8230-4472 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-4552 | M | 1.25-2.0mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-4562 | M | 0.75-0.85mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-4862 | F | 0.3-0.5mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8240-4952 | F | 1.25-2.0mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8240-4992 | F | 0.75-0.85mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page |
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Resource Links |
|---|---|---|---|---|---|---|---|
| 8100-0463 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-0464 | M | 0.5-1.25mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-0465 | M | 2.0-3.0mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-0661 | F | 0.3-0.5mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-0660 | F | 0.5-1.25mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-0468 | F | 2.0-3.0mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page |
Wire Seals
| Image | Part Number | Wire OD range | Applicable Wire Size | Application | Color | Reference Links |
|---|---|---|---|---|---|---|
| 7165-1075 | 1.1-1.6 mm |
|
|
Orange | Manufacturer page | |
| 7165-0621 | 1.6-1.9 mm |
|
|
Light Green | Manufacturer page | |
| 7165-0622 | 1.8-2.2 mm |
|
|
Violet | Manufacturer page |
| Image | Part Number | Wire OD range | Applicable Wire Size | Application | Color | Reference Links |
|---|---|---|---|---|---|---|
| 7165-1562 | 0.85–1.20 mm | 0.85mm^2 AVS |
|
Violet | Manufacturer page | |
| 7165-1563 | 1.05–1.50 mm | 1.25mm^2 AVS |
|
Sky blue | Manufacturer page | |
| 7165-1564 | 1.35–1.90 mm | 2.0mm^2 AVS |
|
Light green | Manufacturer page | |
| 7165-1565 | 1.75–2.40 mm | 3.0mm^2 AVS |
|
Blue | Manufacturer page | |
| 7165-1566 | 2.40–3.00 mm | 3.0mm^2 AVS |
|
Dark yellow | Manufacturer page |
| Image | Part Number | Wire OD range | Applicable Wire Size (mm2) | Application | Color | Reference Links |
|---|---|---|---|---|---|---|
| 7165-0385 | 1.2–1.7 mm |
|
HX Sealed
HW Sealed |
Light Gray | Manufacturer page | |
| 7165-0130 | 1.8–2.9 mm |
|
HX Sealed | Gray | Manufacturer page | |
| 7165-0131 | 3.0–4.1 mm |
|
HX Sealed | Black | Manufacturer page |
| Image | Part Number | Wire OD range | Applicable Wire Size | Application | Color | Reference Links |
|---|---|---|---|---|---|---|
| 7165-0172 | 1.4–1.9 mm |
|
HX sealed series | Brown | Manufacturer page | |
| 7165-0147 | 1.8–2.9 mm |
|
HX sealed series | Dark Green | Manufacturer page | |
| 7165-0148 | 3.0–4.1 mm |
|
HX sealed series | Dark Blue | Manufacturer page |
Dummy Plugs
| Image | Part Number | Tab Size | Plug type | Application | Color | Reference Links |
|---|---|---|---|---|---|---|
| 6914-0127 | 0.64mm | Pin type | HX sealed series | Blue | https://prd.sws.co.jp/components/en/detail.php?number_s=69140127 | |
