Yazaki Connectors: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
'''Yazaki Connectors''' can be sorted into two categories, sealed and unsealed connectors. | '''Yazaki Connectors''' can be sorted into two categories, sealed and unsealed connectors. | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+Yazaki Sealed Connector Series | |+Yazaki Sealed Connector Series | ||
!Tab size | !Tab size | ||
| Line 20: | Line 20: | ||
|0.3~0.85 | |0.3~0.85 | ||
| | | | ||
* Yazaki RH Series | * [[Yazaki RH Series]] | ||
* Yazaki HS Series | * [[Yazaki HS Series]] | ||
* Yazaki YES/YESC Kaizen 0.64X0.64 Series | * Yazaki YES/YESC Kaizen 0.64X0.64 Series | ||
* Yazaki YES/YESC Kaizen 0.64x0.8 Series | * Yazaki YES/YESC Kaizen 0.64x0.8 Series | ||
| Line 101: | Line 101: | ||
* Yazaki YPT 9.5WP Series | * Yazaki YPT 9.5WP Series | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+Yazaki Unsealed Connector Series | |+Yazaki Unsealed Connector Series | ||
!Tab size | !Tab size | ||
| Line 188: | Line 188: | ||
* Yazaki YPT9.5NWP Series | * Yazaki YPT9.5NWP Series | ||
|} | |} | ||
[https://connector.yazaki-group.com/english/search_series.html Yazaki Online Catalog.] | |||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Latest revision as of 13:54, 10 December 2025
Yazaki Connectors are a variety of connector series manufactured by the Japanese company Yazaki.
Like other Japanese connector manufacturers, the nearest width of the terminal blade expressed in thousandths of an inch is used in the name of many of the connector series.
Example: 1.5mm terminal width -> ~0.060" -> 1.5(060) Connectors
Yazaki Connectors can be sorted into two categories, sealed and unsealed connectors.
| Tab size | Reference
current value(A) |
Reference
wire diameter(mm2) |
Connector series |
|---|---|---|---|
| 0.64mm(025) | 6 | 0.3~0.85 |
|
| 1.0mm(040) | 3~6 | 0.3~0.85 |
|
| 1.2mm(048) | 3~5 | 0.35~1.5 |
|
| 1.3mm(050) | 3 | 0.3~0.5 |
|
| 1.5mm(060) | 10~15 | 0.3~1.25 |
|
| 1.8mm(070) | 9 | 0.3~2.0 |
|
| 2.3mm(090) | 10 | 0.3~2.0 |
|
| 2.8mm(110) | 20 | 0.3~2.5 |
|
| 4.8mm(187) | 28.5 | 0.3~3.0 |
|
| 6.3mm(250) | 20~30 | 0.5~4.0 |
|
| 8.0mm(312) | 43 | 2.0~8.0 |
|
| 9.5mm(375) | 40~63 | 3.0~15.0 |
|
| Tab size | Reference
current value(A) |
Reference
wire diameter(mm2) |
Connector series |
|---|---|---|---|
| 0.5mm(020) | 0.13~0.5 |
| |
| 0.64mm(025) | 3~10 | 0.3~0.75 |
|
| 1.0mm(040) | 3 | 0.3~0.5 |
|
| 1.2mm(048) |
| ||
| 1.5mm(060) | 10~19.5 | 0.3~2.0 |
|
| 2.3mm(090) | 10 | 0.3~2.0 |
|
| 2.8mm(110) | 20 | 0.3~2.5 |
|
| 4.8mm(187) | 28.5 | 0.3~3.0 |
|
| 6.3mm(250) | 20~30 | 0.3~4.0 |
|
| 8.0mm(312) | 42 | 0.5~8.0 |
|
| 9.5mm(375) | 60~63 | 3.0~15 |
|