Superseal 1.0 Female Contacts: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
|ProWireUSA | |[[ProWireUSA]] | ||
|SSC-N | |SSC-N | ||
|16-24AWG | |16-24AWG | ||
|Gold | |Gold | ||
|Solid contact - [https:// | |Solid contact - [https://www.prowireusa.com/SSC-N product link] | ||
|- | |- | ||
|Race Spec | |[[Race Spec]] | ||
| | | | ||
|16-26AWG | |16-26AWG | ||
|Gold | |Gold | ||
|Solid contact - [https:// | |Solid contact - [https://racespeconline.com/products/race-spec-ss-1-0-solid-contact product link] | ||
|} | |} | ||
| Line 98: | Line 98: | ||
| | | | ||
|- | |- | ||
|[[TE | |[[TE Connectivity]] | ||
|HDT-48-00 | |HDT-48-00 | ||
|N/A | |N/A | ||
| Line 122: | Line 122: | ||
|Prope | |Prope | ||
|} | |} | ||
<noinclude> | |||
[[Category:Contacts]] | |||
</noinclude> | |||
Latest revision as of 12:35, 14 November 2025

Contacts
| Manufacturer | Part Number | Wire Gauge | Contact Material | Notes |
|---|---|---|---|---|
| TE Technologies | 3-1447221-3 | 16-18 AWG | Gold | |
| TE Technologies | 3-1447221-4 | 20AWG | Gold | |
| TE Technologies | 3-1447221-5 | 22-24AWG | Gold | |
| TE Technologies | 2461132-1 | 16-18AWG | Silver | |
| TE Technologies | 2461132-2 | 20AWG | Silver | |
| ProWireUSA | SSC-N | 16-24AWG | Gold | Solid contact - product link |
| Race Spec | 16-26AWG | Gold | Solid contact - product link |
Crimp Hardware
Standard TE Contacts
| Manufacturer | Frame/Body PN | Positioner/Die PN | Notes |
|---|---|---|---|
| Rennsteig | 624 000 3 RT | 624 1091 3 01 RT | |
| Rennsteig | 624 000 3 RT | 624 1733 3 01 RT | For M22759/32 wire |
ProWire Solid Contacts
The ProWire solid contacts use the same frames/positioners as for solid Deutsch contacts
| Manufacturer | Frame/Body PN | Positioner/Die PN | Notes |
|---|---|---|---|
| Various | M22520/1-01 (AF8) | M22520/1-02 (TH1A) | |
| Various | M22520/2-01 (AFM8) | M22520/2-02 (K1S) | |
| Various | M22520/7-01 (MH860) | M22520/7-02 (86-1S) | |
| TE Connectivity | HDT-48-00 | N/A | |
| TOOL AID | 18890 | N/A |
RaceSpec Solid Contacts
| Manufacturer | Frame/Body PN | Positioner/Die PN | Notes |
|---|---|---|---|
| Various | M22520/7-01 (MH860) | 86-RS-SS1.0 | Prope |