Bosch Lambda LSU 4.9: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
Updated the seal insulation diameter ranges based on TE technical drawings for the given part numbers. |
||
| Line 47: | Line 47: | ||
|[[TE Technologies]] | |[[TE Technologies]] | ||
|1718705-1 | |1718705-1 | ||
|. | |0.9mm - 1.2 mm insulation OD | ||
|- | |- | ||
|[[TE Technologies]] | |[[TE Technologies]] | ||
|964971-1 | |964971-1 | ||
|1. | |1.2mm - 1.6mm insulation OD | ||
|- | |- | ||
|[[TE Technologies]] | |[[TE Technologies]] | ||
|963530-1 | |963530-1 | ||
|1.9mm | |1.4mm - 1.9mm insulation OD | ||
|- | |- | ||
|[[TE Technologies]] | |[[TE Technologies]] | ||
|964972-1 | |964972-1 | ||
|1. | |1.9mm - 2.1mm insulation OD | ||
|} | |} | ||
Latest revision as of 20:27, 23 May 2026
The Bosch LSU 4.9 is a wideband oxygen sensor (lambda sensor) produced by Bosch and used in many production vehicles and with many aftermarket engine management systems.
| Brand | Part Number | Notes |
|---|---|---|
| TE Technologies | 1823467-1 | TE application notes
Uses TE Technologies AMP MCP contacts, 6 pin, black Has flange for heat shrink or boot |
| Brand | Part Number | Wire Gauge | Contact Material | Notes |
|---|---|---|---|---|
| TE Technologies | 1241380-2 | ~17-20AWG | Gold | Sealing |
| TE Technologies | 1564324-2 | ~23-22AWG | Gold | Sealing |
Note: Search of mating contacts linked here: https://www.te.com/en/product-CAT-AM705-T273.html?r=2&compatible=1823467-1
| Brand | Part Number | Notes |
|---|---|---|
| TE Technologies | 1718705-1 | 0.9mm - 1.2 mm insulation OD |
| TE Technologies | 964971-1 | 1.2mm - 1.6mm insulation OD |
| TE Technologies | 963530-1 | 1.4mm - 1.9mm insulation OD |
| TE Technologies | 964972-1 | 1.9mm - 2.1mm insulation OD |
