TE DEUTSCH DT: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''TE DEUTSCH DT''' is a series of connectors made by [[TE Connectivity]] within the product family of [[DEUTSCH Connectors|DEUTSCH connectors]]. | '''TE DEUTSCH DT''' is a series of connectors made by [[TE Connectivity]] within the product family of [[DEUTSCH Connectors|DEUTSCH connectors]]. | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+Male DEUTSCH DT Connectors | |||
=== Male DEUTSCH DT | !'''Product Description''' | ||
!'''Part Number''' | |||
!'''Number of Positions''' | |||
!'''Number of Rows''' | |||
!'''Primary Product Color''' | |||
!'''Connector & Keying Code''' | |||
!'''Link''' | |||
|- | |||
|REC, 2P, GRY, E, CAP | |||
|DT04-2P-CE01 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-2P-CE01.html | |||
|- | |||
|REC, 2P, GRY, E, XCAP | |||
|DT04-2P-CE04 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-2P-CE04.html | |||
|- | |||
|REC, 2P, GRY, N, CAP | |||
|DT04-2P-E003 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-2P-E003.html | |||
|- | |||
|REC, 2P, BLK, N | |||
|DT04-2P-E004 | |||
|2 | |||
|1 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-2P-E004.html | |||
|- | |||
|REC, 2P, BLK, N, XCAP | |||
|DT04-2P-EE01 | |||
|2 | |||
|1 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-2P-EE01.html | |||
|- | |||
|REC, 2P, GRY, N, CAP | |||
|DT04-2P-EP04 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-2P-EP04.html | |||
|- | |||
|REC, 2P, GRY, N | |||
|DT04-2P-P004 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-2P-P004.html | |||
|- | |||
|REC, 3P, GRY, E | |||
|DT04-3P-C015 | |||
|3 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-3P-C015.html | |||
|- | |||
|REC, 3P, BLK, E, CAP | |||
|DT04-3P-CE03 | |||
|3 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-3P-CE03.html | |||
|- | |||
|REC, 3P, BLK, E, XCAP | |||
|DT04-3P-CE09 | |||
|3 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-3P-CE09.html | |||
|- | |||
|REC, 3P, BLK, N | |||
|DT04-3P-E004 | |||
|3 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-3P-E004.html | |||
|- | |||
|REC, 3P, GRY, N, XCAP | |||
|DT04-3P-E008 | |||
|3 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-3P-E008.html | |||
|- | |||
|REC, 3P, GRY, N | |||
|DT04-3P-P004 | |||
|3 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-3P-P004.html | |||
|- | |||
|REC, 3P, GRY, Y-SPLITTER | |||
|DT04-3P-P007 | |||
|3 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-3P-P007.html | |||
|- | |||
|REC, 4P, GRY, N | |||
|DT04-4P | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P.html | |||
|- | |||
|REC, 4P, BLK, SWITCH INTERFACE | |||
|DT04-4P-B033 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-B033.html | |||
|- | |||
|REC, 4P, GRY, E | |||
|DT04-4P-C015 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-C015.html | |||
|- | |||
|REC, 4P, GRY, BLOCKED | |||
|DT04-4P-C017 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-C017.html | |||
|- | |||
|REC, 4P, GRY, E, CAP | |||
|DT04-4P-CE01 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-CE01.html | |||
|- | |||
|REC, 4P, BLK, E | |||
|DT04-4P-CE02 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-CE02.html | |||
|- | |||
|REC, 4P, BLK, E, CAP | |||
|DT04-4P-CE03 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-CE03.html | |||
|- | |||
|REC, 4P, GRY, E, XCAP | |||
|DT04-4P-CE04 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-CE04.html | |||
|- | |||
|REC, 4P, BLK, E, XCAP | |||
|DT04-4P-CE09 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-CE09.html | |||
|- | |||
|REC, 4P, GRY, N, CAP | |||
|DT04-4P-E003 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-E003.html | |||
|- | |||
|REC, 4P, BLK, N | |||
|DT04-4P-E004 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-E004.html | |||
|- | |||
|REC, 4P, BLK, N, CAP | |||
|DT04-4P-E005 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-E005.html | |||
|- | |||
|REC, 4P, GRY, N, XCAP | |||
|DT04-4P-E008 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-E008.html | |||
|- | |||
|REC, 4P, GRY, N, CAP | |||
|DT04-4P-EP04 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-EP04.html | |||
|- | |||
|REC, 4P, BLK, N, O-RING ADAPTER | |||
|DT04-4P-LE13 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-LE13.html | |||
|- | |||
|REC, 4P, GRY, N | |||
|DT04-4P-P004 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-4P-P004.html | |||
|- | |||
|REC, 6P, GRY, N | |||
|DT04-6P | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P.html | |||
|- | |||
|REC, 6P, GRY, E | |||
|DT04-6P-C015 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-C015.html | |||
|- | |||
|REC, 6P, GRY, BLOCKED | |||
|DT04-6P-C017 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-C017.html | |||
|- | |||
|REC, 6P, GRY, E, CAP | |||
|DT04-6P-CE01 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-CE01.html | |||
|- | |||
|REC, 6P, BLK, E | |||
|DT04-6P-CE02 | |||
|6 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-CE02.html | |||
|- | |||
|REC, 6P, BLK, E, CAP | |||
|DT04-6P-CE03 | |||
|6 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-CE03.html | |||
|- | |||
|REC, 6P, GRY, N, CAP | |||
|DT04-6P-E003 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-E003.html | |||
|- | |||
|REC, 6P, BLK, N | |||
|DT04-6P-E004 | |||
|6 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-E004.html | |||
|- | |||
|REC, 6P, BLK, N, CAP | |||
|DT04-6P-E005 | |||
|6 | |||
|2 | |||
|Black | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-E005.html | |||
|- | |||
|REC, 6P, GRY, N, XCAP | |||
|DT04-6P-E008 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-E008.html | |||
|- | |||
|REC, 6P, GRY, N, CAP | |||
|DT04-6P-EP04 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-EP04.html | |||
|- | |||
|REC, 6P, GRY, N | |||
|DT04-6P-P004 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/usa-en/product-DT04-6P-P004.html | |||
|- | |||
|REC, 8P, GRY, N, A | |||
|DT04-08PA | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA.html | |||
|- | |||
|REC, 8P, GRY, E, A | |||
|DT04-08PA-C015 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-C015.html | |||
|- | |||
|REC, 8P, GRY, BLOCKED, A | |||
|DT04-08PA-C017 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-C017.html | |||
|- | |||
|REC, 8P, GRY, E, CAP, A | |||
|DT04-08PA-CE01 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-CE01.html | |||
|- | |||
|REC, 8P, BLK, E, A | |||
|DT04-08PA-CE02 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-CE02.html | |||
|- | |||
|REC, 8P, BLK, E, CAP, A | |||
|DT04-08PA-CE03 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-CE03.html | |||
|- | |||
|REC, 8P, GRY, E, XCAP, A | |||
|DT04-08PA-CE04 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-CE04.html | |||
|- | |||
|REC, 8P, BLK, E, XCAP, A | |||
|DT04-08PA-CE09 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-CE09.html | |||
|- | |||
|REC, 8P, BLK, N, A | |||
|DT04-08PA-E004 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-E004.html | |||
|- | |||
|REC, 8P, BLK, N, CAP, A | |||
|DT04-08PA-E005 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-E005.html | |||
|- | |||
|REC, 8P, GRY, N, XCAP, A | |||
|DT04-08PA-E008 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-E008.html | |||
|- | |||
|REC, 8P, GRY, N, CAP, A | |||
|DT04-08PA-EP04 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-EP04.html | |||
|- | |||
|REC, 8P, GRY, N, A | |||
|DT04-08PA-P004 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-08PA-P004.html | |||
|- | |||
|REC, 8P, BLK, N, B | |||
|DT04-08PB | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-08PB.html | |||
|- | |||
|REC, 8P, BLK, E, B | |||
|DT04-08PB-C015 | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-08PB-C015.html | |||
|- | |||
|REC, 8P, BLK, E, CAP, B | |||
|DT04-08PB-CE01 | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-08PB-CE01.html | |||
|- | |||
|REC, 8P, BLK, N, CAP, B | |||
|DT04-08PB-E003 | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-08PB-E003.html | |||
|- | |||
|REC, 8P, BLK, N, B | |||
|DT04-08PB-P004 | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-08PB-P004.html | |||
|- | |||
|REC, 8P, GRN, N, C | |||
|DT04-08PC | |||
|8 | |||
|2 | |||
|Green | |||
|C | |||
|https://www.te.com/usa-en/product-DT04-08PC.html | |||
|- | |||
|REC, 8P, GRN, E, C | |||
|DT04-08PC-C015 | |||
|8 | |||
|2 | |||
|Green | |||
|C | |||
|https://www.te.com/usa-en/product-DT04-08PC-C015.html | |||
|- | |||
|REC, 8P, GRN, E, CAP, C | |||
|DT04-08PC-CE01 | |||
|8 | |||
|2 | |||
|Green | |||
|C | |||
|https://www.te.com/usa-en/product-DT04-08PC-CE01.html | |||
|- | |||
|REC, 8P, GRN, N, CAP, C | |||
|DT04-08PC-E003 | |||
|8 | |||
|2 | |||
|Green | |||
|C | |||
|https://www.te.com/usa-en/product-DT04-08PC-E003.html | |||
|- | |||
|REC, 8P, BRN, N, D | |||
|DT04-08PD | |||
|8 | |||
|2 | |||
|Brown | |||
|D | |||
|https://www.te.com/usa-en/product-DT04-08PD.html | |||
|- | |||
|REC, 8P, BRN, E, D | |||
|DT04-08PD-C015 | |||
|8 | |||
|2 | |||
|Brown | |||
|D | |||
|https://www.te.com/usa-en/product-DT04-08PD-C015.html | |||
|- | |||
|REC, 8P, BRN, E, CAP, D | |||
|DT04-08PD-CE01 | |||
|8 | |||
|2 | |||
|Brown | |||
|D | |||
|https://www.te.com/usa-en/product-DT04-08PD-CE01.html | |||
|- | |||
|REC, 8P, BRN, N, CAP, D | |||
|DT04-08PD-E003 | |||
|8 | |||
|2 | |||
|Brown | |||
|D | |||
|https://www.te.com/usa-en/product-DT04-08PD-E003.html | |||
|- | |||
|REC, 12P, GRY, N, A | |||
|DT04-12PA | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA.html | |||
|- | |||
|REC, 12P, GRY, N, ENH KEY, A | |||
|DT04-12PA-B016 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-B016.html | |||
|- | |||
|REC, 12P, GRY, N, ENH KEY, CAP, A | |||
|DT04-12PA-BE02 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-BE02.html | |||
|- | |||
|REC, 12P, BLK, N, ENH KEY, CAP, A | |||
|DT04-12PA-BE03 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-BE03.html | |||
|- | |||
|REC, 12P, BLK, E, ENH KEY, CAP, A | |||
|DT04-12PA-BE04 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-BE04.html | |||
|- | |||
|REC, 12P, GRY, E, A | |||
|DT04-12PA-C015 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-C015.html | |||
|- | |||
|REC, 12P, GRY, BLOCKED, A | |||
|DT04-12PA-C017 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-C017.html | |||
|- | |||
|REC, 12P, BLK, E, A | |||
|DT04-12PA-CE02 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-CE02.html | |||
|- | |||
|REC, 12P, BLK, E, CAP, A | |||
|DT04-12PA-CE03 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-CE03.html | |||
|- | |||
|REC, 12P, GRY, E, XCAP, A | |||
|DT04-12PA-CE04 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-CE04.html | |||
|- | |||
|REC, 12P, GRY, E, ENH KEY, CAP, A | |||
|DT04-12PA-CE07 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-CE07.html | |||
|- | |||
|REC, 12P, GRY, E, ENH KEY, A | |||
|DT04-12PA-CE08 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-CE08.html | |||
|- | |||
|REC, 12P, BLK, E, XCAP, A | |||
|DT04-12PA-CE09 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-CE09.html | |||
|- | |||
|REC, 12P, GRY, N, CAP, A | |||
|DT04-12PA-E003 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-E003.html | |||
|- | |||
|REC, 12P, BLK, N, A | |||
|DT04-12PA-E004 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-E004.html | |||
|- | |||
|REC, 12P, BLK, N, CAP, A | |||
|DT04-12PA-E005 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-E005.html | |||
|- | |||
|REC, 12P, GRY, N, XCAP, A | |||
|DT04-12PA-E008 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-E008.html | |||
|- | |||
|REC, 12P, GRY, N, CAP, A | |||
|DT04-12PA-EP04 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-EP04.html | |||
|- | |||
|REC, 12P, GRY, N, A | |||
|DT04-12PA-P004 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|https://www.te.com/usa-en/product-DT04-12PA-P004.html | |||
|- | |||
|REC, 12P, BLK, N, B | |||
|DT04-12PB | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-12PB.html | |||
|- | |||
|REC, 12P, BLK, N, ENH KEY, B | |||
|DT04-12PB-B016 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-12PB-B016.html | |||
|- | |||
|REC, 12P, BLK, N, ENH KEY, CAP, B | |||
|DT04-12PB-BE02 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-12PB-BE02.html | |||
|- | |||
|REC, 12P, BLK, E, B | |||
|DT04-12PB-C015 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-12PB-C015.html | |||
|- | |||
|REC, 12P, BLK, E, CAP, B | |||
|DT04-12PB-CE01 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-12PB-CE01.html | |||
|- | |||
|REC, 12P, BLK, E, ENH KEY, CAP, B | |||
|DT04-12PB-CE07 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-12PB-CE07.html | |||
|- | |||
|REC, 12P, BLK, E, ENH KEY, B | |||
|DT04-12PB-CE08 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|https://www.te.com/usa-en/product-DT04-12PB-CE08.html | |||
|- | |||
|REC, 12P, GRN, N, ENH KEY, C | |||
|DT04-12PC-B016 | |||
|12 | |||
|2 | |||
|Green | |||
|C | |||
|https://www.te.com/usa-en/product-DT04-12PC-B016.html | |||
|- | |||
|REC, 12P, GRN, E, C | |||
|DT04-12PC-C015 | |||
|12 | |||
|2 | |||
|Green | |||
|C | |||
|https://www.te.com/usa-en/product-DT04-12PC-C015.html | |||
|- | |||
|REC, 12P, GRN, E, CAP, C | |||
|DT04-12PC-CE01 | |||
|12 | |||
|2 | |||
|Green | |||
|C | |||
|https://www.te.com/usa-en/product-DT04-12PC-CE01.html | |||
|- | |||
|REC, 12P, GRN, E, ENH KEY, CAP, C | |||
|DT04-12PC-CE07 | |||
|12 | |||
|2 | |||
|Green | |||
|C | |||
|https://www.te.com/usa-en/product-DT04-12PC-CE07.html | |||
|- | |||
|REC, 12P, BRN, E, D | |||
|DT04-12PD-C015 | |||
|12 | |||
|2 | |||
|Brown | |||
|D | |||
|https://www.te.com/usa-en/product-DT04-12PD-C015.html | |||
|- | |||
|REC, 12P, BRN, E, CAP, D | |||
|DT04-12PD-CE01 | |||
|12 | |||
|2 | |||
|Brown | |||
|D | |||
|https://www.te.com/usa-en/product-DT04-12PD-CE01.html | |||
|} | |||
=== Male DEUTSCH DT Terminals === | |||
{| class="wikitable" | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+Female DEUTSCH DT Connectors | |+Female DEUTSCH DT Connectors | ||
!'''Product Description''' | |||
!'''Part Number''' | |||
!'''Number of Positions''' | |||
!'''Number of Rows''' | |||
!'''Primary Product Color''' | |||
!'''Connector & Keying Code''' | |||
!'''Link''' | |||
|- | |- | ||
|PLG, 2P, BLK, E, CAP | |PLG, 2P, BLK, E, CAP | ||
| Line 69: | Line 897: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-2S-EP04.html | ||
|- | |- | ||
|PLG, 2P, BLK, N, SEAL RET, CAP | |PLG, 2P, BLK, N, SEAL RET, CAP | ||
| Line 77: | Line 905: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-2S-EP06.html | ||
|- | |- | ||
|PLG, 2P, GRY, N | |PLG, 2P, GRY, N | ||
| Line 85: | Line 913: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-2S-P004.html | ||
|- | |- | ||
|PLG, 2P, BLK, BUSBAR 1X2, NICKEL | |PLG, 2P, BLK, BUSBAR 1X2, NICKEL | ||
| Line 93: | Line 921: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-2S-P060.html | ||
|- | |- | ||
|PLG, 3P, GRY, BLOCKED | |PLG, 3P, GRY, BLOCKED | ||
| Line 101: | Line 929: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-3S-C017.html | ||
|- | |- | ||
|PLG, 3P, GRY, E, CAP | |PLG, 3P, GRY, E, CAP | ||
| Line 109: | Line 937: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-3S-CE01.html | ||
|- | |- | ||
|PLG, 3P, GRY, N, XCAP | |PLG, 3P, GRY, N, XCAP | ||
| Line 117: | Line 945: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-3S-E008.html | ||
|- | |- | ||
|PLG, 3P, GRY, N, CAP | |PLG, 3P, GRY, N, CAP | ||
| Line 125: | Line 953: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-3S-EP04.html | ||
|- | |- | ||
|PLG, 3P, BLK, N, SEAL RET, CAP | |PLG, 3P, BLK, N, SEAL RET, CAP | ||
| Line 133: | Line 961: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-3S-EP06.html | ||
|- | |- | ||
|PLG, 3P, BLK, E, SL RT, DIN BKSHL ADPT | |PLG, 3P, BLK, E, SL RT, DIN BKSHL ADPT | ||
| Line 141: | Line 969: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-3S-LC01.html | ||
|- | |- | ||
|PLG, 3P, GRY, N | |PLG, 3P, GRY, N | ||
| Line 149: | Line 977: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-3S-P004.html | ||
|- | |- | ||
|PLG, 3P, BLK, N, INTEGRATED ADAPTER | |PLG, 3P, BLK, N, INTEGRATED ADAPTER | ||
| Line 157: | Line 985: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-3S-P032.html | ||
|- | |- | ||
|PLG, 4P, GRY, N | |PLG, 4P, GRY, N | ||
| Line 165: | Line 993: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S.html | ||
|- | |- | ||
|PLG, 4P, GRY, BLOCKED | |PLG, 4P, GRY, BLOCKED | ||
| Line 173: | Line 1,001: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S-C017.html | ||
|- | |- | ||
|PLG, 4P, BLK, E | |PLG, 4P, BLK, E | ||
| Line 181: | Line 1,009: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S-CE02.html | ||
|- | |- | ||
|PLG, 4P, GRY, E, XCAP | |PLG, 4P, GRY, E, XCAP | ||
| Line 189: | Line 1,017: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S-CE04.html | ||
|- | |- | ||
|PLG, 4P, BLK, E, SEAL RET, CAP | |PLG, 4P, BLK, E, SEAL RET, CAP | ||
| Line 197: | Line 1,025: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S-CE05.html | ||
|- | |- | ||
|PLG, 4P, BLK, E, SEAL RET | |PLG, 4P, BLK, E, SEAL RET | ||
| Line 205: | Line 1,033: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S-CE06.html | ||
|- | |- | ||
|PLG, 4P, BLK, E, SEAL RET, XCAP | |PLG, 4P, BLK, E, SEAL RET, XCAP | ||
| Line 213: | Line 1,041: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S-CE13.html | ||
|- | |- | ||
|PLG, 4P, BLK, N, CAP | |PLG, 4P, BLK, N, CAP | ||
| Line 221: | Line 1,049: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S-E005.html | ||
|- | |- | ||
|PLG, 4P, GRY, N, CAP | |PLG, 4P, GRY, N, CAP | ||
| Line 229: | Line 1,057: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S-EP04.html | ||
|- | |- | ||
|PLG, 4P, BLK, N, SEAL RET, CAP | |PLG, 4P, BLK, N, SEAL RET, CAP | ||
| Line 237: | Line 1,065: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/en/product-DT06-4S-EP06.html | ||
|- | |- | ||
