TE DEUTSCH DT: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-2P-CE01.html | ||
|- | |- | ||
|REC, 2P, GRY, E, XCAP | |REC, 2P, GRY, E, XCAP | ||
| Line 25: | Line 25: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-2P-CE04.html | ||
|- | |- | ||
|REC, 2P, GRY, N, CAP | |REC, 2P, GRY, N, CAP | ||
| Line 33: | Line 33: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-2P-E003.html | ||
|- | |- | ||
|REC, 2P, BLK, N | |REC, 2P, BLK, N | ||
| Line 41: | Line 41: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-2P-E004.html | ||
|- | |- | ||
|REC, 2P, BLK, N, XCAP | |REC, 2P, BLK, N, XCAP | ||
| Line 49: | Line 49: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-2P-EE01.html | ||
|- | |- | ||
|REC, 2P, GRY, N, CAP | |REC, 2P, GRY, N, CAP | ||
| Line 57: | Line 57: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-2P-EP04.html | ||
|- | |- | ||
|REC, 2P, GRY, N | |REC, 2P, GRY, N | ||
| Line 65: | Line 65: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-2P-P004.html | ||
|- | |- | ||
|REC, 3P, GRY, E | |REC, 3P, GRY, E | ||
| Line 73: | Line 73: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-3P-C015.html | ||
|- | |- | ||
|REC, 3P, BLK, E, CAP | |REC, 3P, BLK, E, CAP | ||
| Line 81: | Line 81: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-3P-CE03.html | ||
|- | |- | ||
|REC, 3P, BLK, E, XCAP | |REC, 3P, BLK, E, XCAP | ||
| Line 89: | Line 89: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-3P-CE09.html | ||
|- | |- | ||
|REC, 3P, BLK, N | |REC, 3P, BLK, N | ||
| Line 97: | Line 97: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-3P-E004.html | ||
|- | |- | ||
|REC, 3P, GRY, N, XCAP | |REC, 3P, GRY, N, XCAP | ||
| Line 105: | Line 105: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-3P-E008.html | ||
|- | |- | ||
|REC, 3P, GRY, N | |REC, 3P, GRY, N | ||
| Line 113: | Line 113: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-3P-P004.html | ||
|- | |- | ||
|REC, 3P, GRY, Y-SPLITTER | |REC, 3P, GRY, Y-SPLITTER | ||
| Line 121: | Line 121: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-3P-P007.html | ||
|- | |- | ||
|REC, 4P, GRY, N | |REC, 4P, GRY, N | ||
| Line 129: | Line 129: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P.html | ||
|- | |- | ||
|REC, 4P, BLK, SWITCH INTERFACE | |REC, 4P, BLK, SWITCH INTERFACE | ||
| Line 137: | Line 137: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-B033.html | ||
|- | |- | ||
|REC, 4P, GRY, E | |REC, 4P, GRY, E | ||
| Line 145: | Line 145: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-C015.html | ||
|- | |- | ||
|REC, 4P, GRY, BLOCKED | |REC, 4P, GRY, BLOCKED | ||
| Line 153: | Line 153: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-C017.html | ||
|- | |- | ||
|REC, 4P, GRY, E, CAP | |REC, 4P, GRY, E, CAP | ||
| Line 161: | Line 161: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-CE01.html | ||
|- | |- | ||
|REC, 4P, BLK, E | |REC, 4P, BLK, E | ||
| Line 169: | Line 169: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-CE02.html | ||
|- | |- | ||
|REC, 4P, BLK, E, CAP | |REC, 4P, BLK, E, CAP | ||
| Line 177: | Line 177: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-CE03.html | ||
|- | |- | ||
|REC, 4P, GRY, E, XCAP | |REC, 4P, GRY, E, XCAP | ||
| Line 185: | Line 185: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-CE04.html | ||
|- | |- | ||
|REC, 4P, BLK, E, XCAP | |REC, 4P, BLK, E, XCAP | ||
| Line 193: | Line 193: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-CE09.html | ||
|- | |- | ||
|REC, 4P, GRY, N, CAP | |REC, 4P, GRY, N, CAP | ||
| Line 201: | Line 201: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-E003.html | ||
|- | |- | ||
|REC, 4P, BLK, N | |REC, 4P, BLK, N | ||
| Line 209: | Line 209: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-E004.html | ||
|- | |- | ||
|REC, 4P, BLK, N, CAP | |REC, 4P, BLK, N, CAP | ||
| Line 217: | Line 217: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-E005.html | ||
|- | |- | ||
|REC, 4P, GRY, N, XCAP | |REC, 4P, GRY, N, XCAP | ||
| Line 225: | Line 225: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-E008.html | ||
|- | |- | ||
|REC, 4P, GRY, N, CAP | |REC, 4P, GRY, N, CAP | ||
| Line 233: | Line 233: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-EP04.html | ||
|- | |- | ||
|REC, 4P, BLK, N, O-RING ADAPTER | |REC, 4P, BLK, N, O-RING ADAPTER | ||
| Line 241: | Line 241: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-LE13.html | ||
|- | |- | ||
|REC, 4P, GRY, N | |REC, 4P, GRY, N | ||
| Line 249: | Line 249: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-4P-P004.html | ||
|- | |- | ||
|REC, 6P, GRY, N | |REC, 6P, GRY, N | ||
| Line 257: | Line 257: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P.html | ||
|- | |- | ||
|REC, 6P, GRY, E | |REC, 6P, GRY, E | ||
| Line 265: | Line 265: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-C015.html | ||
|- | |- | ||
|REC, 6P, GRY, BLOCKED | |REC, 6P, GRY, BLOCKED | ||
| Line 273: | Line 273: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-C017.html | ||
|- | |- | ||
|REC, 6P, GRY, E, CAP | |REC, 6P, GRY, E, CAP | ||
| Line 281: | Line 281: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-CE01.html | ||
|- | |- | ||
|REC, 6P, BLK, E | |REC, 6P, BLK, E | ||
| Line 289: | Line 289: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-CE02.html | ||
|- | |- | ||
|REC, 6P, BLK, E, CAP | |REC, 6P, BLK, E, CAP | ||
| Line 297: | Line 297: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-CE03.html | ||
|- | |- | ||
|REC, 6P, GRY, N, CAP | |REC, 6P, GRY, N, CAP | ||
| Line 305: | Line 305: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-E003.html | ||
|- | |- | ||
|REC, 6P, BLK, N | |REC, 6P, BLK, N | ||
| Line 313: | Line 313: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-E004.html | ||
|- | |- | ||
|REC, 6P, BLK, N, CAP | |REC, 6P, BLK, N, CAP | ||
| Line 321: | Line 321: | ||
|Black | |Black | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-E005.html | ||
|- | |- | ||
|REC, 6P, GRY, N, XCAP | |REC, 6P, GRY, N, XCAP | ||
| Line 329: | Line 329: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-E008.html | ||
|- | |- | ||
|REC, 6P, GRY, N, CAP | |REC, 6P, GRY, N, CAP | ||
| Line 337: | Line 337: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-EP04.html | ||
|- | |- | ||
|REC, 6P, GRY, N | |REC, 6P, GRY, N | ||
| Line 345: | Line 345: | ||
|Gray | |Gray | ||
|N/A | |N/A | ||
| | |https://www.te.com/usa-en/product-DT04-6P-P004.html | ||
|- | |- | ||
|REC, 8P, GRY, N, A | |REC, 8P, GRY, N, A | ||
| Line 353: | Line 353: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA.html | ||
|- | |- | ||
|REC, 8P, GRY, E, A | |REC, 8P, GRY, E, A | ||
| Line 361: | Line 361: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-C015.html | ||
|- | |- | ||
|REC, 8P, GRY, BLOCKED, A | |REC, 8P, GRY, BLOCKED, A | ||
| Line 369: | Line 369: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-C017.html | ||
|- | |- | ||
|REC, 8P, GRY, E, CAP, A | |REC, 8P, GRY, E, CAP, A | ||
| Line 377: | Line 377: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-CE01.html | ||
|- | |- | ||
|REC, 8P, BLK, E, A | |REC, 8P, BLK, E, A | ||
| Line 385: | Line 385: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-CE02.html | ||
|- | |- | ||
|REC, 8P, BLK, E, CAP, A | |REC, 8P, BLK, E, CAP, A | ||
| Line 393: | Line 393: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-CE03.html | ||
|- | |- | ||
|REC, 8P, GRY, E, XCAP, A | |REC, 8P, GRY, E, XCAP, A | ||
| Line 401: | Line 401: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-CE04.html | ||
|- | |- | ||
|REC, 8P, BLK, E, XCAP, A | |REC, 8P, BLK, E, XCAP, A | ||
| Line 409: | Line 409: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-CE09.html | ||
|- | |- | ||
|REC, 8P, BLK, N, A | |REC, 8P, BLK, N, A | ||
| Line 417: | Line 417: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-E004.html | ||
|- | |- | ||
|REC, 8P, BLK, N, CAP, A | |REC, 8P, BLK, N, CAP, A | ||
| Line 425: | Line 425: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-E005.html | ||
|- | |- | ||
|REC, 8P, GRY, N, XCAP, A | |REC, 8P, GRY, N, XCAP, A | ||
| Line 433: | Line 433: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-E008.html | ||
|- | |- | ||
|REC, 8P, GRY, N, CAP, A | |REC, 8P, GRY, N, CAP, A | ||
| Line 441: | Line 441: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-EP04.html | ||
|- | |- | ||
|REC, 8P, GRY, N, A | |REC, 8P, GRY, N, A | ||
| Line 449: | Line 449: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-08PA-P004.html | ||
|- | |- | ||
|REC, 8P, BLK, N, B | |REC, 8P, BLK, N, B | ||
| Line 457: | Line 457: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-08PB.html | ||
|- | |- | ||
|REC, 8P, BLK, E, B | |REC, 8P, BLK, E, B | ||
| Line 465: | Line 465: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-08PB-C015.html | ||
|- | |- | ||
|REC, 8P, BLK, E, CAP, B | |REC, 8P, BLK, E, CAP, B | ||
| Line 473: | Line 473: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-08PB-CE01.html | ||
|- | |- | ||
|REC, 8P, BLK, N, CAP, B | |REC, 8P, BLK, N, CAP, B | ||
| Line 481: | Line 481: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-08PB-E003.html | ||
|- | |- | ||
|REC, 8P, BLK, N, B | |REC, 8P, BLK, N, B | ||
| Line 489: | Line 489: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-08PB-P004.html | ||
|- | |- | ||
|REC, 8P, GRN, N, C | |REC, 8P, GRN, N, C | ||
| Line 497: | Line 497: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/usa-en/product-DT04-08PC.html | ||
|- | |- | ||
|REC, 8P, GRN, E, C | |REC, 8P, GRN, E, C | ||
| Line 505: | Line 505: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/usa-en/product-DT04-08PC-C015.html | ||
|- | |- | ||
|REC, 8P, GRN, E, CAP, C | |REC, 8P, GRN, E, CAP, C | ||
| Line 513: | Line 513: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/usa-en/product-DT04-08PC-CE01.html | ||
|- | |- | ||
|REC, 8P, GRN, N, CAP, C | |REC, 8P, GRN, N, CAP, C | ||
| Line 521: | Line 521: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/usa-en/product-DT04-08PC-E003.html | ||
|- | |- | ||
|REC, 8P, BRN, N, D | |REC, 8P, BRN, N, D | ||
| Line 529: | Line 529: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/usa-en/product-DT04-08PD.html | ||
|- | |- | ||
|REC, 8P, BRN, E, D | |REC, 8P, BRN, E, D | ||
| Line 537: | Line 537: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/usa-en/product-DT04-08PD-C015.html | ||
|- | |- | ||
|REC, 8P, BRN, E, CAP, D | |REC, 8P, BRN, E, CAP, D | ||
| Line 545: | Line 545: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/usa-en/product-DT04-08PD-CE01.html | ||
|- | |- | ||
|REC, 8P, BRN, N, CAP, D | |REC, 8P, BRN, N, CAP, D | ||
| Line 553: | Line 553: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/usa-en/product-DT04-08PD-E003.html | ||
|- | |- | ||
|REC, 12P, GRY, N, A | |REC, 12P, GRY, N, A | ||
| Line 561: | Line 561: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA.html | ||
|- | |- | ||
|REC, 12P, GRY, N, ENH KEY, A | |REC, 12P, GRY, N, ENH KEY, A | ||
| Line 569: | Line 569: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-B016.html | ||
|- | |- | ||
|REC, 12P, GRY, N, ENH KEY, CAP, A | |REC, 12P, GRY, N, ENH KEY, CAP, A | ||
| Line 577: | Line 577: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-BE02.html | ||
|- | |- | ||
|REC, 12P, BLK, N, ENH KEY, CAP, A | |REC, 12P, BLK, N, ENH KEY, CAP, A | ||
| Line 585: | Line 585: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-BE03.html | ||
|- | |- | ||
|REC, 12P, BLK, E, ENH KEY, CAP, A | |REC, 12P, BLK, E, ENH KEY, CAP, A | ||
| Line 593: | Line 593: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-BE04.html | ||
|- | |- | ||
|REC, 12P, GRY, E, A | |REC, 12P, GRY, E, A | ||
| Line 601: | Line 601: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-C015.html | ||
|- | |- | ||
|REC, 12P, GRY, BLOCKED, A | |REC, 12P, GRY, BLOCKED, A | ||
| Line 609: | Line 609: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-C017.html | ||
|- | |- | ||
|REC, 12P, BLK, E, A | |REC, 12P, BLK, E, A | ||
| Line 617: | Line 617: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-CE02.html | ||
|- | |- | ||
|REC, 12P, BLK, E, CAP, A | |REC, 12P, BLK, E, CAP, A | ||
| Line 625: | Line 625: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-CE03.html | ||
|- | |- | ||
|REC, 12P, GRY, E, XCAP, A | |REC, 12P, GRY, E, XCAP, A | ||
| Line 633: | Line 633: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-CE04.html | ||
|- | |- | ||
|REC, 12P, GRY, E, ENH KEY, CAP, A | |REC, 12P, GRY, E, ENH KEY, CAP, A | ||
| Line 641: | Line 641: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-CE07.html | ||
|- | |- | ||
|REC, 12P, GRY, E, ENH KEY, A | |REC, 12P, GRY, E, ENH KEY, A | ||
| Line 649: | Line 649: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-CE08.html | ||
|- | |- | ||
|REC, 12P, BLK, E, XCAP, A | |REC, 12P, BLK, E, XCAP, A | ||
| Line 657: | Line 657: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-CE09.html | ||
|- | |- | ||
|REC, 12P, GRY, N, CAP, A | |REC, 12P, GRY, N, CAP, A | ||
| Line 665: | Line 665: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-E003.html | ||
|- | |- | ||
|REC, 12P, BLK, N, A | |REC, 12P, BLK, N, A | ||
| Line 673: | Line 673: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-E004.html | ||
|- | |- | ||
|REC, 12P, BLK, N, CAP, A | |REC, 12P, BLK, N, CAP, A | ||
| Line 681: | Line 681: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-E005.html | ||
|- | |- | ||
|REC, 12P, GRY, N, XCAP, A | |REC, 12P, GRY, N, XCAP, A | ||
| Line 689: | Line 689: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-E008.html | ||
|- | |- | ||
|REC, 12P, GRY, N, CAP, A | |REC, 12P, GRY, N, CAP, A | ||
| Line 697: | Line 697: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-EP04.html | ||
|- | |- | ||
|REC, 12P, GRY, N, A | |REC, 12P, GRY, N, A | ||
| Line 705: | Line 705: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/usa-en/product-DT04-12PA-P004.html | ||
|- | |- | ||
|REC, 12P, BLK, N, B | |REC, 12P, BLK, N, B | ||
| Line 713: | Line 713: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-12PB.html | ||
|- | |- | ||
|REC, 12P, BLK, N, ENH KEY, B | |REC, 12P, BLK, N, ENH KEY, B | ||
| Line 721: | Line 721: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-12PB-B016.html | ||
|- | |- | ||
|REC, 12P, BLK, N, ENH KEY, CAP, B | |REC, 12P, BLK, N, ENH KEY, CAP, B | ||
| Line 729: | Line 729: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-12PB-BE02.html | ||
|- | |- | ||
|REC, 12P, BLK, E, B | |REC, 12P, BLK, E, B | ||
| Line 737: | Line 737: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-12PB-C015.html | ||
|- | |- | ||
|REC, 12P, BLK, E, CAP, B | |REC, 12P, BLK, E, CAP, B | ||
| Line 745: | Line 745: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-12PB-CE01.html | ||
|- | |- | ||
|REC, 12P, BLK, E, ENH KEY, CAP, B | |REC, 12P, BLK, E, ENH KEY, CAP, B | ||
| Line 753: | Line 753: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-12PB-CE07.html | ||
|- | |- | ||
|REC, 12P, BLK, E, ENH KEY, B | |REC, 12P, BLK, E, ENH KEY, B | ||
| Line 761: | Line 761: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/usa-en/product-DT04-12PB-CE08.html | ||
|- | |- | ||
|REC, 12P, GRN, N, ENH KEY, C | |REC, 12P, GRN, N, ENH KEY, C | ||
| Line 769: | Line 769: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/usa-en/product-DT04-12PC-B016.html | ||
|- | |- | ||
|REC, 12P, GRN, E, C | |REC, 12P, GRN, E, C | ||
| Line 777: | Line 777: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/usa-en/product-DT04-12PC-C015.html | ||
|- | |- | ||
|REC, 12P, GRN, E, CAP, C | |REC, 12P, GRN, E, CAP, C | ||
| Line 785: | Line 785: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/usa-en/product-DT04-12PC-CE01.html | ||
|- | |- | ||
|REC, 12P, GRN, E, ENH KEY, CAP, C | |REC, 12P, GRN, E, ENH KEY, CAP, C | ||
| Line 793: | Line 793: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/usa-en/product-DT04-12PC-CE07.html | ||
|- | |- | ||
|REC, 12P, BRN, E, D | |REC, 12P, BRN, E, D | ||
| Line 801: | Line 801: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/usa-en/product-DT04-12PD-C015.html | ||
|- | |- | ||
|REC, 12P, BRN, E, CAP, D | |REC, 12P, BRN, E, CAP, D | ||
| Line 809: | Line 809: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/usa-en/product-DT04-12PD-CE01.html | ||
|} | |||
=== Male DEUTSCH DT Terminals === | |||
{| class="wikitable" | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Latest revision as of 14:32, 15 January 2026
TE DEUTSCH DT is a series of connectors made by TE Connectivity within the product family of DEUTSCH connectors.
Male DEUTSCH DT Terminals
| Product Description | Part Number | Number of Positions | Number of Rows | Primary Product Color | Connector & Keying Code | Link |
|---|---|---|---|---|---|---|
| PLG, 2P, BLK, E, CAP | DT06-2S-CE03 | 2 | 1 | Black | N/A | https://www.te.com/en/product-DT06-2S-CE03.html |
| PLG, 2P, GRY, E, XCAP | DT06-2S-CE04 | 2 | 1 | Gray | N/A | https://www.te.com/en/product-DT06-2S-CE04.html |
| PLG, 2P, BLK, E, SEAL RET, XCAP | DT06-2S-CE13 | 2 | 1 | Black | N/A | https://www.te.com/en/product-DT06-2S-CE13.html |
| PLG, 2P, GRY, N, CAP | DT06-2S-E003 | 2 | 1 | Gray | N/A | https://www.te.com/en/product-DT06-2S-E003.html |
| PLG, 2P, BLK, N, | DT06-2S-E004 | 2 | 1 | Black | N/A | https://www.te.com/en/product-DT06-2S-E004.html |
| PLG, 2P, BLK, N, CAP | DT06-2S-E005 | 2 | 1 | Black | N/A | https://www.te.com/en/product-DT06-2S-E005.html |
| PLG, 2P, GRY, N, CAP | DT06-2S-EP04 | 2 | 1 | Gray | N/A | https://www.te.com/en/product-DT06-2S-EP04.html |
| PLG, 2P, BLK, N, SEAL RET, CAP | DT06-2S-EP06 | 2 | 1 | Black | N/A | https://www.te.com/en/product-DT06-2S-EP06.html |
| PLG, 2P, GRY, N | DT06-2S-P004 | 2 | 1 | Gray | N/A | https://www.te.com/en/product-DT06-2S-P004.html |
| PLG, 2P, BLK, BUSBAR 1X2, NICKEL | DT06-2S-P060 | 2 | 1 | Black | N/A | https://www.te.com/en/product-DT06-2S-P060.html |
| PLG, 3P, GRY, BLOCKED | DT06-3S-C017 | 3 | 2 | Gray | N/A | https://www.te.com/en/product-DT06-3S-C017.html |
| PLG, 3P, GRY, E, CAP | DT06-3S-CE01 | 3 | 2 | Gray | N/A | https://www.te.com/en/product-DT06-3S-CE01.html |
| PLG, 3P, GRY, N, XCAP | DT06-3S-E008 | 3 | 2 | Gray | N/A | https://www.te.com/en/product-DT06-3S-E008.html |
| PLG, 3P, GRY, N, CAP | DT06-3S-EP04 | 3 | 2 | Gray | N/A | https://www.te.com/en/product-DT06-3S-EP04.html |
| PLG, 3P, BLK, N, SEAL RET, CAP | DT06-3S-EP06 | 3 | 2 | Black | N/A | https://www.te.com/en/product-DT06-3S-EP06.html |
| PLG, 3P, BLK, E, SL RT, DIN BKSHL ADPT | DT06-3S-LC01 | 3 | 2 | Black | N/A | https://www.te.com/en/product-DT06-3S-LC01.html |
| PLG, 3P, GRY, N | DT06-3S-P004 | 3 | 2 | Gray | N/A | https://www.te.com/en/product-DT06-3S-P004.html |
| PLG, 3P, BLK, N, INTEGRATED ADAPTER | DT06-3S-P032 | 3 | 2 | Gray | N/A | https://www.te.com/en/product-DT06-3S-P032.html |
