Sumitomo HX Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HX Sealed Series connector family is commonly used in newer Japanese vehicles. | The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HX Sealed Series connector family is commonly used in newer Japanese vehicles. | ||
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040) | The terminals and wire seals are interchangeable with the [[SWS HV/HVG Sealed Series]]. | ||
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040). | |||
For example, a male HX Sealed Series connector with 1.5mm tab width and 3 wire positions might be abbreviated as follows: | For example, a male HX Sealed Series connector with 1.5mm tab width and 3 wire positions might be abbreviated as follows: | ||
| Line 7: | Line 9: | ||
* HX 3P 060 M | * HX 3P 060 M | ||
HX Sealed Series are available in the following tab sizes: | HX Sealed Series connectors are available in the following tab sizes: | ||
* 0.64mm (025) | * 0.64mm (025) | ||
| Line 109: | Line 111: | ||
|1 | |1 | ||
|M | |M | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 116: | Line 118: | ||
|1 | |1 | ||
|F | |F | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 123: | Line 125: | ||
|2 | |2 | ||
|M | |M | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 130: | Line 132: | ||
|2 | |2 | ||
|M | |M | ||
| | |Black | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880590 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61880590 Manufacturer page] | ||
|- | |- | ||
| Line 137: | Line 139: | ||
|2 | |2 | ||
|F | |F | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 144: | Line 146: | ||
|2 | |2 | ||
|F | |F | ||
| | |Dark Gray | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 151: | Line 153: | ||
|3 | |3 | ||
|M | |M | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 158: | Line 160: | ||
|3 | |3 | ||
|F | |F | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 165: | Line 167: | ||
|3 | |3 | ||
|F | |F | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 171: | Line 173: | ||
|6189-1081 | |6189-1081 | ||
|5 | |5 | ||
| | |F | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 178: | Line 180: | ||
|6188-0658 | |6188-0658 | ||
|6 | |6 | ||
| | |M | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 185: | Line 187: | ||
|6189-1012 | |6189-1012 | ||
|6 | |6 | ||
| | |F | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 192: | Line 194: | ||
|6189-0855 | |6189-0855 | ||
|7 | |7 | ||
| | |F | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 199: | Line 201: | ||
|5010-8627 | |5010-8627 | ||
|23 | |23 | ||
| | |M | ||
| | |Dark Blue | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 206: | Line 208: | ||
|5011-1590 | |5011-1590 | ||
|23 | |23 | ||
| | |M | ||
| | |Brown | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 213: | Line 215: | ||
|5011-6687 | |5011-6687 | ||
|23 | |23 | ||
| | |M | ||
| | |Blue | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 220: | Line 222: | ||
|6188-0660 | |6188-0660 | ||
|23 | |23 | ||
| | |M | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 227: | Line 229: | ||
|6188-4787 | |6188-4787 | ||
|23 | |23 | ||
| | |M | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 234: | Line 236: | ||
|6188-4789 | |6188-4789 | ||
|23 | |23 | ||
| | |M | ||
| | |Dark Gray | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 241: | Line 243: | ||
|6189-1082 | |6189-1082 | ||
|23 | |23 | ||
| | |F | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 248: | Line 250: | ||
|6189-6914 | |6189-6914 | ||
|23 | |23 | ||
| | |F | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 255: | Line 257: | ||
|6188-0697 | |6188-0697 | ||
|33 | |33 | ||
| | |M | ||
| | |Black | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 262: | Line 264: | ||
|6188-0698 | |6188-0698 | ||
|33 | |33 | ||
| | |M | ||
| | |Dark Gray | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 269: | Line 271: | ||
|6189-1050 | |6189-1050 | ||
|33 | |33 | ||
| | |F | ||
| | |Dark Gray | ||
|Manufacturer page | |Manufacturer page | ||
|- | |- | ||
| Line 276: | Line 278: | ||
|6189-1051 | |6189-1051 | ||
|33 | |33 | ||
| | |F | ||
| | |Dark Gray | ||
|Manufacturer page | |Manufacturer page | ||
|} | |} | ||
Revision as of 14:25, 13 November 2025
The Sumitomo Wiring Systems(SWS) HX Sealed Series connector family is commonly used in newer Japanese vehicles.
The terminals and wire seals are interchangeable with the SWS HV/HVG Sealed Series.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040).
For example, a male HX Sealed Series connector with 1.5mm tab width and 3 wire positions might be abbreviated as follows:
- HX 3P 060 M
HX Sealed Series connectors are available in the following tab sizes:
- 0.64mm (025)
- 1.0mm (040)
- 1.5mm (060)
- 2.3mm (090)
- 4.8mm (187)
Hybrid connector housings are also available (multiple tab sizes within one connector housing).
Connector Housings (Non-Hybrid)
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page | |
| 6188-0658 | 6 | M | Black | Manufacturer page | |
| 6189-1012 | 6 | F | Black | Manufacturer page | |
| 6189-0855 | 7 | F | Black | Manufacturer page | |
| 5010-8627 | 23 | M | Dark Blue | Manufacturer page | |
| 5011-1590 | 23 | M | Brown | Manufacturer page | |
| 5011-6687 | 23 | M | Blue | Manufacturer page | |
| 6188-0660 | 23 | M | Black | Manufacturer page | |
| 6188-4787 | 23 | M | Black | Manufacturer page | |
| 6188-4789 | 23 | M | Dark Gray | Manufacturer page | |
| 6189-1082 | 23 | F | Black | Manufacturer page | |
| 6189-6914 | 23 | F | Black | Manufacturer page | |
| 6188-0697 | 33 | M | Black | Manufacturer page | |
| 6188-0698 | 33 | M | Dark Gray | Manufacturer page | |
| 6189-1050 | 33 | F | Dark Gray | Manufacturer page | |
| 6189-1051 | 33 | F | Dark Gray | Manufacturer page |