Sumitomo HX Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
=== Connector Housings (Non-Hybrid) === | === Connector Housings (Non-Hybrid) === | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+0.64mm Connector Housings (025) | |+0.64mm Connector Housings (025) | ||
!Image | !Image | ||
| Line 98: | Line 98: | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61891081 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61891081 Manufacturer page] | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+1.0mm Connector Housings (040) | |+1.0mm Connector Housings (040) | ||
!Image | !Image | ||
Revision as of 14:34, 13 November 2025
The Sumitomo Wiring Systems(SWS) HX Sealed Series connector family is commonly used in newer Japanese vehicles.
The terminals and wire seals are interchangeable with the SWS HV/HVG Sealed Series.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040).
For example, a male HX Sealed Series connector with 1.5mm tab width and 3 wire positions might be abbreviated as follows:
- HX 3P 060 M
HX Sealed Series connectors are available in the following tab sizes:
- 0.64mm (025)
- 1.0mm (040)
- 1.5mm (060)
- 2.3mm (090)
- 4.8mm (187)
Hybrid connector housings are also available (multiple tab sizes within one connector housing).
Connector Housings (Non-Hybrid)
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page | |
| 6188-0658 | 6 | M | Black | Manufacturer page | |
| 6189-1012 | 6 | F | Black | Manufacturer page | |
| 6189-0855 | 7 | F | Black | Manufacturer page | |
| 5010-8627 | 23 | M | Dark Blue | Manufacturer page | |
| 5011-1590 | 23 | M | Brown | Manufacturer page | |
| 5011-6687 | 23 | M | Blue | Manufacturer page | |
| 6188-0660 | 23 | M | Black | Manufacturer page | |
| 6188-4787 | 23 | M | Black | Manufacturer page | |
| 6188-4789 | 23 | M | Dark Gray | Manufacturer page | |
| 6189-1082 | 23 | F | Black | Manufacturer page | |
| 6189-6914 | 23 | F | Black | Manufacturer page | |
| 6188-0697 | 33 | M | Black | Manufacturer page | |
| 6188-0698 | 33 | M | Dark Gray | Manufacturer page | |
| 6189-1050 | 33 | F | Dark Gray | Manufacturer page | |
| 6189-1051 | 33 | F | Dark Gray | Manufacturer page |
