Sumitomo HX Sealed Series: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HX Sealed Series connector family is commonly used in newer Japanese vehicles. | The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HX Sealed Series connector family is commonly used in newer Japanese vehicles. It is used for both direct connection to components and inline connections between wires in an environment needing water toughness. In practice, components are Male and harness-side connector housings are Female for the vast majority of cases. This means Female-type connector housings are much more common and that Male-type connector housings may not even exist for a given position number. | ||
The terminals and wire seals are interchangeable with the [[SWS HV/HVG Sealed Series]]. | The terminals and wire seals are interchangeable with the [[SWS HV/HVG Sealed Series]]. | ||
| Line 5: | Line 5: | ||
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040). | SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040). | ||
For example, a male HX Sealed Series connector with 1.5mm tab width and 3 wire positions might be abbreviated as follows: | For example, a male HX Sealed Series connector with 1.5mm terminal tab width and 3 wire positions might be abbreviated as follows: | ||
* HX 3P 060 M | * HX 3P 060 M | ||
HX Sealed Series connectors are available in the following tab sizes: | HX Sealed Series connectors are available in the following terminal tab sizes: | ||
* 0.64mm (025) | * 0.64mm (025) | ||
| Line 19: | Line 19: | ||
=== Connector Housings (Non-Hybrid) === | === Connector Housings (Non-Hybrid) === | ||
If there are multiple part numbers for a housing of the same type, check closely for keying slots or tabs to ensure fitment with mating parts. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+0.64mm Connector Housings (025) | |+0.64mm Connector Housings (025) | ||
| Line 281: | Line 282: | ||
|Dark Gray | |Dark Gray | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61891051 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61891051 Manufacturer page] | ||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+1.5mm Connector Housings (060) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
|6181-6851 | |||
|2 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816851 Manufacturer page] | |||
|- | |||
| | |||
|6189-7408 | |||
|2 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897408 Manufacturer page] | |||
|- | |||
| | |||
|6189-7494 | |||
|3 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897494 Manufacturer page] | |||
|- | |||
| | |||
|6181-6783 | |||
|4 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816783 Manufacturer page] | |||
|- | |||
| | |||
|6189-7409 | |||
|4 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897409 Manufacturer page] | |||
|- | |||
| | |||
|6181-6850 | |||
|8 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816850 Manufacturer page] | |||
|- | |||
| | |||
|6189-7423 | |||
|8 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897423 Manufacturer page] | |||
|- | |||
| | |||
|6181-6784 | |||
|12 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61816784 Manufacturer page] | |||
|- | |||
| | |||
|6189-7410 | |||
|12 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61897410 Manufacturer page] | |||
|} | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+2.3mm Connector Housings (090) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
|6181-0803 | |||
|1 | |||
|M | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810803 Manufacturer page] | |||
|- | |||
| | |||
|6189-0591 | |||
|1 | |||
|F | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890591 Manufacturer page] | |||
|- | |||
| | |||
|6189-0552 | |||
|2 | |||
|F | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890552 Manufacturer page] | |||
|- | |||
| | |||
|6189-0593 | |||
|2 | |||
|F | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890593 Manufacturer page] | |||
|- | |||
| | |||
|6189-0596 | |||
|3 | |||
|F | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890596 Manufacturer page] | |||
|- | |||
| | |||
|6189-0617 | |||
|4 | |||
|F | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890617 Manufacturer page] | |||
|- | |||
| | |||
|6181-0381 | |||
|10 | |||
|M | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810381 Manufacturer page] | |||
|- | |||
| | |||
|6189-0555 | |||
|10 | |||
|F | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890555 Manufacturer page] | |||
|} | |||
=== Connector Housings (Hybrid) === | |||
Hybrid connector housings have multiple terminal tab sizes within one connector housing. | |||
{| class="wikitable" | |||
|+1.0/4.8mm Connector Housings (040/187) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Manufacturer page | |||
|} | |||
{| class="wikitable" | |||
|+1.5/4.8mm Connector Housings (060/187) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Manufacturer page | |||
|} | |||
{| class="wikitable" | |||
|+2.3/4.8mm Connector Housings (090/187) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
|6181-0381 | |||
| | |||
|M | |||
| | |||
| | |||
|- | |||
| | |||
|6189-0555 | |||
| | |||
|F | |||
| | |||
| | |||
|} | |} | ||
Revision as of 15:06, 13 November 2025
The Sumitomo Wiring Systems(SWS) HX Sealed Series connector family is commonly used in newer Japanese vehicles. It is used for both direct connection to components and inline connections between wires in an environment needing water toughness. In practice, components are Male and harness-side connector housings are Female for the vast majority of cases. This means Female-type connector housings are much more common and that Male-type connector housings may not even exist for a given position number.
The terminals and wire seals are interchangeable with the SWS HV/HVG Sealed Series.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040).
For example, a male HX Sealed Series connector with 1.5mm terminal tab width and 3 wire positions might be abbreviated as follows:
- HX 3P 060 M
HX Sealed Series connectors are available in the following terminal tab sizes:
- 0.64mm (025)
- 1.0mm (040)
- 1.5mm (060)
- 2.3mm (090)
- 4.8mm (187)
Hybrid connector housings are also available (multiple tab sizes within one connector housing).
Connector Housings (Non-Hybrid)
If there are multiple part numbers for a housing of the same type, check closely for keying slots or tabs to ensure fitment with mating parts.
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page | |
| 6188-0658 | 6 | M | Black | Manufacturer page | |
| 6189-1012 | 6 | F | Black | Manufacturer page | |
| 6189-0855 | 7 | F | Black | Manufacturer page | |
| 5010-8627 | 23 | M | Dark Blue | Manufacturer page | |
| 5011-1590 | 23 | M | Brown | Manufacturer page | |
| 5011-6687 | 23 | M | Blue | Manufacturer page | |
| 6188-0660 | 23 | M | Black | Manufacturer page | |
| 6188-4787 | 23 | M | Black | Manufacturer page | |
| 6188-4789 | 23 | M | Dark Gray | Manufacturer page | |
| 6189-1082 | 23 | F | Black | Manufacturer page | |
| 6189-6914 | 23 | F | Black | Manufacturer page | |
| 6188-0697 | 33 | M | Black | Manufacturer page | |
| 6188-0698 | 33 | M | Dark Gray | Manufacturer page | |
| 6189-1050 | 33 | F | Dark Gray | Manufacturer page | |
| 6189-1051 | 33 | F | Dark Gray | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6851 | 2 | M | Black | Manufacturer page | |
| 6189-7408 | 2 | F | Black | Manufacturer page | |
| 6189-7494 | 3 | F | Black | Manufacturer page | |
| 6181-6783 | 4 | M | Black | Manufacturer page | |
| 6189-7409 | 4 | F | Black | Manufacturer page | |
| 6181-6850 | 8 | M | Black | Manufacturer page | |
| 6189-7423 | 8 | F | Black | Manufacturer page | |
| 6181-6784 | 12 | M | Black | Manufacturer page | |
| 6189-7410 | 12 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-0803 | 1 | M | Manufacturer page | ||
| 6189-0591 | 1 | F | Manufacturer page | ||
| 6189-0552 | 2 | F | Manufacturer page | ||
| 6189-0593 | 2 | F | Manufacturer page | ||
| 6189-0596 | 3 | F | Manufacturer page | ||
| 6189-0617 | 4 | F | Manufacturer page | ||
| 6181-0381 | 10 | M | Manufacturer page | ||
| 6189-0555 | 10 | F | Manufacturer page |
Connector Housings (Hybrid)
Hybrid connector housings have multiple terminal tab sizes within one connector housing.
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| Manufacturer page | |||||
| Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| Manufacturer page | |||||
| Manufacturer page | |||||
| Manufacturer page | |||||
| Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-0381 | M | ||||
| 6189-0555 | F |
