Sumitomo HX Sealed Series: Difference between revisions
No edit summary |
|||
| Line 839: | Line 839: | ||
=== Wire Seals === | === Wire Seals === | ||
{| class="wikitable" | |||
|+1.0mm Terminal Width (025) | |||
!Image | |||
!Part Number | |||
!Applicable Wire Size | |||
!Application | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:7165-0621.png|center|thumb|151x151px]] | |||
|7165-0621 | |||
| | |||
* 0.3mm^2 AVS | |||
* 0.5mm^2 AVSS | |||
* 0.5mm^2 AVSSX | |||
* 0.5mm^2 AVSSH | |||
* 0.75mm^2 CHFS | |||
| | |||
* SWS HX Sealed Series | |||
* SWS HV/HVG Sealed Series | |||
|Light Green | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650621 Manufacturer page] | |||
[https://prd.sws.co.jp/components/products/draw_img/71650621.pdf Drawing] | |||
|- | |||
|[[File:7165-0622.png|center|thumb|170x170px]] | |||
|7165-0622 | |||
| | |||
* 0.5mm^2 AVS | |||
* 0.85mm^2 AVS | |||
* 0.75-1.25mm^2 AVSS | |||
* 0.75-1.25mm^2 AVSSX | |||
* 0.75-1.25mm^2 AVSSH | |||
* 0.5mm^2 AVX | |||
* 0.75mm^2 AVX | |||
* 1.0mm^2 CHFS | |||
| | |||
* SWS HX Sealed Series | |||
* SWS HV/HVG Sealed Series | |||
|Violet | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650622 Manufacturer page] | |||
[https://prd.sws.co.jp/components/products/draw_img/71650622.pdf Drawing] | |||
|- | |||
|[[File:7165-1075.png|center|thumb|185x185px]] | |||
|7165-1075 | |||
| | |||
* 0.3mm^2 AVSS | |||
* 0.3mm^2 AVSSX | |||
* 0.3mm^2 AVSSH | |||
* 0.35mm^2 CHFUS | |||
* 0.5mm^2 CHFS | |||
| | |||
* SWS HX Sealed Series | |||
* SWS HV/HVG Sealed Series | |||
|Orange | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651075 Manufacturer page] | |||
[https://prd.sws.co.jp/components/products/draw_img/71651075.pdf Drawing] | |||
|} | |||
{| class="wikitable" | |||
|+1.5mm Terminal Width (040) | |||
!Image | |||
!Part Number | |||
!Applicable Wire Size | |||
!Application | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:7165-1562.png|center|thumb|159x159px]] | |||
|7165-1562 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651562 Manufacturer page] | |||
|- | |||
|[[File:7165-1563.png|center|thumb|160x160px]] | |||
|7165-1563 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651563 Manufacturer page] | |||
|- | |||
|[[File:7165-1564.png|center|thumb|164x164px]] | |||
|7165-1564 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651564 Manufacturer page] | |||
|- | |||
|[[File:7165-1565.png|center|thumb|160x160px]] | |||
|7165-1565 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651565 Manufacturer page] | |||
|- | |||
|[[File:7165-1566.png|center|thumb|164x164px]] | |||
|7165-1566 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71651566 Manufacturer page] | |||
|} | |||
{| class="wikitable" | |||
|+2.3mm Terminal Width (060) | |||
!Image | |||
!Part Number | |||
!Applicable Wire Size | |||
!Application | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:7165-0385.png|center|thumb|153x153px]] | |||
|7165-0385 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650194 Manufacturer page] | |||
|- | |||
|[[File:7165-0130.png|center|thumb|167x167px]] | |||
|7165-0130 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650198 Manufacturer page] | |||
|- | |||
|[[File:7165-0130.png|center|thumb|167x167px]] | |||
|7165-0131 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650131 Manufacturer page] | |||
|} | |||
{| class="wikitable" | |||
|+4.8mm Terminal Width (187) | |||
!Image | |||
!Part Number | |||
!Applicable Wire Size | |||
!Application | |||
!Color | |||
!Reference Links | |||
|- | |||
|[[File:7165-0147.png|center|thumb|153x153px]] | |||
|7165-0147 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650147 Manufacturer page] | |||
|- | |||
|[[File:7165-0148.png|center|thumb|161x161px]] | |||
|7165-0148 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650148 Manufacturer page] | |||
|- | |||
|[[File:7165-0130.png|center|thumb|167x167px]] | |||
|7165-0172 | |||
| | |||
| | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650172 Manufacturer page] | |||
|} | |||
=== Dummy Plugs === | === Dummy Plugs === | ||
{| class="wikitable" | |||
|+Pin-type and seal-type | |||
!Image | |||
!Part Number | |||
!Tab Size | |||
!Plug type | |||
!Application | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Pin Retainers === | === Pin Retainers === | ||
Revision as of 17:26, 13 November 2025
The Sumitomo Wiring Systems(SWS) HX Sealed Series connector family is commonly used in newer Japanese vehicles. It is used for both direct connection to components and inline connections between wires in an environment needing water toughness. In practice, components are Male and harness-side connector housings are Female for the vast majority of cases. This means Female-type connector housings are much more common and that Male-type connector housings may not exist for a given wire position count.
The 1.0mm terminals and wire seals are interchangeable with the SWS HV/HVG Sealed Series.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040).
For example, a male HX Sealed Series connector with 1.5mm terminal tab width and 3 wire positions might be abbreviated as follows:
- HX 3P 060 M
HX Sealed Series connectors are available in the following terminal tab sizes:
- 0.64mm (025)
- 1.0mm (040)
- 1.5mm (060)
- 2.3mm (090)
- 4.8mm (187)
Hybrid connector housings are also available (multiple tab sizes within one connector housing).
SWS HX Series Manufacturer Reference Page
Connector Housings (Non-Hybrid)
If there are multiple part numbers for a housing of the same type(position count, gender), check closely for keying slots or tabs to ensure fitment with mating parts.
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Dark Gray | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page | |
| 6188-0658 | 6 | M | Black | Manufacturer page | |
| 6189-1012 | 6 | F | Black | Manufacturer page | |
| 6189-0855 | 7 | F | Black | Manufacturer page | |
| 5010-8627 | 23 | M | Dark Blue | Manufacturer page | |
| 5011-1590 | 23 | M | Brown | Manufacturer page | |
| 5011-6687 | 23 | M | Blue | Manufacturer page | |
| 6188-0660 | 23 | M | Black | Manufacturer page | |
| 6188-4787 | 23 | M | Black | Manufacturer page | |
| 6188-4789 | 23 | M | Dark Gray | Manufacturer page | |
| 6189-1082 | 23 | F | Black | Manufacturer page | |
| 6189-6914 | 23 | F | Black | Manufacturer page | |
| 6188-0697 | 33 | M | Black | Manufacturer page | |
| 6188-0698 | 33 | M | Dark Gray | Manufacturer page | |
| 6189-1050 | 33 | F | Black | Manufacturer page | |
| 6189-1051 | 33 | F | Dark Gray | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6851 | 2 | M | Black | Manufacturer page | |
| 6189-7408 | 2 | F | Black | Manufacturer page | |
| 6189-7494 | 3 | F | Black | Manufacturer page | |
| 6181-6783 | 4 | M | Black | Manufacturer page | |
| 6189-7409 | 4 | F | Black | Manufacturer page | |
| 6181-6850 | 8 | M | Black | Manufacturer page | |
| 6189-7423 | 8 | F | Black | Manufacturer page | |
| 6181-6784 | 12 | M | Black | Manufacturer page | |
| 6189-7410 | 12 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-0803 | 1 | M | Manufacturer page | ||
| 6189-0591 | 1 | F | Manufacturer page | ||
| 6189-0552 | 2 | F | Manufacturer page | ||
| 6189-0593 | 2 | F | Manufacturer page | ||
| 6189-0596 | 3 | F | Manufacturer page | ||
| 6189-0617 | 4 | F | Manufacturer page | ||
| 6181-0381 | 10 | M | Manufacturer page | ||
| 6189-0555 | 10 | F | Manufacturer page |
Connector Housings (Hybrid)
Hybrid connector housings have multiple terminal tab sizes within one connector housing.
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6464 | 13 | M | Black | Manufacturer page | |
| 6189-6863 | 13 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6785 | 4 | M | Black | Manufacturer page | |
| 6189-7411 | 4 | F | Black | Manufacturer page | |
| 6181-6921 | 5 | M | Black | Manufacturer page | |
| 6189-7567 | 5 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-0381 | 10 | M | Dark Gray | Manufacturer page | |
| 6189-0555 | 10 | F | Dark Gray | Manufacturer page |
Terminals
| Image | Part Number | Gender | Applicable Wire Size | Application | Reference Links |
|---|---|---|---|---|---|
| 8240-0408 | F |
|
HX Sealed Series | Manufacturer page | |
| 8240-0409 | F |
|
HX Sealed Series | Manufacturer page | |
| 8240-0410 | F |
|
HX Sealed Series | Manufacturer page |
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Reference Links |
|---|---|---|---|---|---|---|---|
| 8100-3507 | M | 0.75-1.25mm2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3508 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-3177 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-3178 | M | 0.75-1.25mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3082 | F | 0.3-0.5mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3083 | F | 0.75-1.25mm2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8240-0411 | F | 0.3-0.5mm^2 AVSSH | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8240-0412 | F | 0.75-1.25mm^2 AVSSH | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3067 | F | 0.3-0.5mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-3068 | F | 0.75-1.25mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page |
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Reference Links |
|---|---|---|---|---|---|---|---|
| 8230-5306 | M | 0.13-0.22mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-5307 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-5308 | M | 0.75-1.25mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-5309 | M | 2.0mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-0489 | F | 0.13-0.22mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-0490 | F | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-0491 | F | 0.75-1.25mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-0492 | F | 2.0mm^2 AV | Brass | Tin-plated |
|
Manufacturer page |
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Resource Links |
|---|---|---|---|---|---|---|---|
| 8230-4472 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-4552 | M | 1.25-2.0mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8230-4562 | M | 0.75-0.85mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8240-4862 | F | 0.3-0.5mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8240-4952 | F | 1.25-2.0mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8240-4992 | F | 0.75-0.85mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page |
| Image | Part Number | Gender | Applicable Wire Size | Material | Surface | Application | Resource Links |
|---|---|---|---|---|---|---|---|
| 8100-0463 | M | 0.3-0.5mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-0464 | M | 0.5-1.25mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-0465 | M | 2.0-3.0mm^2 AV | Brass | Tin-plated |
|
Manufacturer page | |
| 8100-0661 | F | 0.3-0.5mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-0660 | F | 0.5-1.25mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page | |
| 8100-0468 | F | 2.0-3.0mm^2 AV | Heat-resistant copper alloy | Tin-plated |
|
Manufacturer page |
Wire Seals
| Image | Part Number | Applicable Wire Size | Application | Color | Reference Links |
|---|---|---|---|---|---|
| 7165-0621 |
|
|
Light Green | Manufacturer page | |
| 7165-0622 |
|
|
Violet | Manufacturer page | |
| 7165-1075 |
|
|
Orange | Manufacturer page |
| Image | Part Number | Applicable Wire Size | Application | Color | Reference Links |
|---|---|---|---|---|---|
| 7165-1562 | Manufacturer page | ||||
| 7165-1563 | Manufacturer page | ||||
| 7165-1564 | Manufacturer page | ||||
| 7165-1565 | Manufacturer page | ||||
| 7165-1566 | Manufacturer page |
| Image | Part Number | Applicable Wire Size | Application | Color | Reference Links |
|---|---|---|---|---|---|
| 7165-0385 | Manufacturer page | ||||
| 7165-0130 | Manufacturer page | ||||
| 7165-0131 | Manufacturer page |
| Image | Part Number | Applicable Wire Size | Application | Color | Reference Links |
|---|---|---|---|---|---|
| 7165-0147 | Manufacturer page | ||||
| 7165-0148 | Manufacturer page | ||||
| 7165-0172 | Manufacturer page |
Dummy Plugs
| Image | Part Number | Tab Size | Plug type | Application | Color | Reference Links |
|---|---|---|---|---|---|---|































































