Sumitomo HW Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 55: | Line 55: | ||
|6181-0070 | |6181-0070 | ||
|M | |M | ||
| | |Black | ||
| | | | ||
| | | | ||
| Line 62: | Line 62: | ||
|6189-0129 | |6189-0129 | ||
|F | |F | ||
| | |Black | ||
| | | | ||
| | | | ||
| Line 118: | Line 118: | ||
|6181-0071 | |6181-0071 | ||
|M | |M | ||
| | |Black | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61810071 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61810071 Manufacturer page] | ||
| | | | ||
| Line 128: | Line 128: | ||
|6181-0072 | |6181-0072 | ||
|M | |M | ||
| | |Black | ||
| | | | ||
| | | | ||
| Line 135: | Line 135: | ||
|6189-0130 | |6189-0130 | ||
|F | |F | ||
| | |Black | ||
| | | | ||
| | | | ||
| Line 142: | Line 142: | ||
|6189-0131 | |6189-0131 | ||
|F | |F | ||
| | |Black | ||
| | | | ||
| | | | ||
| Line 157: | Line 157: | ||
|6181-0073 | |6181-0073 | ||
|M | |M | ||
| | |Black | ||
| | | | ||
|- | |- | ||
| Line 163: | Line 163: | ||
|6189-0132 | |6189-0132 | ||
|F | |F | ||
| | |Black | ||
| | | | ||
|} | |} | ||
| Line 177: | Line 177: | ||
|6181-0074 | |6181-0074 | ||
| | | | ||
| | |Black | ||
| | | | ||
|- | |- | ||
| Line 183: | Line 183: | ||
|6189-0133 | |6189-0133 | ||
| | | | ||
| | |Black | ||
| | | | ||
|} | |} | ||
| Line 197: | Line 197: | ||
|6181-0075 | |6181-0075 | ||
|M | |M | ||
| | |Black | ||
| | | | ||
|- | |- | ||
| Line 203: | Line 203: | ||
|6189-0134 | |6189-0134 | ||
|F | |F | ||
| | |Black | ||
| | | | ||
|} | |} | ||
| Line 217: | Line 217: | ||
|6181-0076 | |6181-0076 | ||
|M | |M | ||
| | |Black | ||
| | | | ||
|- | |- | ||
| Line 223: | Line 223: | ||
|6189-0135 | |6189-0135 | ||
|F | |F | ||
| | |Black | ||
| | | | ||
|} | |} | ||
| Line 237: | Line 237: | ||
|6181-0077 | |6181-0077 | ||
|M | |M | ||
| | |Black | ||
| | | | ||
|- | |- | ||
| Line 243: | Line 243: | ||
|6189-0136 | |6189-0136 | ||
|F | |F | ||
| | |Black | ||
| | | | ||
|} | |} | ||
=== Terminals === | === Terminals === | ||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Wire Seals === | === Wire Seals === | ||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Dummy Plugs === | === Dummy Plugs === | ||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 10:50, 14 November 2025
The Sumitomo Wiring Systems(SWS) HW Sealed Series connector family is commonly used in older Japanese vehicles. SWS considers this an "old series".
Common for TPS, IACV, knock sensors, AC compressors, cam position sensors, crank position sensors, etc.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040).
For example, a male HW Sealed Series connector with 2.3mm terminal tab width and 3 wire positions might be abbreviated as follows:
- HW 3P 090 M
All HW Sealed Series connectors have a contact tab width of 2.3mm (090).
Terminals for HW Sealed Series are available to fit wires from 0.3mm^2 to 1.25mm^2.
Sumitomo HW Sealed Series Product Catalog (PDF)
Connector Housings
| Image | Part Number | Gender | Color | Resource Links | Vehicle Applications |
|---|---|---|---|---|---|
| 6181-0227 | M | Manufacturer page |
| ||
| 6189-0386 | F | Manufacturer page |
|
| Image | Part Number | Gender | Color | Resource Links | Vehicle Applications |
|---|---|---|---|---|---|
| 6181-0071 | M | Black | Manufacturer page |
| |
| 6181-0072 | M | Black | |||
| 6189-0130 | F | Black | |||
| 6189-0131 | F | Black |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0073 | M | Black | ||
| 6189-0132 | F | Black |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0074 | Black | |||
| 6189-0133 | Black |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0075 | M | Black | ||
| 6189-0134 | F | Black |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0076 | M | Black | ||
| 6189-0135 | F | Black |
| Image | Part Number | Gender | Color | Resource Links |
|---|---|---|---|---|
| 6181-0077 | M | Black | ||
| 6189-0136 | F | Black |







