Aptiv GT 150 Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
The Aptiv GT 150 Series is part of the [[Aptiv GT Connectors|Aptiv GT]] family of connectors that also includes the [[Aptiv GT 280 Series]]. | The Aptiv GT 150 Series is part of the [[Aptiv GT Connectors|Aptiv GT]] family of connectors that also includes the [[Aptiv GT 280 Series]]. | ||
Aptiv GT 150 Connectors are available in the following wire position counts: | |||
* 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, and 40 | |||
=== 2 Position Aptiv GT 150 Connectors === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13513314 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13513314 | |||
|- | |||
| align="right" |13520101 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13520101 | |||
|- | |||
| align="right" |13520104 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13520104 | |||
|- | |||
| align="right" |13523048 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Gray | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13523048 | |||
|- | |||
| align="right" |13534888 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13534888 | |||
|- | |||
| align="right" |13534891 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13534891 | |||
|- | |||
| align="right" |13536533 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13536533 | |||
|- | |||
| align="right" |13536536 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13536536 | |||
|- | |||
| align="right" |13536537 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13536537 | |||
|- | |||
| align="right" |13542790 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Natural | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13542790 | |||
|- | |||
| align="right" |13543639 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13543639 | |||
|- | |||
| align="right" |13546696 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Natural | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13546696 | |||
|- | |||
| align="right" |13547918 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13547918 | |||
|- | |||
| align="right" |13699622 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13699622 | |||
|- | |||
| align="right" |15326802 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15326802 | |||
|- | |||
| align="right" |15332129 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332129 | |||
|- | |||
| align="right" |15332130 | |||
| | |||
| align="right" |2 | |||
|Plug (Male) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332130 | |||
|- | |||
| align="right" |15336004 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336004 | |||
|- | |||
| align="right" |15336027 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Gray | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336027 | |||
|- | |||
| align="right" |15374222 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Natural | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15374222 | |||
|- | |||
| align="right" |15449029 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Gray | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15449029 | |||
|- | |||
| align="right" |15490464 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15490464 | |||
|- | |||
| align="right" |15492200 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Natural | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15492200 | |||
|- | |||
| align="right" |15497399 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15497399 | |||
|- | |||
| align="right" |15497504 | |||
| | |||
| align="right" |2 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15497504 | |||
|} | |||
=== 3 Position Aptiv GT 150 Connectors === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|'''Part Number''' | |||
|'''Sealed/Unsealed''' | |||
|'''Wire Position Count''' | |||
|'''Gender''' | |||
|'''Color''' | |||
|'''Mouser Product Page''' | |||
|- | |||
| align="right" |13511131 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13511131 | |||
|- | |||
| align="right" |13511132 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Brown | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13511132 | |||
|- | |||
| align="right" |13511134 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13511134 | |||
|- | |||
| align="right" |13512092 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13512092 | |||
|- | |||
| align="right" |13519047 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13519047 | |||
|- | |||
| align="right" |13519049 | |||
| | |||
| align="right" |3 | |||
|Plug (Male) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13519049 | |||
|- | |||
| align="right" |13522407 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13522407 | |||
|- | |||
| align="right" |13592547 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13592547 | |||
|- | |||
| align="right" |13592550 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13592550 | |||
|- | |||
| align="right" |13602480 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13602480 | |||
|- | |||
| align="right" |13846842 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
| | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/13846842 | |||
|- | |||
| align="right" |15332132 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15332132 | |||
|- | |||
| align="right" |15336029 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336029 | |||
|- | |||
| align="right" |15336121 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15336121 | |||
|- | |||
| align="right" |15422250 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Gray | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/15422250 | |||
|- | |||
| align="right" |33152358 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/33152358 | |||
|- | |||
| align="right" |33152360 | |||
| | |||
| align="right" |3 | |||
|Receptacle (Female) | |||
|Black | |||
|https://www.mouser.com/ProductDetail/Aptiv-formerly-Delphi/33152360 | |||
|} | |||
=== 4 Position Aptiv GT 150 Connectors === | |||
{| class="wikitable" | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Revision as of 13:55, 16 December 2025

The Aptiv GT 150 Series is a series of sealed connectors with 1.5 terminal width manufactured by Aptiv.
The Aptiv GT 150 Series is part of the Aptiv GT family of connectors that also includes the Aptiv GT 280 Series.
Aptiv GT 150 Connectors are available in the following wire position counts:
- 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, and 40