TE DEUTSCH DT: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''TE DEUTSCH DT''' is a series of connectors made by [[TE Connectivity]] within the product family of [[DEUTSCH Connectors|DEUTSCH connectors]]. | '''TE DEUTSCH DT''' is a series of connectors made by [[TE Connectivity]] within the product family of [[DEUTSCH Connectors|DEUTSCH connectors]]. | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
{| class="wikitable" | |+Male DEUTSCH DT Connectors | ||
|+ | !'''Product Description''' | ||
! | !'''Part Number''' | ||
! | !'''Number of Positions''' | ||
! | !'''Number of Rows''' | ||
! | !'''Primary Product Color''' | ||
!'''Connector & Keying Code''' | |||
!'''Link''' | |||
|- | |||
|REC, 2P, GRY, E, CAP | |||
|DT04-2P-CE01 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-2P-CE01.html</nowiki> | |||
|- | |||
|REC, 2P, GRY, E, XCAP | |||
|DT04-2P-CE04 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-2P-CE04.html</nowiki> | |||
|- | |||
|REC, 2P, GRY, N, CAP | |||
|DT04-2P-E003 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-2P-E003.html</nowiki> | |||
|- | |||
|REC, 2P, BLK, N | |||
|DT04-2P-E004 | |||
|2 | |||
|1 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-2P-E004.html</nowiki> | |||
|- | |||
|REC, 2P, BLK, N, XCAP | |||
|DT04-2P-EE01 | |||
|2 | |||
|1 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-2P-EE01.html</nowiki> | |||
|- | |||
|REC, 2P, GRY, N, CAP | |||
|DT04-2P-EP04 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-2P-EP04.html</nowiki> | |||
|- | |||
|REC, 2P, GRY, N | |||
|DT04-2P-P004 | |||
|2 | |||
|1 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-2P-P004.html</nowiki> | |||
|- | |||
|REC, 3P, GRY, E | |||
|DT04-3P-C015 | |||
|3 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-3P-C015.html</nowiki> | |||
|- | |||
|REC, 3P, BLK, E, CAP | |||
|DT04-3P-CE03 | |||
|3 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-3P-CE03.html</nowiki> | |||
|- | |||
|REC, 3P, BLK, E, XCAP | |||
|DT04-3P-CE09 | |||
|3 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-3P-CE09.html</nowiki> | |||
|- | |||
|REC, 3P, BLK, N | |||
|DT04-3P-E004 | |||
|3 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-3P-E004.html</nowiki> | |||
|- | |||
|REC, 3P, GRY, N, XCAP | |||
|DT04-3P-E008 | |||
|3 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-3P-E008.html</nowiki> | |||
|- | |||
|REC, 3P, GRY, N | |||
|DT04-3P-P004 | |||
|3 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-3P-P004.html</nowiki> | |||
|- | |||
|REC, 3P, GRY, Y-SPLITTER | |||
|DT04-3P-P007 | |||
|3 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-3P-P007.html</nowiki> | |||
|- | |||
|REC, 4P, GRY, N | |||
|DT04-4P | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P.html</nowiki> | |||
|- | |||
|REC, 4P, BLK, SWITCH INTERFACE | |||
|DT04-4P-B033 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-B033.html</nowiki> | |||
|- | |||
|REC, 4P, GRY, E | |||
|DT04-4P-C015 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-C015.html</nowiki> | |||
|- | |||
|REC, 4P, GRY, BLOCKED | |||
|DT04-4P-C017 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-C017.html</nowiki> | |||
|- | |||
|REC, 4P, GRY, E, CAP | |||
|DT04-4P-CE01 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-CE01.html</nowiki> | |||
|- | |||
|REC, 4P, BLK, E | |||
|DT04-4P-CE02 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-CE02.html</nowiki> | |||
|- | |||
|REC, 4P, BLK, E, CAP | |||
|DT04-4P-CE03 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-CE03.html</nowiki> | |||
|- | |||
|REC, 4P, GRY, E, XCAP | |||
|DT04-4P-CE04 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-CE04.html</nowiki> | |||
|- | |||
|REC, 4P, BLK, E, XCAP | |||
|DT04-4P-CE09 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-CE09.html</nowiki> | |||
|- | |||
|REC, 4P, GRY, N, CAP | |||
|DT04-4P-E003 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-E003.html</nowiki> | |||
|- | |||
|REC, 4P, BLK, N | |||
|DT04-4P-E004 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-E004.html</nowiki> | |||
|- | |||
|REC, 4P, BLK, N, CAP | |||
|DT04-4P-E005 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-E005.html</nowiki> | |||
|- | |||
|REC, 4P, GRY, N, XCAP | |||
|DT04-4P-E008 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-E008.html</nowiki> | |||
|- | |||
|REC, 4P, GRY, N, CAP | |||
|DT04-4P-EP04 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-EP04.html</nowiki> | |||
|- | |||
|REC, 4P, BLK, N, O-RING ADAPTER | |||
|DT04-4P-LE13 | |||
|4 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-LE13.html</nowiki> | |||
|- | |||
|REC, 4P, GRY, N | |||
|DT04-4P-P004 | |||
|4 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-4P-P004.html</nowiki> | |||
|- | |||
|REC, 6P, GRY, N | |||
|DT04-6P | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P.html</nowiki> | |||
|- | |||
|REC, 6P, GRY, E | |||
|DT04-6P-C015 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-C015.html</nowiki> | |||
|- | |||
|REC, 6P, GRY, BLOCKED | |||
|DT04-6P-C017 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-C017.html</nowiki> | |||
|- | |||
|REC, 6P, GRY, E, CAP | |||
|DT04-6P-CE01 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-CE01.html</nowiki> | |||
|- | |||
|REC, 6P, BLK, E | |||
|DT04-6P-CE02 | |||
|6 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-CE02.html</nowiki> | |||
|- | |||
|REC, 6P, BLK, E, CAP | |||
|DT04-6P-CE03 | |||
|6 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-CE03.html</nowiki> | |||
|- | |||
|REC, 6P, GRY, N, CAP | |||
|DT04-6P-E003 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-E003.html</nowiki> | |||
|- | |||
|REC, 6P, BLK, N | |||
|DT04-6P-E004 | |||
|6 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-E004.html</nowiki> | |||
|- | |||
|REC, 6P, BLK, N, CAP | |||
|DT04-6P-E005 | |||
|6 | |||
|2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-E005.html</nowiki> | |||
|- | |||
|REC, 6P, GRY, N, XCAP | |||
|DT04-6P-E008 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-E008.html</nowiki> | |||
|- | |||
|REC, 6P, GRY, N, CAP | |||
|DT04-6P-EP04 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-EP04.html</nowiki> | |||
|- | |||
|REC, 6P, GRY, N | |||
|DT04-6P-P004 | |||
|6 | |||
|2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-6P-P004.html</nowiki> | |||
|- | |||
|REC, 8P, GRY, N, A | |||
|DT04-08PA | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA.html</nowiki> | |||
|- | |||
|REC, 8P, GRY, E, A | |||
|DT04-08PA-C015 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-C015.html</nowiki> | |||
|- | |||
|REC, 8P, GRY, BLOCKED, A | |||
|DT04-08PA-C017 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-C017.html</nowiki> | |||
|- | |||
|REC, 8P, GRY, E, CAP, A | |||
|DT04-08PA-CE01 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-CE01.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, E, A | |||
|DT04-08PA-CE02 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-CE02.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, E, CAP, A | |||
|DT04-08PA-CE03 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-CE03.html</nowiki> | |||
|- | |||
|REC, 8P, GRY, E, XCAP, A | |||
|DT04-08PA-CE04 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-CE04.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, E, XCAP, A | |||
|DT04-08PA-CE09 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-CE09.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, N, A | |||
|DT04-08PA-E004 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-E004.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, N, CAP, A | |||
|DT04-08PA-E005 | |||
|8 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-E005.html</nowiki> | |||
|- | |||
|REC, 8P, GRY, N, XCAP, A | |||
|DT04-08PA-E008 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-E008.html</nowiki> | |||
|- | |||
|REC, 8P, GRY, N, CAP, A | |||
|DT04-08PA-EP04 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-EP04.html</nowiki> | |||
|- | |||
|REC, 8P, GRY, N, A | |||
|DT04-08PA-P004 | |||
|8 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PA-P004.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, N, B | |||
|DT04-08PB | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PB.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, E, B | |||
|DT04-08PB-C015 | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PB-C015.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, E, CAP, B | |||
|DT04-08PB-CE01 | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PB-CE01.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, N, CAP, B | |||
|DT04-08PB-E003 | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PB-E003.html</nowiki> | |||
|- | |||
|REC, 8P, BLK, N, B | |||
|DT04-08PB-P004 | |||
|8 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PB-P004.html</nowiki> | |||
|- | |||
|REC, 8P, GRN, N, C | |||
|DT04-08PC | |||
|8 | |||
|2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PC.html</nowiki> | |||
|- | |||
|REC, 8P, GRN, E, C | |||
|DT04-08PC-C015 | |||
|8 | |||
|2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PC-C015.html</nowiki> | |||
|- | |||
|REC, 8P, GRN, E, CAP, C | |||
|DT04-08PC-CE01 | |||
|8 | |||
|2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PC-CE01.html</nowiki> | |||
|- | |||
|REC, 8P, GRN, N, CAP, C | |||
|DT04-08PC-E003 | |||
|8 | |||
|2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PC-E003.html</nowiki> | |||
|- | |||
|REC, 8P, BRN, N, D | |||
|DT04-08PD | |||
|8 | |||
|2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PD.html</nowiki> | |||
|- | |||
|REC, 8P, BRN, E, D | |||
|DT04-08PD-C015 | |||
|8 | |||
|2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PD-C015.html</nowiki> | |||
|- | |||
|REC, 8P, BRN, E, CAP, D | |||
|DT04-08PD-CE01 | |||
|8 | |||
|2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PD-CE01.html</nowiki> | |||
|- | |||
|REC, 8P, BRN, N, CAP, D | |||
|DT04-08PD-E003 | |||
|8 | |||
|2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-08PD-E003.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, N, A | |||
|DT04-12PA | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, N, ENH KEY, A | |||
|DT04-12PA-B016 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-B016.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, N, ENH KEY, CAP, A | |||
|DT04-12PA-BE02 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-BE02.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, N, ENH KEY, CAP, A | |||
|DT04-12PA-BE03 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-BE03.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, E, ENH KEY, CAP, A | |||
|DT04-12PA-BE04 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-BE04.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, E, A | |||
|DT04-12PA-C015 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-C015.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, BLOCKED, A | |||
|DT04-12PA-C017 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-C017.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, E, A | |||
|DT04-12PA-CE02 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-CE02.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, E, CAP, A | |||
|DT04-12PA-CE03 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-CE03.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, E, XCAP, A | |||
|DT04-12PA-CE04 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-CE04.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, E, ENH KEY, CAP, A | |||
|DT04-12PA-CE07 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-CE07.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, E, ENH KEY, A | |||
|DT04-12PA-CE08 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-CE08.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, E, XCAP, A | |||
|DT04-12PA-CE09 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-CE09.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, N, CAP, A | |||
|DT04-12PA-E003 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-E003.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, N, A | |||
|DT04-12PA-E004 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-E004.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, N, CAP, A | |||
|DT04-12PA-E005 | |||
|12 | |||
|2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-E005.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, N, XCAP, A | |||
|DT04-12PA-E008 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-E008.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, N, CAP, A | |||
|DT04-12PA-EP04 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-EP04.html</nowiki> | |||
|- | |||
|REC, 12P, GRY, N, A | |||
|DT04-12PA-P004 | |||
|12 | |||
|2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PA-P004.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, N, B | |||
|DT04-12PB | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PB.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, N, ENH KEY, B | |||
|DT04-12PB-B016 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PB-B016.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, N, ENH KEY, CAP, B | |||
|DT04-12PB-BE02 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PB-BE02.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, E, B | |||
|DT04-12PB-C015 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PB-C015.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, E, CAP, B | |||
|DT04-12PB-CE01 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PB-CE01.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, E, ENH KEY, CAP, B | |||
|DT04-12PB-CE07 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PB-CE07.html</nowiki> | |||
|- | |||
|REC, 12P, BLK, E, ENH KEY, B | |||
|DT04-12PB-CE08 | |||
|12 | |||
|2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PB-CE08.html</nowiki> | |||
|- | |||
|REC, 12P, GRN, N, ENH KEY, C | |||
|DT04-12PC-B016 | |||
|12 | |||
|2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PC-B016.html</nowiki> | |||
|- | |||
|REC, 12P, GRN, E, C | |||
|DT04-12PC-C015 | |||
|12 | |||
|2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PC-C015.html</nowiki> | |||
|- | |||
|REC, 12P, GRN, E, CAP, C | |||
|DT04-12PC-CE01 | |||
|12 | |||
|2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PC-CE01.html</nowiki> | |||
|- | |- | ||
| | |REC, 12P, GRN, E, ENH KEY, CAP, C | ||
| | |DT04-12PC-CE07 | ||
| | |12 | ||
| | |2 | ||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PC-CE07.html</nowiki> | |||
|- | |- | ||
| | |REC, 12P, BRN, E, D | ||
| | |DT04-12PD-C015 | ||
| | |12 | ||
| | |2 | ||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PD-C015.html</nowiki> | |||
|- | |- | ||
| | |REC, 12P, BRN, E, CAP, D | ||
| | |DT04-12PD-CE01 | ||
| | |12 | ||
| | |2 | ||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/usa-en/product-DT04-12PD-CE01.html</nowiki> | |||
|} | |} | ||
=== Female DEUTSCH DT Connectors === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
!'''Product Description''' | !'''Product Description''' | ||
!'''Part Number''' | !'''Part Number''' | ||
| Line 835: | Line 1,622: | ||
|https://www.te.com/en/product-DT06-12SD-P012.html | |https://www.te.com/en/product-DT06-12SD-P012.html | ||
|} | |} | ||
Female DEUTSCH DT | |||
=== Female DEUTSCH DT Terminals === | |||
{| class="wikitable" | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Revision as of 14:14, 15 January 2026
TE DEUTSCH DT is a series of connectors made by TE Connectivity within the product family of DEUTSCH connectors.
| Product Description | Part Number | Number of Positions | Number of Rows | Primary Product Color | Connector & Keying Code | Link |
|---|---|---|---|---|---|---|
| REC, 2P, GRY, E, CAP | DT04-2P-CE01 | 2 | 1 | Gray | N/A | https://www.te.com/usa-en/product-DT04-2P-CE01.html |
| REC, 2P, GRY, E, XCAP | DT04-2P-CE04 | 2 | 1 | Gray | N/A | https://www.te.com/usa-en/product-DT04-2P-CE04.html |
| REC, 2P, GRY, N, CAP | DT04-2P-E003 | 2 | 1 | Gray | N/A | https://www.te.com/usa-en/product-DT04-2P-E003.html |
| REC, 2P, BLK, N | DT04-2P-E004 | 2 | 1 | Black | N/A | https://www.te.com/usa-en/product-DT04-2P-E004.html |
| REC, 2P, BLK, N, XCAP | DT04-2P-EE01 | 2 | 1 | Black | N/A | https://www.te.com/usa-en/product-DT04-2P-EE01.html |
| REC, 2P, GRY, N, CAP | DT04-2P-EP04 | 2 | 1 | Gray | N/A | https://www.te.com/usa-en/product-DT04-2P-EP04.html |
| REC, 2P, GRY, N | DT04-2P-P004 | 2 | 1 | Gray | N/A | https://www.te.com/usa-en/product-DT04-2P-P004.html |
| REC, 3P, GRY, E | DT04-3P-C015 | 3 | 2 | Gray | N/A | https://www.te.com/usa-en/product-DT04-3P-C015.html |
| REC, 3P, BLK, E, CAP | DT04-3P-CE03 | 3 | 2 | Black | N/A | https://www.te.com/usa-en/product-DT04-3P-CE03.html |
| REC, 3P, BLK, E, XCAP | DT04-3P-CE09 | 3 | 2 | Black | N/A | https://www.te.com/usa-en/product-DT04-3P-CE09.html |
| REC, 3P, BLK, N | DT04-3P-E004 | 3 | 2 | Black | N/A | https://www.te.com/usa-en/product-DT04-3P-E004.html |
| REC, 3P, GRY, N, XCAP | DT04-3P-E008 | 3 | 2 | Gray | N/A | https://www.te.com/usa-en/product-DT04-3P-E008.html |
| REC, 3P, GRY, N | DT04-3P-P004 | 3 | 2 | Gray | N/A | https://www.te.com/usa-en/product-DT04-3P-P004.html |
| REC, 3P, GRY, Y-SPLITTER | DT04-3P-P007 | 3 | 2 | Gray | N/A | https://www.te.com/usa-en/product-DT04-3P-P007.html |
| REC, 4P, GRY, N | DT04-4P | 4 | 2 | Gray | N/A | https://www.te.com/usa-en/product-DT04-4P.html |
| REC, 4P, BLK, SWITCH INTERFACE | DT04-4P-B033 | 4 | 2 | Black | N/A | https://www.te.com/usa-en/product-DT04-4P-B033.html |
| REC, 4P, GRY, E | DT04-4P-C015 | 4 | 2 | Gray | N/A | https://www.te.com/usa-en/product-DT04-4P-C015.html |
| REC, 4P, GRY, BLOCKED | DT04-4P-C017 | 4 | 2 | Gray | N/A | https://www.te.com/usa-en/product-DT04-4P-C017.html |
