Sumitomo HV/HVG Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
|||
| Line 11: | Line 11: | ||
!Color | !Color | ||
|- | |- | ||
| | |[[File:SWS HV-HVG 2P F.png|thumb|129x129px]] | ||
|6189-7036 | |6189-7036 | ||
|F | |F | ||
|Black | |Black | ||
|- | |- | ||
| | |[[File:SWS HV-HVG 2P F Gray.png|thumb|141x141px]] | ||
|6189-7052 | |6189-7052 | ||
|F | |F | ||
| | |Dark Gray | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+3-position: | |+3-position: | ||
!Image | !Image | ||
| Line 28: | Line 28: | ||
!Color | !Color | ||
|- | |- | ||
| | |[[File:SWS HV-HVG 3P M.png|left|thumb|156x156px]] | ||
|6188-4775 | |6188-4775 | ||
|M | |M | ||
|Black | |Black | ||
|- | |- | ||
|[[File:SWS HV-HVG 3P F.png|thumb]] | |[[File:SWS HV-HVG 3P F.png|thumb|left|158x158px]] | ||
|6189-7037 | |6189-7037 | ||
|F | |F | ||
|Black | |Black | ||
|- | |- | ||
|[[File:SWS 6189-7058.png|thumb]] | |[[File:SWS 6189-7058.png|thumb|left|154x154px]] | ||
|6189-7058 | |6189-7058 | ||
|F | |F | ||
|Dark Gray | |Dark Gray | ||
|} | |} | ||
Revision as of 12:15, 13 November 2025
The Sumitomo Wiring Systems(SWS) HV/HVG Sealed Series connector family is commonly used in Japanese vehicles.
All HV/HVG Sealed Series connectors have a contact tab width of 1.0mm (040).
Connector Housings
2-position:
| Image | Part Number | Gender | Color |
|---|---|---|---|
| 6189-7036 | F | Black | |
| 6189-7052 | F | Dark Gray |
| Image | Part Number | Gender | Color |
|---|---|---|---|
| 6188-4775 | M | Black | |
| 6189-7037 | F | Black | |
| 6189-7058 | F | Dark Gray |




