Sumitomo HV/HVG Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HV/HVG Sealed Series connector family is commonly used in Japanese vehicles. | The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HV/HVG Sealed Series connector family is commonly used in newer Japanese vehicles. | ||
All HV/HVG Sealed Series connectors have a contact tab width of 1.0mm (040). | All HV/HVG Sealed Series connectors have a contact tab width of 1.0mm (040). | ||
| Line 240: | Line 240: | ||
[https://prd.sws.co.jp/components/products/draw_img/71651075.pdf Drawing] | [https://prd.sws.co.jp/components/products/draw_img/71651075.pdf Drawing] | ||
|} | |} | ||
[[Category:Connectors]] | |||
Revision as of 13:12, 13 November 2025
The Sumitomo Wiring Systems(SWS) HV/HVG Sealed Series connector family is commonly used in newer Japanese vehicles.
All HV/HVG Sealed Series connectors have a contact tab width of 1.0mm (040).
Connector Housings
2-position:
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6189-7036 | F | Black | Manufacturer page | |
| 6189-7052 | F | Dark Gray | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6188-4775 | M | Black | Manufacturer page | |
| 6189-7037 | F | Black | Manufacturer page | |
| 6189-7058 | F | Dark Gray | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6188-4776 | M | Black | Manufacturer page | |
| 6189-7039 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6189-6909 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6188-4908 | M | Black | Manufacturer page | |
| 6189-7040 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6181-6481 | M | Black | Manufacturer page | |
| 6189-6906 | F | Black | Manufacturer page | |
Terminals
| Image | Part Number | Gender | Applicable Wire Size | Application | Links |
|---|---|---|---|---|---|
| 8100-3177 | M | 0.3-0.5mm^2 |
|
Manufacturer page | |
| 8100-3178 | M | 0.75-1.25mm^2 |
|
Manufacturer page | |
| 8100-3067 | F | 0.3-0.5mm^2 |
|
Manufacturer page | |
| 8100-3068 | F | 0.75-1.25mm^2 |
|
Manufacturer page |
Wire Seals
| Image | Part Number | Applicable Wire Size | Application | Color | Links |
|---|---|---|---|---|---|
| 7165-0621 |
|
|
Light Green | Manufacturer page | |
| 7165-0622 |
|
|
Violet | Manufacturer page | |
| 7165-1075 |
|
|
Orange | Manufacturer page |


















