Sumitomo HV/HVG Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 123: | Line 123: | ||
|Black | |Black | ||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61896906 Manufacturer page] | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61896906 Manufacturer page] | ||
|} | |} | ||
| Line 241: | Line 235: | ||
|} | |} | ||
=== Dummy Plugs === | |||
{| class="wikitable" | |||
|+Installed into connector housings into unused wire positions to keep water from entering. | |||
!Image | |||
!Part Number | |||
!Application | |||
!Links | |||
|- | |||
|[[File:7165-0432.png|center|thumb|160x160px]] | |||
|7165-0432 | |||
| | |||
* HX sealed series | |||
* HV/HVG sealed series | |||
* DL sealed series | |||
* SL sealed series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=71650432 Manufacturer page] | |||
[https://prd.sws.co.jp/components/products/draw_img/71650432.pdf Drawing] | |||
|} | |||
=== Pin Retainers === | |||
{| class="wikitable" | |||
|+Installed into connector housings to retain pins. Male connector housings except 10P have pin retainers pre-installed. | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Application | |||
!Links | |||
|- | |||
|[[File:6918-1835.png|center|thumb|185x185px]] | |||
|6918-1835 | |||
|2 | |||
|F | |||
| | |||
*SWS HX Sealed Series | |||
* SWS HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=69181835 Manufacturer page] | |||
|- | |||
|[[File:6918-1833.png|center|thumb|147x147px]] | |||
|6918-1833 | |||
|3 | |||
|F | |||
| | |||
*SWS HX Sealed Series | |||
* SWS HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=69181833 Manufacturer page] | |||
|- | |||
|[[File:6918-2810.png|center|thumb|156x156px]] | |||
|6918-2810 | |||
|4 | |||
|F | |||
| | |||
*SWS HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=69182810 Manufacturer page] | |||
|- | |||
|[[File:6918-2128.png|center|thumb|163x163px]] | |||
|6918-2128 | |||
|5 | |||
|F | |||
| | |||
*SWS HX Sealed Series | |||
* SWS HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=69182128 Manufacturer page] | |||
|- | |||
|[[File:6918-2913.png|center|thumb|170x170px]] | |||
|6918-2913 | |||
|6 | |||
|F | |||
| | |||
*SWS HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=69182913 Manufacturer page] | |||
|- | |||
|[[File:6918-2806.png|center|thumb|168x168px]] | |||
|6918-2806 | |||
|10 | |||
|F | |||
| | |||
*SWS HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=69182806 Manufacturer page] | |||
|- | |||
|[[File:6918-2804.png|center|thumb|175x175px]] | |||
|6918-2804 | |||
|10 | |||
|M | |||
| | |||
*SWS HV/HVG Sealed Series | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=69182804 Manufacturer page] | |||
|} | |||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Revision as of 13:39, 13 November 2025
The Sumitomo Wiring Systems(SWS) HV/HVG Sealed Series connector family is commonly used in newer Japanese vehicles.
All HV/HVG Sealed Series connectors have a contact tab width of 1.0mm (040).
Connector Housings
2-position:
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6189-7036 | F | Black | Manufacturer page | |
| 6189-7052 | F | Dark Gray | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6188-4775 | M | Black | Manufacturer page | |
| 6189-7037 | F | Black | Manufacturer page | |
| 6189-7058 | F | Dark Gray | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6188-4776 | M | Black | Manufacturer page | |
| 6189-7039 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6189-6909 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6188-4908 | M | Black | Manufacturer page | |
| 6189-7040 | F | Black | Manufacturer page |
| Image | Part Number | Gender | Color | Links |
|---|---|---|---|---|
| 6181-6481 | M | Black | Manufacturer page | |
| 6189-6906 | F | Black | Manufacturer page |
Terminals
| Image | Part Number | Gender | Applicable Wire Size | Application | Links |
|---|---|---|---|---|---|
| 8100-3177 | M | 0.3-0.5mm^2 |
|
Manufacturer page | |
| 8100-3178 | M | 0.75-1.25mm^2 |
|
Manufacturer page | |
| 8100-3067 | F | 0.3-0.5mm^2 |
|
Manufacturer page | |
| 8100-3068 | F | 0.75-1.25mm^2 |
|
Manufacturer page |
Wire Seals
| Image | Part Number | Applicable Wire Size | Application | Color | Links |
|---|---|---|---|---|---|
| 7165-0621 |
|
|
Light Green | Manufacturer page | |
| 7165-0622 |
|
|
Violet | Manufacturer page | |
| 7165-1075 |
|
|
Orange | Manufacturer page |
Dummy Plugs
| Image | Part Number | Application | Links |
|---|---|---|---|
| 7165-0432 |
|
Manufacturer page |
Pin Retainers
| Image | Part Number | Positions | Gender | Application | Links |
|---|---|---|---|---|---|
| 6918-1835 | 2 | F |
|
Manufacturer page | |
| 6918-1833 | 3 | F |
|
Manufacturer page | |
| 6918-2810 | 4 | F |
|
Manufacturer page | |
| 6918-2128 | 5 | F |
|
Manufacturer page | |
| 6918-2913 | 6 | F |
|
Manufacturer page | |
| 6918-2806 | 10 | F |
|
Manufacturer page | |
| 6918-2804 | 10 | M |
|
Manufacturer page |


























