Sumitomo HX Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HX Sealed Series connector family is commonly used in newer Japanese vehicles. | The [[Sumitomo Wiring Systems (SWS)|Sumitomo Wiring Systems(SWS)]] HX Sealed Series connector family is commonly used in newer Japanese vehicles. | ||
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040) | |||
For example, a male HX Sealed Series connector with 1.5mm tab width and 3 wire positions might be abbreviated as follows: | |||
* HX 3P 060 M | |||
HX Sealed Series are available in the following tab sizes: | HX Sealed Series are available in the following tab sizes: | ||
* 0.64mm | * 0.64mm (025) | ||
* 1.0mm | * 1.0mm (040) | ||
* 1.5mm | * 1.5mm (060) | ||
* 2.3mm | * 2.3mm (090) | ||
* 4.8mm | * 4.8mm (187) | ||
Hybrid connector housings are also available (multiple tab sizes within one connector housing). | |||
=== Connector Housings === | === Connector Housings (Non-Hybrid) === | ||
{| class="wikitable sortable mw-collapsible" | |||
|+0.64mm Connector Housings (025) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
|6188-0657 | |||
|1 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880657 Manufacturer page] | |||
|- | |||
| | |||
|6189-0940 | |||
|1 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890940 Manufacturer page] | |||
|- | |||
| | |||
|6188-0589 | |||
|2 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880589 Manufacturer page] | |||
|- | |||
| | |||
|6188-0590 | |||
|2 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880590 Manufacturer page] | |||
|- | |||
| | |||
|6189-0890 | |||
|2 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890890 Manufacturer page] | |||
|- | |||
| | |||
|6189-0891 | |||
|2 | |||
|F | |||
|Dark Gray | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890891 Manufacturer page] | |||
|- | |||
| | |||
|6188-4739 | |||
|3 | |||
|M | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61884739 Manufacturer page] | |||
|- | |||
| | |||
|6189-0887 | |||
|3 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890887 Manufacturer page] | |||
|- | |||
| | |||
|6189-0968 | |||
|3 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61890968 Manufacturer page] | |||
|- | |||
| | |||
|6189-1081 | |||
|5 | |||
|F | |||
|Black | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61891081 Manufacturer page] | |||
|} | |||
{| class="wikitable" | |||
|+1.0mm Connector Housings (040) | |||
!Image | |||
!Part Number | |||
!Positions | |||
!Gender | |||
!Color | |||
!Reference Links | |||
|- | |||
| | |||
|6188-0657 | |||
|1 | |||
|M | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0940 | |||
|1 | |||
|F | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6188-0589 | |||
|2 | |||
|M | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6188-0590 | |||
|2 | |||
|M | |||
| | |||
|[https://prd.sws.co.jp/components/en/detail.php?number_s=61880590 Manufacturer page] | |||
|- | |||
| | |||
|6189-0890 | |||
|2 | |||
|F | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0891 | |||
|2 | |||
|F | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6188-4739 | |||
|3 | |||
|M | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0887 | |||
|3 | |||
|F | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0968 | |||
|3 | |||
|F | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-1081 | |||
|5 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6188-0658 | |||
|6 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-1012 | |||
|6 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-0855 | |||
|7 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|5010-8627 | |||
|23 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|5011-1590 | |||
|23 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|5011-6687 | |||
|23 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6188-0660 | |||
|23 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6188-4787 | |||
|23 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6188-4789 | |||
|23 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-1082 | |||
|23 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-6914 | |||
|23 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6188-0697 | |||
|33 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6188-0698 | |||
|33 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-1050 | |||
|33 | |||
| | |||
| | |||
|Manufacturer page | |||
|- | |||
| | |||
|6189-1051 | |||
|33 | |||
| | |||
| | |||
|Manufacturer page | |||
|} | |||
=== Terminals === | === Terminals === | ||
Revision as of 14:19, 13 November 2025
The Sumitomo Wiring Systems(SWS) HX Sealed Series connector family is commonly used in newer Japanese vehicles.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040)
For example, a male HX Sealed Series connector with 1.5mm tab width and 3 wire positions might be abbreviated as follows:
- HX 3P 060 M
HX Sealed Series are available in the following tab sizes:
- 0.64mm (025)
- 1.0mm (040)
- 1.5mm (060)
- 2.3mm (090)
- 4.8mm (187)
Hybrid connector housings are also available (multiple tab sizes within one connector housing).
Connector Housings (Non-Hybrid)
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Manufacturer page | ||
| 6189-0940 | 1 | F | Manufacturer page | ||
| 6188-0589 | 2 | M | Manufacturer page | ||
| 6188-0590 | 2 | M | Manufacturer page | ||
| 6189-0890 | 2 | F | Manufacturer page | ||
| 6189-0891 | 2 | F | Manufacturer page | ||
| 6188-4739 | 3 | M | Manufacturer page | ||
| 6189-0887 | 3 | F | Manufacturer page | ||
| 6189-0968 | 3 | F | Manufacturer page | ||
| 6189-1081 | 5 | Manufacturer page | |||
| 6188-0658 | 6 | Manufacturer page | |||
| 6189-1012 | 6 | Manufacturer page | |||
| 6189-0855 | 7 | Manufacturer page | |||
| 5010-8627 | 23 | Manufacturer page | |||
| 5011-1590 | 23 | Manufacturer page | |||
| 5011-6687 | 23 | Manufacturer page | |||
| 6188-0660 | 23 | Manufacturer page | |||
| 6188-4787 | 23 | Manufacturer page | |||
| 6188-4789 | 23 | Manufacturer page | |||
| 6189-1082 | 23 | Manufacturer page | |||
| 6189-6914 | 23 | Manufacturer page | |||
| 6188-0697 | 33 | Manufacturer page | |||
| 6188-0698 | 33 | Manufacturer page | |||
| 6189-1050 | 33 | Manufacturer page | |||
| 6189-1051 | 33 | Manufacturer page |