Sumitomo HX Sealed Series: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 112: | Line 112: | ||
|M | |M | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61880657 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 119: | Line 119: | ||
|F | |F | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890940 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 126: | Line 126: | ||
|M | |M | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61880589 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 140: | Line 140: | ||
|F | |F | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890890 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 147: | Line 147: | ||
|F | |F | ||
|Dark Gray | |Dark Gray | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890891 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 154: | Line 154: | ||
|M | |M | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61884739 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 161: | Line 161: | ||
|F | |F | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890887 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 168: | Line 168: | ||
|F | |F | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890968 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 175: | Line 175: | ||
|F | |F | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61891081 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 182: | Line 182: | ||
|M | |M | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61880658 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 189: | Line 189: | ||
|F | |F | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61891012 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 196: | Line 196: | ||
|F | |F | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890855 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 203: | Line 203: | ||
|M | |M | ||
|Dark Blue | |Dark Blue | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=50108627 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 210: | Line 210: | ||
|M | |M | ||
|Brown | |Brown | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=50111590 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 217: | Line 217: | ||
|M | |M | ||
|Blue | |Blue | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=50116687 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 224: | Line 224: | ||
|M | |M | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61880660 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 231: | Line 231: | ||
|M | |M | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61884787 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 238: | Line 238: | ||
|M | |M | ||
|Dark Gray | |Dark Gray | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61884789 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 245: | Line 245: | ||
|F | |F | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61891082 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 252: | Line 252: | ||
|F | |F | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61896914 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 259: | Line 259: | ||
|M | |M | ||
|Black | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61880698 Manufacturer page] | ||
|- | |- | ||
| | |[[File:6188-0698.png|center|thumb|140x140px]] | ||
|6188-0698 | |6188-0698 | ||
|33 | |33 | ||
|M | |M | ||
|Dark Gray | |Dark Gray | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61880698 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 273: | Line 273: | ||
|F | |F | ||
|Dark Gray | |Dark Gray | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61891050 Manufacturer page] | ||
|- | |- | ||
| | | | ||
| Line 280: | Line 280: | ||
|F | |F | ||
|Dark Gray | |Dark Gray | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61891051 Manufacturer page] | ||
|} | |} | ||
Revision as of 14:33, 13 November 2025
The Sumitomo Wiring Systems(SWS) HX Sealed Series connector family is commonly used in newer Japanese vehicles.
The terminals and wire seals are interchangeable with the SWS HV/HVG Sealed Series.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040).
For example, a male HX Sealed Series connector with 1.5mm tab width and 3 wire positions might be abbreviated as follows:
- HX 3P 060 M
HX Sealed Series connectors are available in the following tab sizes:
- 0.64mm (025)
- 1.0mm (040)
- 1.5mm (060)
- 2.3mm (090)
- 4.8mm (187)
Hybrid connector housings are also available (multiple tab sizes within one connector housing).
Connector Housings (Non-Hybrid)
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page | |
| 6188-0658 | 6 | M | Black | Manufacturer page | |
| 6189-1012 | 6 | F | Black | Manufacturer page | |
| 6189-0855 | 7 | F | Black | Manufacturer page | |
| 5010-8627 | 23 | M | Dark Blue | Manufacturer page | |
| 5011-1590 | 23 | M | Brown | Manufacturer page | |
| 5011-6687 | 23 | M | Blue | Manufacturer page | |
| 6188-0660 | 23 | M | Black | Manufacturer page | |
| 6188-4787 | 23 | M | Black | Manufacturer page | |
| 6188-4789 | 23 | M | Dark Gray | Manufacturer page | |
| 6189-1082 | 23 | F | Black | Manufacturer page | |
| 6189-6914 | 23 | F | Black | Manufacturer page | |
| 6188-0697 | 33 | M | Black | Manufacturer page | |
| 6188-0698 | 33 | M | Dark Gray | Manufacturer page | |
| 6189-1050 | 33 | F | Dark Gray | Manufacturer page | |
| 6189-1051 | 33 | F | Dark Gray | Manufacturer page |
