Sumitomo HX Sealed Series: Difference between revisions
No edit summary |
No edit summary |
||
| Line 423: | Line 423: | ||
=== Connector Housings (Hybrid) === | === Connector Housings (Hybrid) === | ||
Hybrid connector housings have multiple terminal tab sizes within one connector housing. | Hybrid connector housings have multiple terminal tab sizes within one connector housing. | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+1.0/4.8mm Connector Housings (040/187) | |+1.0/4.8mm Connector Housings (040/187) | ||
!Image | !Image | ||
| Line 432: | Line 432: | ||
!Reference Links | !Reference Links | ||
|- | |- | ||
| | |[[File:6181-6464.png|center|thumb|158x158px]] | ||
| | |6181-6464 | ||
| | |13 | ||
| | |M | ||
| | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61816464 Manufacturer page] | ||
|- | |- | ||
| | |[[File:6189-6863.png|center|thumb|147x147px]] | ||
| | |6189-6863 | ||
| | |13 | ||
| | |F | ||
| | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61896863 Manufacturer page] | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+1.5/4.8mm Connector Housings (060/187) | |+1.5/4.8mm Connector Housings (060/187) | ||
!Image | !Image | ||
| Line 455: | Line 455: | ||
!Reference Links | !Reference Links | ||
|- | |- | ||
| | |[[File:6181-6785.png|center|thumb|156x156px]] | ||
| | |6181-6785 | ||
| | |4 | ||
| | |M | ||
| | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61816785 Manufacturer page] | ||
|- | |- | ||
| | |[[File:6189-7411.png|center|thumb|159x159px]] | ||
| | |6189-7411 | ||
| | |4 | ||
| | |F | ||
| | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61897411 Manufacturer page] | ||
|- | |- | ||
| | |[[File:6181-6921.png|center|thumb|160x160px]] | ||
| | |6181-6921 | ||
| | |5 | ||
| | |M | ||
| | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61816921 Manufacturer page] | ||
|- | |- | ||
| | |[[File:6189-7567.png|center|thumb|159x159px]] | ||
| | |6189-7567 | ||
| | |5 | ||
| | |F | ||
| | |Black | ||
|Manufacturer page | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61897567 Manufacturer page] | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+2.3/4.8mm Connector Housings (090/187) | |+2.3/4.8mm Connector Housings (090/187) | ||
!Image | !Image | ||
| Line 492: | Line 492: | ||
!Reference Links | !Reference Links | ||
|- | |- | ||
| | |[[File:6181-0381.png|center|thumb|152x152px]] | ||
|6181-0381 | |6181-0381 | ||
| | |10 | ||
|M | |M | ||
| | |Dark Gray | ||
| | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61810381 Manufacturer page] | ||
|- | |- | ||
| | |[[File:6189-0555.png|center|thumb|149x149px]] | ||
|6189-0555 | |6189-0555 | ||
| | |10 | ||
|F | |F | ||
| | |Dark Gray | ||
| | |[https://prd.sws.co.jp/components/en/detail.php?number_s=61890555 Manufacturer page] | ||
|} | |} | ||
Revision as of 15:17, 13 November 2025
The Sumitomo Wiring Systems(SWS) HX Sealed Series connector family is commonly used in newer Japanese vehicles. It is used for both direct connection to components and inline connections between wires in an environment needing water toughness. In practice, components are Male and harness-side connector housings are Female for the vast majority of cases. This means Female-type connector housings are much more common and that Male-type connector housings may not even exist for a given position number.
The terminals and wire seals are interchangeable with the SWS HV/HVG Sealed Series.
SWS connector and terminal sizes are often referred to by their tab size's nearest width in thousands of an inch, expressed in 3 digits. (i.e. 1.0mm = 040).
For example, a male HX Sealed Series connector with 1.5mm terminal tab width and 3 wire positions might be abbreviated as follows:
- HX 3P 060 M
HX Sealed Series connectors are available in the following terminal tab sizes:
- 0.64mm (025)
- 1.0mm (040)
- 1.5mm (060)
- 2.3mm (090)
- 4.8mm (187)
Hybrid connector housings are also available (multiple tab sizes within one connector housing).
Connector Housings (Non-Hybrid)
If there are multiple part numbers for a housing of the same type, check closely for keying slots or tabs to ensure fitment with mating parts.
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6188-0657 | 1 | M | Black | Manufacturer page | |
| 6189-0940 | 1 | F | Black | Manufacturer page | |
| 6188-0589 | 2 | M | Black | Manufacturer page | |
| 6188-0590 | 2 | M | Black | Manufacturer page | |
| 6189-0890 | 2 | F | Black | Manufacturer page | |
| 6189-0891 | 2 | F | Dark Gray | Manufacturer page | |
| 6188-4739 | 3 | M | Black | Manufacturer page | |
| 6189-0887 | 3 | F | Black | Manufacturer page | |
| 6189-0968 | 3 | F | Black | Manufacturer page | |
| 6189-1081 | 5 | F | Black | Manufacturer page | |
| 6188-0658 | 6 | M | Black | Manufacturer page | |
| 6189-1012 | 6 | F | Black | Manufacturer page | |
| 6189-0855 | 7 | F | Black | Manufacturer page | |
| 5010-8627 | 23 | M | Dark Blue | Manufacturer page | |
| 5011-1590 | 23 | M | Brown | Manufacturer page | |
| 5011-6687 | 23 | M | Blue | Manufacturer page | |
| 6188-0660 | 23 | M | Black | Manufacturer page | |
| 6188-4787 | 23 | M | Black | Manufacturer page | |
| 6188-4789 | 23 | M | Dark Gray | Manufacturer page | |
| 6189-1082 | 23 | F | Black | Manufacturer page | |
| 6189-6914 | 23 | F | Black | Manufacturer page | |
| 6188-0697 | 33 | M | Black | Manufacturer page | |
| 6188-0698 | 33 | M | Dark Gray | Manufacturer page | |
| 6189-1050 | 33 | F | Dark Gray | Manufacturer page | |
| 6189-1051 | 33 | F | Dark Gray | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6851 | 2 | M | Black | Manufacturer page | |
| 6189-7408 | 2 | F | Black | Manufacturer page | |
| 6189-7494 | 3 | F | Black | Manufacturer page | |
| 6181-6783 | 4 | M | Black | Manufacturer page | |
| 6189-7409 | 4 | F | Black | Manufacturer page | |
| 6181-6850 | 8 | M | Black | Manufacturer page | |
| 6189-7423 | 8 | F | Black | Manufacturer page | |
| 6181-6784 | 12 | M | Black | Manufacturer page | |
| 6189-7410 | 12 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-0803 | 1 | M | Manufacturer page | ||
| 6189-0591 | 1 | F | Manufacturer page | ||
| 6189-0552 | 2 | F | Manufacturer page | ||
| 6189-0593 | 2 | F | Manufacturer page | ||
| 6189-0596 | 3 | F | Manufacturer page | ||
| 6189-0617 | 4 | F | Manufacturer page | ||
| 6181-0381 | 10 | M | Manufacturer page | ||
| 6189-0555 | 10 | F | Manufacturer page |
Connector Housings (Hybrid)
Hybrid connector housings have multiple terminal tab sizes within one connector housing.
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6464 | 13 | M | Black | Manufacturer page | |
| 6189-6863 | 13 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-6785 | 4 | M | Black | Manufacturer page | |
| 6189-7411 | 4 | F | Black | Manufacturer page | |
| 6181-6921 | 5 | M | Black | Manufacturer page | |
| 6189-7567 | 5 | F | Black | Manufacturer page |
| Image | Part Number | Positions | Gender | Color | Reference Links |
|---|---|---|---|---|---|
| 6181-0381 | 10 | M | Dark Gray | Manufacturer page | |
| 6189-0555 | 10 | F | Dark Gray | Manufacturer page |








