TE DEUTSCH DT: Difference between revisions
From YourSpec Automotive Wiring Wiki
Created page with "'''TE DEUTSCH DT''' is a series of connectors made by TE Connectivity within the product family of DEUTSCH connectors. Category:Connectors" |
No edit summary |
||
| Line 1: | Line 1: | ||
'''TE DEUTSCH DT''' is a series of connectors made by TE Connectivity within the product family of DEUTSCH connectors. | '''TE DEUTSCH DT''' is a series of connectors made by [[TE Connectivity]] within the product family of [[DEUTSCH Connectors|DEUTSCH connectors]]. | ||
=== Male DEUTSCH DT Connectors === | |||
Male DEUTSCH DT Terminals | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+Female DEUTSCH DT Connectors | |||
|'''Product Description''' | |||
|'''Part Number''' | |||
|'''Number of Positions''' | |||
|'''Number of Rows''' | |||
|'''Primary Product Color''' | |||
|'''Connector & Keying Code''' | |||
|'''Link''' | |||
|- | |||
|PLG, 2P, BLK, E, CAP | |||
|DT06-2S-CE03 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Black | |||
|N/A | |||
|https://www.te.com/en/product-DT06-2S-CE03.html | |||
|- | |||
|PLG, 2P, GRY, E, XCAP | |||
|DT06-2S-CE04 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/en/product-DT06-2S-CE04.html | |||
|- | |||
|PLG, 2P, BLK, E, SEAL RET, XCAP | |||
|DT06-2S-CE13 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Black | |||
|N/A | |||
|https://www.te.com/en/product-DT06-2S-CE13.html | |||
|- | |||
|PLG, 2P, GRY, N, CAP | |||
|DT06-2S-E003 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Gray | |||
|N/A | |||
|https://www.te.com/en/product-DT06-2S-E003.html | |||
|- | |||
|PLG, 2P, BLK, N, | |||
|DT06-2S-E004 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Black | |||
|N/A | |||
|https://www.te.com/en/product-DT06-2S-E004.html | |||
|- | |||
|PLG, 2P, BLK, N, CAP | |||
|DT06-2S-E005 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Black | |||
|N/A | |||
|https://www.te.com/en/product-DT06-2S-E005.html | |||
|- | |||
|PLG, 2P, GRY, N, CAP | |||
|DT06-2S-EP04 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-2S-EP04.html</nowiki> | |||
|- | |||
|PLG, 2P, BLK, N, SEAL RET, CAP | |||
|DT06-2S-EP06 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-2S-EP06.html</nowiki> | |||
|- | |||
|PLG, 2P, GRY, N | |||
|DT06-2S-P004 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-2S-P004.html</nowiki> | |||
|- | |||
|PLG, 2P, BLK, BUSBAR 1X2, NICKEL | |||
|DT06-2S-P060 | |||
| align="right" |2 | |||
| align="right" |1 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-2S-P060.html</nowiki> | |||
|- | |||
|PLG, 3P, GRY, BLOCKED | |||
|DT06-3S-C017 | |||
| align="right" |3 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-3S-C017.html</nowiki> | |||
|- | |||
|PLG, 3P, GRY, E, CAP | |||
|DT06-3S-CE01 | |||
| align="right" |3 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-3S-CE01.html</nowiki> | |||
|- | |||
|PLG, 3P, GRY, N, XCAP | |||
|DT06-3S-E008 | |||
| align="right" |3 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-3S-E008.html</nowiki> | |||
|- | |||
|PLG, 3P, GRY, N, CAP | |||
|DT06-3S-EP04 | |||
| align="right" |3 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-3S-EP04.html</nowiki> | |||
|- | |||
|PLG, 3P, BLK, N, SEAL RET, CAP | |||
|DT06-3S-EP06 | |||
| align="right" |3 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-3S-EP06.html</nowiki> | |||
|- | |||
|PLG, 3P, BLK, E, SL RT, DIN BKSHL ADPT | |||
|DT06-3S-LC01 | |||
| align="right" |3 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-3S-LC01.html</nowiki> | |||
|- | |||
|PLG, 3P, GRY, N | |||
|DT06-3S-P004 | |||
| align="right" |3 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-3S-P004.html</nowiki> | |||
|- | |||
|PLG, 3P, BLK, N, INTEGRATED ADAPTER | |||
|DT06-3S-P032 | |||
| align="right" |3 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-3S-P032.html</nowiki> | |||
|- | |||
|PLG, 4P, GRY, N | |||
|DT06-4S | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S.html</nowiki> | |||
|- | |||
|PLG, 4P, GRY, BLOCKED | |||
|DT06-4S-C017 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-C017.html</nowiki> | |||
|- | |||
|PLG, 4P, BLK, E | |||
|DT06-4S-CE02 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-CE02.html</nowiki> | |||
|- | |||
|PLG, 4P, GRY, E, XCAP | |||
|DT06-4S-CE04 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-CE04.html</nowiki> | |||
|- | |||
|PLG, 4P, BLK, E, SEAL RET, CAP | |||
|DT06-4S-CE05 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-CE05.html</nowiki> | |||
|- | |||
|PLG, 4P, BLK, E, SEAL RET | |||
|DT06-4S-CE06 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-CE06.html</nowiki> | |||
|- | |||
|PLG, 4P, BLK, E, SEAL RET, XCAP | |||
|DT06-4S-CE13 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-CE13.html</nowiki> | |||
|- | |||
|PLG, 4P, BLK, N, CAP | |||
|DT06-4S-E005 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-E005.html</nowiki> | |||
|- | |||
|PLG, 4P, GRY, N, CAP | |||
|DT06-4S-EP04 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-EP04.html</nowiki> | |||
|- | |||
|PLG, 4P, BLK, N, SEAL RET, CAP | |||
|DT06-4S-EP06 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-EP06.html</nowiki> | |||
|- | |||
|PLG, 4P, BLK, E, SEAL RET,DIN BKSHL ADPT | |||
|DT06-4S-LC01 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-LC01.html</nowiki> | |||
|- | |||
|PLG, 4P, GRY, N | |||
|DT06-4S-P004 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-P004.html</nowiki> | |||
|- | |||
|PLG, 4P, BLK, N, SEAL RET | |||
|DT06-4S-P012 | |||
| align="right" |4 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-4S-P012.html</nowiki> | |||
|- | |||
|PLG, 6P, GRY, E | |||
|DT06-6S-C015 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-C015.html</nowiki> | |||
|- | |||
|PLG, 6P, GRY, BLOCKED | |||
|DT06-6S-C017 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-C017.html</nowiki> | |||
|- | |||
|PLG, 6P, GRY, E, CAP | |||
|DT06-6S-CE01 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-CE01.html</nowiki> | |||
|- | |||
|PLG, 6P, BLK, E, SEAL RET, CAP | |||
|DT06-6S-CE05 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-CE05.html</nowiki> | |||
|- | |||
|PLG, 6P, BLK, E, SEAL RET | |||
|DT06-6S-CE06 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-CE06.html</nowiki> | |||
|- | |||
|PLG, 6P, BLK, E, SEAL RET, XCAP | |||
|DT06-6S-CE13 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-CE13.html</nowiki> | |||
|- | |||
|PLG, 6P, BLK, N | |||
|DT06-6S-E004 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-E004.html</nowiki> | |||
|- | |||
|PLG, 6P, GRY, N, XCAP | |||
|DT06-6S-E008 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-E008.html</nowiki> | |||
|- | |||
|PLG, 6P, GRY, N, CAP | |||
|DT06-6S-EP04 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-EP04.html</nowiki> | |||
|- | |||
|PLG, 6P, BLK, N, SEAL RET, CAP | |||
|DT06-6S-EP06 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-EP06.html</nowiki> | |||
|- | |||
|PLG, 6P, BLK, N, SEAL RET,DIN BKSHL ADPT | |||
|DT06-6S-L019 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-L019.html</nowiki> | |||
|- | |||
|PLG, 6P, GRY, N | |||
|DT06-6S-P004 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Gray | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-P004.html</nowiki> | |||
|- | |||
|PLG, 6P, BLK, N, SEAL RET | |||
|DT06-6S-P012 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Black | |||
|N/A | |||
|<nowiki>https://www.te.com/en/product-DT06-6S-P012.html</nowiki> | |||
|- | |||
|PLG, 6P, GRY, E, A | |||
|DT16-6SA-KP01 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT16-6SA-KP01.html</nowiki> | |||
|- | |||
|PLG, 6P, BLK, E, B | |||
|DT16-6SB-KP01 | |||
| align="right" |6 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT16-6SB-KP01.html</nowiki> | |||
|- | |||
|PLG, 8P, GRY, N, A | |||
|DT06-08SA | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA.html</nowiki> | |||
|- | |||
|PLG, 8P, GRY, E, A | |||
|DT06-08SA-C015 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-C015.html</nowiki> | |||
|- | |||
|PLG, 8P, GRY, E, XCAP, A | |||
|DT06-08SA-CE04 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-CE04.html</nowiki> | |||
|- | |||
|PLG, 8P, GRY, E, SEAL RET, A | |||
|DT06-08SA-CE06 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-CE06.html</nowiki> | |||
|- | |||
|PLG, 8P, BLK, E, SEAL RET, A | |||
|DT06-08SA-CE10 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-CE10.html</nowiki> | |||
|- | |||
|PLG, 8P, BLK, E, SEAL RET, XCAP, A | |||
|DT06-08SA-CE12 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-CE12.html</nowiki> | |||
|- | |||
|PLG, 8P, GRY, N, XCAP, A | |||
|DT06-08SA-E008 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-E008.html</nowiki> | |||
|- | |||
|PLG, 8P, GRY, N, CAP, A | |||
|DT06-08SA-EP04 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-EP04.html</nowiki> | |||
|- | |||
|PLG, 8P, GRY, N, SEAL RET, CAP, A | |||
|DT06-08SA-EP06 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-EP06.html</nowiki> | |||
|- | |||
|PLG, 8P, BLK, N, SEAL RET, A | |||
|DT06-08SA-EP07 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-EP07.html</nowiki> | |||
|- | |||
|PLG, 8P, BLK, N, SEAL RET, CAP, A | |||
|DT06-08SA-EP08 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-EP08.html</nowiki> | |||
|- | |||
|PLG, 8P, GRY, N, A | |||
|DT06-08SA-P004 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-08SA-P004.html</nowiki> | |||
|- | |||
|PLG, 8P, BLK, E, B | |||
|DT06-08SB-C015 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-08SB-C015.html</nowiki> | |||
|- | |||
|PLG, 8P, BLK, E, SEAL RET, B | |||
|DT06-08SB-CE06 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-08SB-CE06.html</nowiki> | |||
|- | |||
|PLG, 8P, BLK, N, SEAL RET, B | |||
|DT06-08SB-P012 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-08SB-P012.html</nowiki> | |||
|- | |||
|PLG, 8P, GRN, E, CAP, C | |||
|DT06-08SC-CE01 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/en/product-DT06-08SC-CE01.html</nowiki> | |||
|- | |||
|PLG, 8P, GRN, E, SEAL RET, CAP, C | |||
|DT06-08SC-CE05 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/en/product-DT06-08SC-CE05.html</nowiki> | |||
|- | |||
|PLG, 8P, GRN, N, SEAL RET, C | |||
|DT06-08SC-P012 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/en/product-DT06-08SC-P012.html</nowiki> | |||
|- | |||
|PLG, 8P, BRN, N, D | |||
|DT06-08SD | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/en/product-DT06-08SD.html</nowiki> | |||
|- | |||
|PLG, 8P, BRN, E, CAP, D | |||
|DT06-08SD-CE01 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/en/product-DT06-08SD-CE01.html</nowiki> | |||
|- | |||
|PLG, 8P, BRN, N, SEAL RET, CAP, D | |||
|DT06-08SD-EP06 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/en/product-DT06-08SD-EP06.html</nowiki> | |||
|- | |||
|PLG, 8P, BRN, N, SEAL RET, D | |||
|DT06-08SD-P012 | |||
| align="right" |8 | |||
| align="right" |2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/en/product-DT06-08SD-P012.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, SEAL RET, BLOCKED, A | |||
|DT06-12S-B031 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
| | |||
|<nowiki>https://www.te.com/en/product-DT06-12S-B031.html</nowiki> | |||
|- | |||
|PLG, 12P, GRY, E, CAP, A | |||
|DT06-12SA-CE01 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-CE01.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, E, A | |||
|DT06-12SA-CE02 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-CE02.html</nowiki> | |||
|- | |||
|PLG, 12P, GRY, E, SEAL RET, ENH KEY, A | |||
|DT06-12SA-CE06 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-CE06.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, E, SEAL RET, ENH KEY, A | |||
|DT06-12SA-CE10 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-CE10.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, E, SEAL RET,ENH KEY,CAP,A | |||
|DT06-12SA-CE11 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-CE11.html</nowiki> | |||
|- | |||
|PLG, 12P, GRY, N, CAP, A | |||
|DT06-12SA-EP04 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-EP04.html</nowiki> | |||
|- | |||
|PLG, 12P, GRY, N, SEAL RET,ENH KEY,CAP,A | |||
|DT06-12SA-EP06 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-EP06.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, N, SEAL RET, ENH KEY, A | |||
|DT06-12SA-EP07 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-EP07.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, N, SEAL RET,ENH KEY,CAP,A | |||
|DT06-12SA-EP08 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-EP08.html</nowiki> | |||
|- | |||
|PLG, 12P, GRY, N,SEAL RET,ENH KEY,XCAP,A | |||
|DT06-12SA-EP20 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-EP20.html</nowiki> | |||
|- | |||
|PLG, 12P, GRY, N, A | |||
|DT06-12SA-P004 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-P004.html</nowiki> | |||
|- | |||
|PLG, 12P, GRY, N, SEAL RET, ENH KEY, A | |||
|DT06-12SA-P012 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Gray | |||
|A | |||
|<nowiki>https://www.te.com/en/product-DT06-12SA-P012.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, N, B | |||
|DT06-12SB | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, E, B | |||
|DT06-12SB-C015 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-C015.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, BLOCKED, B | |||
|DT06-12SB-C017 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-C017.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, E, SEAL RET,ENH KEY,CAP,B | |||
|DT06-12SB-CE05 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-CE05.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, E, SEAL RET, ENH KEY, B | |||
|DT06-12SB-CE06 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-CE06.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, N, CAP, B | |||
|DT06-12SB-E003 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-E003.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, N, CAP, B | |||
|DT06-12SB-EP04 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-EP04.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, N, SEAL RET,ENH KEY,CAP,B | |||
|DT06-12SB-EP06 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-EP06.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, N,SEAL RET,ENH KEY,XCAP,B | |||
|DT06-12SB-EP20 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-EP20.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, N, B | |||
|DT06-12SB-P004 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-P004.html</nowiki> | |||
|- | |||
|PLG, 12P, BLK, N, SEAL RET, ENH KEY, B | |||
|DT06-12SB-P012 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Black | |||
|B | |||
|<nowiki>https://www.te.com/en/product-DT06-12SB-P012.html</nowiki> | |||
|- | |||
|PLG, 12P, GRN, N, C | |||
|DT06-12SC | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/en/product-DT06-12SC.html</nowiki> | |||
|- | |||
|PLG, 12P, GRN, BLOCKED, C | |||
|DT06-12SC-C017 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/en/product-DT06-12SC-C017.html</nowiki> | |||
|- | |||
|PLG, 12P, GRN, E, SEAL RET,ENH KEY,CAP,C | |||
|DT06-12SC-CE05 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/en/product-DT06-12SC-CE05.html</nowiki> | |||
|- | |||
|PLG, 12P, GRN, E,SEAL RET,ENH KEY,XCAP,C | |||
|DT06-12SC-CE13 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/en/product-DT06-12SC-CE13.html</nowiki> | |||
|- | |||
|PLG, 12P, GRN, N, SEAL RET,ENH KEY,CAP,C | |||
|DT06-12SC-EP06 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Green | |||
|C | |||
|<nowiki>https://www.te.com/en/product-DT06-12SC-EP06.html</nowiki> | |||
|- | |||
|PLG, 12P, BRN, E, SEAL RET, ENH KEY, D | |||
|DT06-12SD-CE06 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/en/product-DT06-12SD-CE06.html</nowiki> | |||
|- | |||
|PLG, 12P, BRN, E,SEAL RET,ENH KEY,XCAP,D | |||
|DT06-12SD-CE13 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/en/product-DT06-12SD-CE13.html</nowiki> | |||
|- | |||
|PLG, 12P, BRN, N, SEAL RET, ENH KEY, D | |||
|DT06-12SD-P012 | |||
| align="right" |12 | |||
| align="right" |2 | |||
|Brown | |||
|D | |||
|<nowiki>https://www.te.com/en/product-DT06-12SD-P012.html</nowiki> | |||
|} | |||
Female DEUTSCH DT Connectors | |||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Revision as of 10:26, 15 January 2026
TE DEUTSCH DT is a series of connectors made by TE Connectivity within the product family of DEUTSCH connectors.
Male DEUTSCH DT Connectors
Male DEUTSCH DT Terminals
| Product Description | Part Number | Number of Positions | Number of Rows | Primary Product Color | Connector & Keying Code | Link |
| PLG, 2P, BLK, E, CAP | DT06-2S-CE03 | 2 | 1 | Black | N/A | https://www.te.com/en/product-DT06-2S-CE03.html |
| PLG, 2P, GRY, E, XCAP | DT06-2S-CE04 | 2 | 1 | Gray | N/A | https://www.te.com/en/product-DT06-2S-CE04.html |
| PLG, 2P, BLK, E, SEAL RET, XCAP | DT06-2S-CE13 | 2 | 1 | Black | N/A | https://www.te.com/en/product-DT06-2S-CE13.html |
| PLG, 2P, GRY, N, CAP | DT06-2S-E003 | 2 | 1 | Gray | N/A | https://www.te.com/en/product-DT06-2S-E003.html |
| PLG, 2P, BLK, N, | DT06-2S-E004 | 2 | 1 | Black | N/A | https://www.te.com/en/product-DT06-2S-E004.html |
