TE DEUTSCH DT: Difference between revisions
From YourSpec Automotive Wiring Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''TE DEUTSCH DT''' is a series of connectors made by [[TE Connectivity]] within the product family of [[DEUTSCH Connectors|DEUTSCH connectors]]. | '''TE DEUTSCH DT''' is a series of connectors made by [[TE Connectivity]] within the product family of [[DEUTSCH Connectors|DEUTSCH connectors]]. | ||
=== Male DEUTSCH DT Connectors === | === Male DEUTSCH DT Connectors === | ||
| Line 20: | Line 18: | ||
| align="right" |1 | | align="right" |1 | ||
|Black | |Black | ||
| | | | ||
|https://www.te.com/en/product-DT06-2S-CE03.html | |https://www.te.com/en/product-DT06-2S-CE03.html | ||
|- | |- | ||
| Line 28: | Line 26: | ||
| align="right" |1 | | align="right" |1 | ||
|Gray | |Gray | ||
| | | | ||
|https://www.te.com/en/product-DT06-2S-CE04.html | |https://www.te.com/en/product-DT06-2S-CE04.html | ||
|- | |- | ||
| Line 36: | Line 34: | ||
| align="right" |1 | | align="right" |1 | ||
|Black | |Black | ||
| | | | ||
|https://www.te.com/en/product-DT06-2S-CE13.html | |https://www.te.com/en/product-DT06-2S-CE13.html | ||
|- | |- | ||
| Line 44: | Line 42: | ||
| align="right" |1 | | align="right" |1 | ||
|Gray | |Gray | ||
| | | | ||
|https://www.te.com/en/product-DT06-2S-E003.html | |https://www.te.com/en/product-DT06-2S-E003.html | ||
|- | |- | ||
| Line 52: | Line 50: | ||
| align="right" |1 | | align="right" |1 | ||
|Black | |Black | ||
| | | | ||
|https://www.te.com/en/product-DT06-2S-E004.html | |https://www.te.com/en/product-DT06-2S-E004.html | ||
|- | |- | ||
| Line 60: | Line 58: | ||
| align="right" |1 | | align="right" |1 | ||
|Black | |Black | ||
| | | | ||
|https://www.te.com/en/product-DT06-2S-E005.html | |https://www.te.com/en/product-DT06-2S-E005.html | ||
|- | |- | ||
| Line 68: | Line 66: | ||
| align="right" |1 | | align="right" |1 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-2S-EP04.html | ||
|- | |- | ||
|PLG, 2P, BLK, N, SEAL RET, CAP | |PLG, 2P, BLK, N, SEAL RET, CAP | ||
| Line 76: | Line 74: | ||
| align="right" |1 | | align="right" |1 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-2S-EP06.html | ||
|- | |- | ||
|PLG, 2P, GRY, N | |PLG, 2P, GRY, N | ||
| Line 84: | Line 82: | ||
| align="right" |1 | | align="right" |1 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-2S-P004.html | ||
|- | |- | ||
|PLG, 2P, BLK, BUSBAR 1X2, NICKEL | |PLG, 2P, BLK, BUSBAR 1X2, NICKEL | ||
| Line 92: | Line 90: | ||
| align="right" |1 | | align="right" |1 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-2S-P060.html | ||
|- | |- | ||
|PLG, 3P, GRY, BLOCKED | |PLG, 3P, GRY, BLOCKED | ||
| Line 100: | Line 98: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-3S-C017.html | ||
|- | |- | ||
|PLG, 3P, GRY, E, CAP | |PLG, 3P, GRY, E, CAP | ||
| Line 108: | Line 106: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-3S-CE01.html | ||
|- | |- | ||
|PLG, 3P, GRY, N, XCAP | |PLG, 3P, GRY, N, XCAP | ||
| Line 116: | Line 114: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-3S-E008.html | ||
|- | |- | ||
|PLG, 3P, GRY, N, CAP | |PLG, 3P, GRY, N, CAP | ||
| Line 124: | Line 122: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-3S-EP04.html | ||
|- | |- | ||
|PLG, 3P, BLK, N, SEAL RET, CAP | |PLG, 3P, BLK, N, SEAL RET, CAP | ||
| Line 132: | Line 130: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-3S-EP06.html | ||
|- | |- | ||
|PLG, 3P, BLK, E, SL RT, DIN BKSHL ADPT | |PLG, 3P, BLK, E, SL RT, DIN BKSHL ADPT | ||
| Line 140: | Line 138: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-3S-LC01.html | ||
|- | |- | ||
|PLG, 3P, GRY, N | |PLG, 3P, GRY, N | ||
| Line 148: | Line 146: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-3S-P004.html | ||
|- | |- | ||
|PLG, 3P, BLK, N, INTEGRATED ADAPTER | |PLG, 3P, BLK, N, INTEGRATED ADAPTER | ||
| Line 156: | Line 154: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-3S-P032.html | ||
|- | |- | ||
|PLG, 4P, GRY, N | |PLG, 4P, GRY, N | ||
| Line 164: | Line 162: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S.html | ||
|- | |- | ||
|PLG, 4P, GRY, BLOCKED | |PLG, 4P, GRY, BLOCKED | ||
| Line 172: | Line 170: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-C017.html | ||
|- | |- | ||
|PLG, 4P, BLK, E | |PLG, 4P, BLK, E | ||
| Line 180: | Line 178: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-CE02.html | ||
|- | |- | ||
|PLG, 4P, GRY, E, XCAP | |PLG, 4P, GRY, E, XCAP | ||
| Line 188: | Line 186: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-CE04.html | ||
|- | |- | ||
|PLG, 4P, BLK, E, SEAL RET, CAP | |PLG, 4P, BLK, E, SEAL RET, CAP | ||
| Line 196: | Line 194: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-CE05.html | ||
|- | |- | ||
|PLG, 4P, BLK, E, SEAL RET | |PLG, 4P, BLK, E, SEAL RET | ||
| Line 204: | Line 202: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-CE06.html | ||
|- | |- | ||
|PLG, 4P, BLK, E, SEAL RET, XCAP | |PLG, 4P, BLK, E, SEAL RET, XCAP | ||
| Line 212: | Line 210: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-CE13.html | ||
|- | |- | ||
|PLG, 4P, BLK, N, CAP | |PLG, 4P, BLK, N, CAP | ||
| Line 220: | Line 218: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-E005.html | ||
|- | |- | ||
|PLG, 4P, GRY, N, CAP | |PLG, 4P, GRY, N, CAP | ||
| Line 228: | Line 226: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-EP04.html | ||
|- | |- | ||
|PLG, 4P, BLK, N, SEAL RET, CAP | |PLG, 4P, BLK, N, SEAL RET, CAP | ||
| Line 236: | Line 234: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-EP06.html | ||
|- | |- | ||
|PLG, 4P, BLK, E, SEAL RET,DIN BKSHL ADPT | |PLG, 4P, BLK, E, SEAL RET,DIN BKSHL ADPT | ||
| Line 244: | Line 242: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-LC01.html | ||
|- | |- | ||
|PLG, 4P, GRY, N | |PLG, 4P, GRY, N | ||
| Line 252: | Line 250: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-P004.html | ||
|- | |- | ||
|PLG, 4P, BLK, N, SEAL RET | |PLG, 4P, BLK, N, SEAL RET | ||
| Line 260: | Line 258: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-4S-P012.html | ||
|- | |- | ||
|PLG, 6P, GRY, E | |PLG, 6P, GRY, E | ||
| Line 268: | Line 266: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-C015.html | ||
|- | |- | ||
|PLG, 6P, GRY, BLOCKED | |PLG, 6P, GRY, BLOCKED | ||
| Line 276: | Line 274: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-C017.html | ||
|- | |- | ||
|PLG, 6P, GRY, E, CAP | |PLG, 6P, GRY, E, CAP | ||
| Line 284: | Line 282: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-CE01.html | ||
|- | |- | ||
|PLG, 6P, BLK, E, SEAL RET, CAP | |PLG, 6P, BLK, E, SEAL RET, CAP | ||
| Line 292: | Line 290: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-CE05.html | ||
|- | |- | ||
|PLG, 6P, BLK, E, SEAL RET | |PLG, 6P, BLK, E, SEAL RET | ||
| Line 300: | Line 298: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-CE06.html | ||
|- | |- | ||
|PLG, 6P, BLK, E, SEAL RET, XCAP | |PLG, 6P, BLK, E, SEAL RET, XCAP | ||
| Line 308: | Line 306: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-CE13.html | ||
|- | |- | ||
|PLG, 6P, BLK, N | |PLG, 6P, BLK, N | ||
| Line 316: | Line 314: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-E004.html | ||
|- | |- | ||
|PLG, 6P, GRY, N, XCAP | |PLG, 6P, GRY, N, XCAP | ||
| Line 324: | Line 322: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-E008.html | ||
|- | |- | ||
|PLG, 6P, GRY, N, CAP | |PLG, 6P, GRY, N, CAP | ||
| Line 332: | Line 330: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-EP04.html | ||
|- | |- | ||
|PLG, 6P, BLK, N, SEAL RET, CAP | |PLG, 6P, BLK, N, SEAL RET, CAP | ||
| Line 340: | Line 338: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-EP06.html | ||
|- | |- | ||
|PLG, 6P, BLK, N, SEAL RET,DIN BKSHL ADPT | |PLG, 6P, BLK, N, SEAL RET,DIN BKSHL ADPT | ||
| Line 348: | Line 346: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-L019.html | ||
|- | |- | ||
|PLG, 6P, GRY, N | |PLG, 6P, GRY, N | ||
| Line 356: | Line 354: | ||
| align="right" |2 | | align="right" |2 | ||
|Gray | |Gray | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-P004.html | ||
|- | |- | ||
|PLG, 6P, BLK, N, SEAL RET | |PLG, 6P, BLK, N, SEAL RET | ||
| Line 364: | Line 362: | ||
| align="right" |2 | | align="right" |2 | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-6S-P012.html | ||
|- | |- | ||
|PLG, 6P, GRY, E, A | |PLG, 6P, GRY, E, A | ||
| Line 373: | Line 371: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT16-6SA-KP01.html | ||
|- | |- | ||
|PLG, 6P, BLK, E, B | |PLG, 6P, BLK, E, B | ||
| Line 381: | Line 379: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT16-6SB-KP01.html | ||
|- | |- | ||
|PLG, 8P, GRY, N, A | |PLG, 8P, GRY, N, A | ||
| Line 389: | Line 387: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA.html | ||
|- | |- | ||
|PLG, 8P, GRY, E, A | |PLG, 8P, GRY, E, A | ||
| Line 397: | Line 395: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-C015.html | ||
|- | |- | ||
|PLG, 8P, GRY, E, XCAP, A | |PLG, 8P, GRY, E, XCAP, A | ||
| Line 405: | Line 403: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-CE04.html | ||
|- | |- | ||
|PLG, 8P, GRY, E, SEAL RET, A | |PLG, 8P, GRY, E, SEAL RET, A | ||
| Line 413: | Line 411: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-CE06.html | ||
|- | |- | ||
|PLG, 8P, BLK, E, SEAL RET, A | |PLG, 8P, BLK, E, SEAL RET, A | ||
| Line 421: | Line 419: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-CE10.html | ||
|- | |- | ||
|PLG, 8P, BLK, E, SEAL RET, XCAP, A | |PLG, 8P, BLK, E, SEAL RET, XCAP, A | ||
| Line 429: | Line 427: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-CE12.html | ||
|- | |- | ||
|PLG, 8P, GRY, N, XCAP, A | |PLG, 8P, GRY, N, XCAP, A | ||
| Line 437: | Line 435: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-E008.html | ||
|- | |- | ||
|PLG, 8P, GRY, N, CAP, A | |PLG, 8P, GRY, N, CAP, A | ||
| Line 445: | Line 443: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-EP04.html | ||
|- | |- | ||
|PLG, 8P, GRY, N, SEAL RET, CAP, A | |PLG, 8P, GRY, N, SEAL RET, CAP, A | ||
| Line 453: | Line 451: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-EP06.html | ||
|- | |- | ||
|PLG, 8P, BLK, N, SEAL RET, A | |PLG, 8P, BLK, N, SEAL RET, A | ||
| Line 461: | Line 459: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-EP07.html | ||
|- | |- | ||
|PLG, 8P, BLK, N, SEAL RET, CAP, A | |PLG, 8P, BLK, N, SEAL RET, CAP, A | ||
| Line 469: | Line 467: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-EP08.html | ||
|- | |- | ||
|PLG, 8P, GRY, N, A | |PLG, 8P, GRY, N, A | ||
| Line 477: | Line 475: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-08SA-P004.html | ||
|- | |- | ||
|PLG, 8P, BLK, E, B | |PLG, 8P, BLK, E, B | ||
| Line 485: | Line 483: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-08SB-C015.html | ||
|- | |- | ||
|PLG, 8P, BLK, E, SEAL RET, B | |PLG, 8P, BLK, E, SEAL RET, B | ||
| Line 493: | Line 491: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-08SB-CE06.html | ||
|- | |- | ||
|PLG, 8P, BLK, N, SEAL RET, B | |PLG, 8P, BLK, N, SEAL RET, B | ||
| Line 501: | Line 499: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-08SB-P012.html | ||
|- | |- | ||
|PLG, 8P, GRN, E, CAP, C | |PLG, 8P, GRN, E, CAP, C | ||
| Line 509: | Line 507: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/en/product-DT06-08SC-CE01.html | ||
|- | |- | ||
|PLG, 8P, GRN, E, SEAL RET, CAP, C | |PLG, 8P, GRN, E, SEAL RET, CAP, C | ||
| Line 517: | Line 515: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/en/product-DT06-08SC-CE05.html | ||
|- | |- | ||
|PLG, 8P, GRN, N, SEAL RET, C | |PLG, 8P, GRN, N, SEAL RET, C | ||
| Line 525: | Line 523: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/en/product-DT06-08SC-P012.html | ||
|- | |- | ||
|PLG, 8P, BRN, N, D | |PLG, 8P, BRN, N, D | ||
| Line 533: | Line 531: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/en/product-DT06-08SD.html | ||
|- | |- | ||
|PLG, 8P, BRN, E, CAP, D | |PLG, 8P, BRN, E, CAP, D | ||
| Line 541: | Line 539: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/en/product-DT06-08SD-CE01.html | ||
|- | |- | ||
|PLG, 8P, BRN, N, SEAL RET, CAP, D | |PLG, 8P, BRN, N, SEAL RET, CAP, D | ||
| Line 549: | Line 547: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/en/product-DT06-08SD-EP06.html | ||
|- | |- | ||
|PLG, 8P, BRN, N, SEAL RET, D | |PLG, 8P, BRN, N, SEAL RET, D | ||
| Line 557: | Line 555: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/en/product-DT06-08SD-P012.html | ||
|- | |- | ||
|PLG, 12P, BLK, SEAL RET, BLOCKED, A | |PLG, 12P, BLK, SEAL RET, BLOCKED, A | ||
| Line 565: | Line 563: | ||
|Black | |Black | ||
| | | | ||
| | |https://www.te.com/en/product-DT06-12S-B031.html | ||
|- | |- | ||
|PLG, 12P, GRY, E, CAP, A | |PLG, 12P, GRY, E, CAP, A | ||
| Line 573: | Line 571: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-CE01.html | ||
|- | |- | ||
|PLG, 12P, BLK, E, A | |PLG, 12P, BLK, E, A | ||
| Line 581: | Line 579: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-CE02.html | ||
|- | |- | ||
|PLG, 12P, GRY, E, SEAL RET, ENH KEY, A | |PLG, 12P, GRY, E, SEAL RET, ENH KEY, A | ||
| Line 589: | Line 587: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-CE06.html | ||
|- | |- | ||
|PLG, 12P, BLK, E, SEAL RET, ENH KEY, A | |PLG, 12P, BLK, E, SEAL RET, ENH KEY, A | ||
| Line 597: | Line 595: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-CE10.html | ||
|- | |- | ||
|PLG, 12P, BLK, E, SEAL RET,ENH KEY,CAP,A | |PLG, 12P, BLK, E, SEAL RET,ENH KEY,CAP,A | ||
| Line 605: | Line 603: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-CE11.html | ||
|- | |- | ||
|PLG, 12P, GRY, N, CAP, A | |PLG, 12P, GRY, N, CAP, A | ||
| Line 613: | Line 611: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-EP04.html | ||
|- | |- | ||
|PLG, 12P, GRY, N, SEAL RET,ENH KEY,CAP,A | |PLG, 12P, GRY, N, SEAL RET,ENH KEY,CAP,A | ||
| Line 621: | Line 619: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-EP06.html | ||
|- | |- | ||
|PLG, 12P, BLK, N, SEAL RET, ENH KEY, A | |PLG, 12P, BLK, N, SEAL RET, ENH KEY, A | ||
| Line 629: | Line 627: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-EP07.html | ||
|- | |- | ||
|PLG, 12P, BLK, N, SEAL RET,ENH KEY,CAP,A | |PLG, 12P, BLK, N, SEAL RET,ENH KEY,CAP,A | ||
| Line 637: | Line 635: | ||
|Black | |Black | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-EP08.html | ||
|- | |- | ||
|PLG, 12P, GRY, N,SEAL RET,ENH KEY,XCAP,A | |PLG, 12P, GRY, N,SEAL RET,ENH KEY,XCAP,A | ||
| Line 645: | Line 643: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-EP20.html | ||
|- | |- | ||
|PLG, 12P, GRY, N, A | |PLG, 12P, GRY, N, A | ||
| Line 653: | Line 651: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-P004.html | ||
|- | |- | ||
|PLG, 12P, GRY, N, SEAL RET, ENH KEY, A | |PLG, 12P, GRY, N, SEAL RET, ENH KEY, A | ||
| Line 661: | Line 659: | ||
|Gray | |Gray | ||
|A | |A | ||
| | |https://www.te.com/en/product-DT06-12SA-P012.html | ||
|- | |- | ||
|PLG, 12P, BLK, N, B | |PLG, 12P, BLK, N, B | ||
| Line 669: | Line 667: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB.html | ||
|- | |- | ||
|PLG, 12P, BLK, E, B | |PLG, 12P, BLK, E, B | ||
| Line 677: | Line 675: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-C015.html | ||
|- | |- | ||
|PLG, 12P, BLK, BLOCKED, B | |PLG, 12P, BLK, BLOCKED, B | ||
| Line 685: | Line 683: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-C017.html | ||
|- | |- | ||
|PLG, 12P, BLK, E, SEAL RET,ENH KEY,CAP,B | |PLG, 12P, BLK, E, SEAL RET,ENH KEY,CAP,B | ||
| Line 693: | Line 691: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-CE05.html | ||
|- | |- | ||
|PLG, 12P, BLK, E, SEAL RET, ENH KEY, B | |PLG, 12P, BLK, E, SEAL RET, ENH KEY, B | ||
| Line 701: | Line 699: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-CE06.html | ||
|- | |- | ||
|PLG, 12P, BLK, N, CAP, B | |PLG, 12P, BLK, N, CAP, B | ||
| Line 709: | Line 707: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-E003.html | ||
|- | |- | ||
|PLG, 12P, BLK, N, CAP, B | |PLG, 12P, BLK, N, CAP, B | ||
| Line 717: | Line 715: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-EP04.html | ||
|- | |- | ||
|PLG, 12P, BLK, N, SEAL RET,ENH KEY,CAP,B | |PLG, 12P, BLK, N, SEAL RET,ENH KEY,CAP,B | ||
| Line 725: | Line 723: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-EP06.html | ||
|- | |- | ||
|PLG, 12P, BLK, N,SEAL RET,ENH KEY,XCAP,B | |PLG, 12P, BLK, N,SEAL RET,ENH KEY,XCAP,B | ||
| Line 733: | Line 731: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-EP20.html | ||
|- | |- | ||
|PLG, 12P, BLK, N, B | |PLG, 12P, BLK, N, B | ||
| Line 741: | Line 739: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-P004.html | ||
|- | |- | ||
|PLG, 12P, BLK, N, SEAL RET, ENH KEY, B | |PLG, 12P, BLK, N, SEAL RET, ENH KEY, B | ||
| Line 749: | Line 747: | ||
|Black | |Black | ||
|B | |B | ||
| | |https://www.te.com/en/product-DT06-12SB-P012.html | ||
|- | |- | ||
|PLG, 12P, GRN, N, C | |PLG, 12P, GRN, N, C | ||
| Line 757: | Line 755: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/en/product-DT06-12SC.html | ||
|- | |- | ||
|PLG, 12P, GRN, BLOCKED, C | |PLG, 12P, GRN, BLOCKED, C | ||
| Line 765: | Line 763: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/en/product-DT06-12SC-C017.html | ||
|- | |- | ||
|PLG, 12P, GRN, E, SEAL RET,ENH KEY,CAP,C | |PLG, 12P, GRN, E, SEAL RET,ENH KEY,CAP,C | ||
| Line 773: | Line 771: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/en/product-DT06-12SC-CE05.html | ||
|- | |- | ||
|PLG, 12P, GRN, E,SEAL RET,ENH KEY,XCAP,C | |PLG, 12P, GRN, E,SEAL RET,ENH KEY,XCAP,C | ||
| Line 781: | Line 779: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/en/product-DT06-12SC-CE13.html | ||
|- | |- | ||
|PLG, 12P, GRN, N, SEAL RET,ENH KEY,CAP,C | |PLG, 12P, GRN, N, SEAL RET,ENH KEY,CAP,C | ||
| Line 789: | Line 787: | ||
|Green | |Green | ||
|C | |C | ||
| | |https://www.te.com/en/product-DT06-12SC-EP06.html | ||
|- | |- | ||
|PLG, 12P, BRN, E, SEAL RET, ENH KEY, D | |PLG, 12P, BRN, E, SEAL RET, ENH KEY, D | ||
| Line 797: | Line 795: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/en/product-DT06-12SD-CE06.html | ||
|- | |- | ||
|PLG, 12P, BRN, E,SEAL RET,ENH KEY,XCAP,D | |PLG, 12P, BRN, E,SEAL RET,ENH KEY,XCAP,D | ||
| Line 805: | Line 803: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/en/product-DT06-12SD-CE13.html | ||
|- | |- | ||
|PLG, 12P, BRN, N, SEAL RET, ENH KEY, D | |PLG, 12P, BRN, N, SEAL RET, ENH KEY, D | ||
| Line 813: | Line 811: | ||
|Brown | |Brown | ||
|D | |D | ||
| | |https://www.te.com/en/product-DT06-12SD-P012.html | ||
|} | |} | ||
Female DEUTSCH DT Connectors | Female DEUTSCH DT Connectors | ||
[[Category:Connectors]] | [[Category:Connectors]] | ||
Revision as of 10:39, 15 January 2026
TE DEUTSCH DT is a series of connectors made by TE Connectivity within the product family of DEUTSCH connectors.
Male DEUTSCH DT Connectors
Male DEUTSCH DT Terminals
